<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://wiki.openmod-initiative.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.openmod-initiative.org/index.php?action=history&amp;feed=atom&amp;title=AdOpT-NET0</id>
		<title>AdOpT-NET0 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.openmod-initiative.org/index.php?action=history&amp;feed=atom&amp;title=AdOpT-NET0"/>
		<link rel="alternate" type="text/html" href="https://wiki.openmod-initiative.org/index.php?title=AdOpT-NET0&amp;action=history"/>
		<updated>2026-05-14T23:39:16Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.19.7</generator>

	<entry>
		<id>https://wiki.openmod-initiative.org/index.php?title=AdOpT-NET0&amp;diff=19921&amp;oldid=prev</id>
		<title>Matteo Massera at 10:09, 9 April 2025</title>
		<link rel="alternate" type="text/html" href="https://wiki.openmod-initiative.org/index.php?title=AdOpT-NET0&amp;diff=19921&amp;oldid=prev"/>
				<updated>2025-04-09T10:09:28Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
			&lt;tr valign='top'&gt;
			&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
			&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 10:09, 9 April 2025&lt;/td&gt;
			&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 8:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 8:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|website=https://adopt-net0.readthedocs.io/en/latest/&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|website=https://adopt-net0.readthedocs.io/en/latest/&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|source_download=https://github.com/UU-ER/AdOpT-NET0&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|source_download=https://github.com/UU-ER/AdOpT-NET0&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;color: red; font-weight: bold; text-decoration: none;&quot;&gt;|logo=Adopt_fulllogo@4x-100.jpg&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|text_description=AdOpT-NET0 is a Python Library for bottom-up multi energy system modelling. It can model conversion technologies and networks for any carrier and optimize the design and operation of your energy system.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|text_description=AdOpT-NET0 is a Python Library for bottom-up multi energy system modelling. It can model conversion technologies and networks for any carrier and optimize the design and operation of your energy system.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|User documentation=https://adopt-net0.readthedocs.io/en/latest/&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|User documentation=https://adopt-net0.readthedocs.io/en/latest/&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Matteo Massera</name></author>	</entry>

	<entry>
		<id>https://wiki.openmod-initiative.org/index.php?title=AdOpT-NET0&amp;diff=19918&amp;oldid=prev</id>
		<title>Matteo Massera at 10:08, 9 April 2025</title>
		<link rel="alternate" type="text/html" href="https://wiki.openmod-initiative.org/index.php?title=AdOpT-NET0&amp;diff=19918&amp;oldid=prev"/>
				<updated>2025-04-09T10:08:51Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
			&lt;tr valign='top'&gt;
			&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
			&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 10:08, 9 April 2025&lt;/td&gt;
			&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 8:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 8:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|website=https://adopt-net0.readthedocs.io/en/latest/&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|website=https://adopt-net0.readthedocs.io/en/latest/&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|source_download=https://github.com/UU-ER/AdOpT-NET0&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|source_download=https://github.com/UU-ER/AdOpT-NET0&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;del style=&quot;color: red; font-weight: bold; text-decoration: none;&quot;&gt;|logo=Adopt fulllogo.pdf&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|text_description=AdOpT-NET0 is a Python Library for bottom-up multi energy system modelling. It can model conversion technologies and networks for any carrier and optimize the design and operation of your energy system.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|text_description=AdOpT-NET0 is a Python Library for bottom-up multi energy system modelling. It can model conversion technologies and networks for any carrier and optimize the design and operation of your energy system.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|User documentation=https://adopt-net0.readthedocs.io/en/latest/&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|User documentation=https://adopt-net0.readthedocs.io/en/latest/&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Matteo Massera</name></author>	</entry>

	<entry>
		<id>https://wiki.openmod-initiative.org/index.php?title=AdOpT-NET0&amp;diff=19915&amp;oldid=prev</id>
		<title>Matteo Massera at 10:07, 9 April 2025</title>
		<link rel="alternate" type="text/html" href="https://wiki.openmod-initiative.org/index.php?title=AdOpT-NET0&amp;diff=19915&amp;oldid=prev"/>
				<updated>2025-04-09T10:07:27Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
			&lt;tr valign='top'&gt;
			&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
			&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 10:07, 9 April 2025&lt;/td&gt;
			&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 8:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 8:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|website=https://adopt-net0.readthedocs.io/en/latest/&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|website=https://adopt-net0.readthedocs.io/en/latest/&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|source_download=https://github.com/UU-ER/AdOpT-NET0&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|source_download=https://github.com/UU-ER/AdOpT-NET0&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|logo=Adopt fulllogo&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;@4x-100&lt;/del&gt;.&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;jpg&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|logo=Adopt fulllogo.&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;pdf&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|text_description=AdOpT-NET0 is a Python Library for bottom-up multi energy system modelling. It can model conversion technologies and networks for any carrier and optimize the design and operation of your energy system.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|text_description=AdOpT-NET0 is a Python Library for bottom-up multi energy system modelling. It can model conversion technologies and networks for any carrier and optimize the design and operation of your energy system.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|User documentation=https://adopt-net0.readthedocs.io/en/latest/&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|User documentation=https://adopt-net0.readthedocs.io/en/latest/&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Matteo Massera</name></author>	</entry>

	<entry>
		<id>https://wiki.openmod-initiative.org/index.php?title=AdOpT-NET0&amp;diff=19909&amp;oldid=prev</id>
		<title>Matteo Massera at 10:06, 9 April 2025</title>
		<link rel="alternate" type="text/html" href="https://wiki.openmod-initiative.org/index.php?title=AdOpT-NET0&amp;diff=19909&amp;oldid=prev"/>
				<updated>2025-04-09T10:06:30Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
			&lt;tr valign='top'&gt;
			&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
			&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 10:06, 9 April 2025&lt;/td&gt;
			&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|author_institution=Utrecht Univeristy&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|author_institution=Utrecht Univeristy&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|authors=Jan F. Wiegner, Julia L. Tiggeloven, Luca Bertoni, Inge M. Ossentjuk, Matteo Gazzani&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|authors=Jan F. Wiegner, Julia L. Tiggeloven, Luca Bertoni, Inge M. Ossentjuk, Matteo Gazzani&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|contact_persons=Jan F. Wiegner, Matteo Gazzani &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|contact_persons=Jan F. Wiegner, Matteo Gazzani&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|contact_email=j.f.wiegner@uu.nl&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|contact_email=j.f.wiegner@uu.nl&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|website=https://adopt-net0.readthedocs.io/en/latest/&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|website=https://adopt-net0.readthedocs.io/en/latest/&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|source_download=https://github.com/UU-ER/AdOpT-NET0&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|source_download=https://github.com/UU-ER/AdOpT-NET0&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;color: red; font-weight: bold; text-decoration: none;&quot;&gt;|logo=Adopt fulllogo@4x-100.jpg&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|text_description=AdOpT-NET0 is a Python Library for bottom-up multi energy system modelling. It can model conversion technologies and networks for any carrier and optimize the design and operation of your energy system.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|text_description=AdOpT-NET0 is a Python Library for bottom-up multi energy system modelling. It can model conversion technologies and networks for any carrier and optimize the design and operation of your energy system.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|User documentation=https://adopt-net0.readthedocs.io/en/latest/&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|User documentation=https://adopt-net0.readthedocs.io/en/latest/&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 51:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 52:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;of solid sorbent direct air capture processes at varying ambient conditions. Industrial &amp;amp;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;of solid sorbent direct air capture processes at varying ambient conditions. Industrial &amp;amp;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;Engineering Chemistry Research, 61(34), 12649–12667. https://doi.org/10.1021/acs.iecr.2c00681&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;Engineering Chemistry Research, 61(34), 12649–12667. https://doi.org/10.1021/acs.iecr.2c00681&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;del style=&quot;color: red; font-weight: bold; text-decoration: none;&quot;&gt;&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|Model input file format=No&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|Model input file format=No&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|Model file format=No&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|Model file format=No&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|Model output file format=No&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|Model output file format=No&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Matteo Massera</name></author>	</entry>

	<entry>
		<id>https://wiki.openmod-initiative.org/index.php?title=AdOpT-NET0&amp;diff=19897&amp;oldid=prev</id>
		<title>Matteo Massera: Created page with &quot;{{Model |Full_Model_Name=Advanced Optimization Tool for Networks and Energy |Acronym=AdOpT-NET0 |author_institution=Utrecht Univeristy |authors=Jan F. Wiegner, Julia L. Tiggel...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.openmod-initiative.org/index.php?title=AdOpT-NET0&amp;diff=19897&amp;oldid=prev"/>
				<updated>2025-04-02T12:32:23Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Model |Full_Model_Name=Advanced Optimization Tool for Networks and Energy |Acronym=AdOpT-NET0 |author_institution=Utrecht Univeristy |authors=Jan F. Wiegner, Julia L. Tiggel...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Model&lt;br /&gt;
|Full_Model_Name=Advanced Optimization Tool for Networks and Energy&lt;br /&gt;
|Acronym=AdOpT-NET0&lt;br /&gt;
|author_institution=Utrecht Univeristy&lt;br /&gt;
|authors=Jan F. Wiegner, Julia L. Tiggeloven, Luca Bertoni, Inge M. Ossentjuk, Matteo Gazzani&lt;br /&gt;
|contact_persons=Jan F. Wiegner, Matteo Gazzani &lt;br /&gt;
|contact_email=j.f.wiegner@uu.nl&lt;br /&gt;
|website=https://adopt-net0.readthedocs.io/en/latest/&lt;br /&gt;
|source_download=https://github.com/UU-ER/AdOpT-NET0&lt;br /&gt;
|text_description=AdOpT-NET0 is a Python Library for bottom-up multi energy system modelling. It can model conversion technologies and networks for any carrier and optimize the design and operation of your energy system.&lt;br /&gt;
|User documentation=https://adopt-net0.readthedocs.io/en/latest/&lt;br /&gt;
|open_source_licensed=Yes&lt;br /&gt;
|license=MIT license (MIT)&lt;br /&gt;
|model_source_public=Yes&lt;br /&gt;
|Link to source=https://github.com/UU-ER/AdOpT-NET0&lt;br /&gt;
|data_availability=some&lt;br /&gt;
|open_future=No&lt;br /&gt;
|modelling_software=Python (Pyomo)&lt;br /&gt;
|External optimizer=Pyomo compatible solvers&lt;br /&gt;
|Additional software=Pyomo compatible solvers&lt;br /&gt;
|GUI=No&lt;br /&gt;
|model_class=Multi Energy System Model&lt;br /&gt;
|Storage (Gas)=No&lt;br /&gt;
|Storage (Heat)=No&lt;br /&gt;
|decisions=dispatch, investment&lt;br /&gt;
|georegions=User dependent&lt;br /&gt;
|georesolution=User dependent&lt;br /&gt;
|timeresolution=Hour&lt;br /&gt;
|Observation period=More than one year&lt;br /&gt;
|math_modeltype=Optimization&lt;br /&gt;
|math_modeltype_shortdesc=MILP, LP&lt;br /&gt;
|math_objective=Cost minimization; emission minimization; user defined&lt;br /&gt;
|deterministic=Monte carlo&lt;br /&gt;
|is_suited_for_many_scenarios=Yes&lt;br /&gt;
|montecarlo=Yes&lt;br /&gt;
|citation_references=Wiegner et al., (2025). AdOpT-NET0: A technology-focused Python package for the optimization of multi-energy systems. Journal of Open Source Software, 10(106), 7402&lt;br /&gt;
|citation_doi=https://doi.org/10.21105/joss.07402&lt;br /&gt;
|report_references=Wiegner, J. F., Gibescu, M., &amp;amp; Gazzani, M. (forthcoming). Unleashing the full potential of the north sea – identifying key energy infrastructure synergies for 2030 and 2040. Forthcoming.&lt;br /&gt;
https://doi.org/10.48550/arXiv.2411.00540&lt;br /&gt;
&lt;br /&gt;
Tiggeloven, J. L., Faaij, A. P. C., Kramer, G. J., &amp;amp; Gazzani, M. (2025). Optimizing emissions&lt;br /&gt;
reduction in ammonia-ethylene chemical clusters: Synergistic integration of electrification,&lt;br /&gt;
carbon capture, and hydrogen. Industrial and Engineering Chemistry Research. https://doi.org/10.1021/acs.iecr.4c03817&lt;br /&gt;
&lt;br /&gt;
Tiggeloven, J. L., Faaij, A. P. C., Kramer, G. J., &amp;amp; Gazzani, M. (2023). Optimization of&lt;br /&gt;
electric ethylene production: Exploring the role of cracker flexibility, batteries, and renewable&lt;br /&gt;
energy integration. Industrial and Engineering Chemistry Research, 62(40), 16360–16382.&lt;br /&gt;
https://doi.org/10.1021/ACS.IECR.3C02226&lt;br /&gt;
&lt;br /&gt;
