<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://wiki.openmod-initiative.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.openmod-initiative.org/index.php?action=history&amp;feed=atom&amp;title=Pandapower</id>
		<title>Pandapower - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.openmod-initiative.org/index.php?action=history&amp;feed=atom&amp;title=Pandapower"/>
		<link rel="alternate" type="text/html" href="https://wiki.openmod-initiative.org/index.php?title=Pandapower&amp;action=history"/>
		<updated>2026-05-14T23:37:47Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.19.7</generator>

	<entry>
		<id>https://wiki.openmod-initiative.org/index.php?title=Pandapower&amp;diff=19555&amp;oldid=prev</id>
		<title>Florian Maurer at 12:10, 17 April 2024</title>
		<link rel="alternate" type="text/html" href="https://wiki.openmod-initiative.org/index.php?title=Pandapower&amp;diff=19555&amp;oldid=prev"/>
				<updated>2024-04-17T12:10:10Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
			&lt;tr valign='top'&gt;
			&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
			&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 12:10, 17 April 2024&lt;/td&gt;
			&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 15:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 15:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|data_availability=some&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|data_availability=some&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|open_future=No&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|open_future=No&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;color: red; font-weight: bold; text-decoration: none;&quot;&gt;|modelling_software=Python&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;color: red; font-weight: bold; text-decoration: none;&quot;&gt;|processing_software=Pandas&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|GUI=No&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|GUI=No&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;color: red; font-weight: bold; text-decoration: none;&quot;&gt;|model_class=Transmission Network Model&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|technologies=Renewables, Conventional Generation&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|technologies=Renewables, Conventional Generation&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|Transfer (Electricity)=Distribution, Transmission&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|Transfer (Electricity)=Distribution, Transmission&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Florian Maurer</name></author>	</entry>

	<entry>
		<id>https://wiki.openmod-initiative.org/index.php?title=Pandapower&amp;diff=14904&amp;oldid=prev</id>
		<title>Stephan Ferenz: Created page with &quot;{{Model |Full_Model_Name=Pandapower |authors=Energy Management and Power System Operation (University of Kassel), Fraunhofer IEE |contact_persons=Leon Thurner, Alexander Schei...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.openmod-initiative.org/index.php?title=Pandapower&amp;diff=14904&amp;oldid=prev"/>
				<updated>2020-06-16T13:22:49Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Model |Full_Model_Name=Pandapower |authors=Energy Management and Power System Operation (University of Kassel), Fraunhofer IEE |contact_persons=Leon Thurner, Alexander Schei...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Model&lt;br /&gt;
|Full_Model_Name=Pandapower&lt;br /&gt;
|authors=Energy Management and Power System Operation (University of Kassel), Fraunhofer IEE&lt;br /&gt;
|contact_persons=Leon Thurner, Alexander Scheidler&lt;br /&gt;
|website=http://www.pandapower.org&lt;br /&gt;
|source_download=https://github.com/e2nIEE/pandapower/&lt;br /&gt;
|text_description=pandapower builds on the data analysis library pandas and the power system analysis toolbox PYPOWER to create an easy to use network calculation program aimed at automation of analysis and optimization in power systems. What started as a convenience wrapper around PYPOWER has evolved into a stand-alone power systems analysis toolbox with extensive power system model library, an improved power flow solver and many other power systems analysis functions.&lt;br /&gt;
|Primary outputs=Power Flow&lt;br /&gt;
|Framework=PYPOWER&lt;br /&gt;
|Code documentation=pandapower.readthedocs.io&lt;br /&gt;
|open_source_licensed=Yes&lt;br /&gt;
|license=BSD 3-Clause &amp;quot;New&amp;quot; or &amp;quot;Revised&amp;quot; License (BSD-3-Clause)&lt;br /&gt;
|model_source_public=Yes&lt;br /&gt;
|Link to source=https://github.com/e2nIEE/pandapower/&lt;br /&gt;
|data_availability=some&lt;br /&gt;
|open_future=No&lt;br /&gt;
|GUI=No&lt;br /&gt;
|technologies=Renewables, Conventional Generation&lt;br /&gt;
|Transfer (Electricity)=Distribution, Transmission&lt;br /&gt;
|Storage (Gas)=No&lt;br /&gt;
|Storage (Heat)=No&lt;br /&gt;
|Market models=none&lt;br /&gt;
|network_coverage=transmission, distribution&lt;br /&gt;
|math_modeltype=Simulation&lt;br /&gt;
|is_suited_for_many_scenarios=No&lt;br /&gt;
|montecarlo=No&lt;br /&gt;
|citation_references=L. Thurner, A. Scheidler, F. Schäfer et al, pandapower - an Open Source Python Tool for Convenient Modeling, Analysis and Optimization of Electric Power Systems, in IEEE Transactions on Power Systems, vol. 33, no. 6, pp. 6510-6521, Nov. 2018&lt;br /&gt;
|citation_doi=10.1109/TPWRS.2018.2829021&lt;br /&gt;
|Model input file format=No&lt;br /&gt;
|Model file format=No&lt;br /&gt;
|Model output file format=No&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Stephan Ferenz</name></author>	</entry>

	</feed>