|
|
Line 14: |
Line 14: |
| <br/> | | <br/> |
| | | |
| + | <br/> |
| | | |
| + | <br/> |
| | | |
| + | <br/> |
| | | |
− | | + | <br/> |
− | | + | |
− | | + | |
− | | + | |
| | | |
| = Overview<br/> = | | = Overview<br/> = |
Line 32: |
Line 32: |
| ! style="width: 122px" | Coverage | | ! style="width: 122px" | Coverage |
| ! style="width: 38px" | DOAJ Seal<sup>1</sup><br/> | | ! style="width: 38px" | DOAJ Seal<sup>1</sup><br/> |
− | ! style="width: 55px" | IF<sup>2</sup> (2016)<br/> | + | ! style="width: 55px" | IF<sup>2</sup><br/> |
| |- | | |- |
| | [[#Energies|Energies]] | | | [[#Energies|Energies]] |
Line 39: |
Line 39: |
| | style="width: 122px" | engineering oriented | | | style="width: 122px" | engineering oriented |
| | style="width: 38px" | Yes | | | style="width: 38px" | Yes |
− | | style="width: 55px" | <span id="journalImpactFactorPopUp-1040-outerCt" style="display: table; width: 100%; table-layout: fixed; height: 100%">2.262</span> | + | | style="width: 55px" | <span id="journalImpactFactorPopUp-1040-outerCt" style="display: table; width: 100%; table-layout: fixed; height: 100%">2.262 (2016)</span> |
| |- | | |- |
| | [[#Energy_and_Policy_Research|Energy and Policy Research]]<br/> | | | [[#Energy_and_Policy_Research|Energy and Policy Research]]<br/> |
Line 103: |
Line 103: |
| | style="width: 38px" | Yes | | | style="width: 38px" | Yes |
| | style="width: 55px" | none<br/> | | | style="width: 55px" | none<br/> |
| + | |- |
| + | | [[#Sustainability_-_Special_Issue_Smart_Power_Grid_for_Sustainable_Energy_Transition|Sustainability]]<br/> |
| + | | style="text-align: center" | CC BY |
| + | | style="text-align: right; width: 72px" | €1200 |
| + | | style="width: 122px" | broad coverage |
| + | | style="width: 38px" | Yes |
| + | | style="width: 55px" | 1.789 (2016)<br/> |
| |- | | |- |
| | [[#Journal_of_Modern_Power_Systems_and_Clean_Energy|Journal of Modern Power Systems and Clean Energy]]<br/> | | | [[#Journal_of_Modern_Power_Systems_and_Clean_Energy|Journal of Modern Power Systems and Clean Energy]]<br/> |
Line 109: |
Line 116: |
| | style="width: 122px" | power systems | | | style="width: 122px" | power systems |
| | style="width: 38px" | Yes | | | style="width: 38px" | Yes |
− | | style="width: 55px" | 1.532<br/> | + | | style="width: 55px" | 1.532 (2016)<br/> |
| |- | | |- |
| | colspan="6" style="font-size: 85%; width: 671px" | | | | colspan="6" style="font-size: 85%; width: 671px" | |
Line 123: |
Line 130: |
| <br/> | | <br/> |
| | | |
| + | <br/> |
| | | |
| = Established journals = | | = Established journals = |
Line 431: |
Line 439: |
| :. | | :. |
| ;Website | | ;Website |
− | :http://www.springer.com/energy/systems%2C+storage+and+harvesting/journal/40565 | + | :[http://www.springer.com/energy/systems,+storage+and+harvesting/journal/40565 http://www.springer.com/energy/systems,+storage+and+harvesting/journal/40565] |
| ;Summary | | ;Summary |
| :— | | :— |
Line 443: |
Line 451: |
| :<span><span>2196-5420</span></span> | | :<span><span>2196-5420</span></span> |
| ;DOAJ listing | | ;DOAJ listing |
− | :https://doaj.org/toc/2196-5420 | + | :[https://doaj.org/toc/2196-5420 https://doaj.org/toc/2196-5420] |
| ;Wikipedia | | ;Wikipedia |
| :— | | :— |
Line 449: |
Line 457: |
| :CC BY | | :CC BY |
| ;Publication fee<br/> | | ;Publication fee<br/> |
− | :none | + | :none |
| ::Publication costs are covered byState Grid Electric Power Research Institute<span>, China.</span> | | ::Publication costs are covered byState Grid Electric Power Research Institute<span>, China.</span> |
| + | |
| :<span>Co-publication with State Grid Electric Power Research Institute</span><span>.</span> | | :<span>Co-publication with State Grid Electric Power Research Institute</span><span>.</span> |
| | | |
| + | <br/> |
| | | |
| = Less known journals = | | = Less known journals = |
This page contains a list of full open access journals in which energy research and energy modeling software can be published. The information here (including publication fees and article lengths) refers to full-length articles based on original research.
Most journals require a publication fee (also known as an article processing charge or APC) to be paid by the submitter on acceptance. The fee can be as high as €1800, but some journals have a waiver policy for non-funded authors. To apply for a partial or full exemption, you will need to submit the institutional affiliations of the authors, the details of your project, and any sources of funding you receive. You also need to apply prior to or at the time of submission.
Some conventional journals allow authors to buy out their restricted access. These are known as hybrid open access journals and their APCs tends to be higher, in line with their better impact factors.
An appearance here does not imply an endorsement. You will need to make your own determination as to the quality of each journal listed.