|
|
Line 11: |
Line 11: |
| | | |
| ''Note'': Feel free to shift journals between the established and less known categories or remove them altogether, particularly if you know something of their reputation.<br/> | | ''Note'': Feel free to shift journals between the established and less known categories or remove them altogether, particularly if you know something of their reputation.<br/> |
− |
| |
| | | |
| = Overview<br/> = | | = Overview<br/> = |
Line 27: |
Line 26: |
| | [[#Energies|Energies]] | | | [[#Energies|Energies]] |
| | style="text-align: center" | CC BY | | | style="text-align: center" | CC BY |
− | | style="text-align: right; width: 72px" | €1500 | + | | style="text-align: right; width: 72px" | €1500 |
| | style="width: 122px" | engineering oriented | | | style="width: 122px" | engineering oriented |
| | style="width: 38px" | Yes | | | style="width: 38px" | Yes |
− | | style="width: 55px" | <span id="journalImpactFactorPopUp-1040-outerCt" style="display: table; width: 100%; table-layout: fixed; height: 100%">2.676 (2017)</span> | + | | style="width: 55px" | <span id="journalImpactFactorPopUp-1040-outerCt" style="display: table; width: 100%; table-layout: fixed; height: 100%">2.676 (2017)</span> |
| |- | | |- |
| | [[#Energy_and_Policy_Research|Energy and Policy Research]]<br/> | | | [[#Energy_and_Policy_Research|Energy and Policy Research]]<br/> |
| | style="text-align: center" | CC BY-NC | | | style="text-align: center" | CC BY-NC |
− | | style="text-align: right; width: 72px" | †{{nbsp}}€1400 | + | | style="text-align: right; width: 72px" | †{{nbsp}}€1400 |
| | style="width: 122px" | broad coverage | | | style="width: 122px" | broad coverage |
| | style="width: 38px" | No | | | style="width: 38px" | No |
Line 41: |
Line 40: |
| | [[#Energy_Reports|Energy Reports]]<br/> | | | [[#Energy_Reports|Energy Reports]]<br/> |
| | style="text-align: center" | CC BY | | | style="text-align: center" | CC BY |
− | | style="text-align: right; width: 72px" | €1400 | + | | style="text-align: right; width: 72px" | €1300 |
| | style="width: 122px" | broad coverage | | | style="width: 122px" | broad coverage |
| | style="width: 38px" | No | | | style="width: 38px" | No |
Line 48: |
Line 47: |
| | [[#Energy_Science_.26_Engineering|Energy Science & Engineering]]<br/> | | | [[#Energy_Science_.26_Engineering|Energy Science & Engineering]]<br/> |
| | style="text-align: center" | CC BY | | | style="text-align: center" | CC BY |
− | | style="text-align: right; width: 72px" | €1400 | + | | style="text-align: right; width: 72px" | €1429 |
| | style="width: 122px" | engineering oriented | | | style="width: 122px" | engineering oriented |
| | style="width: 38px" | ? | | | style="width: 38px" | ? |
Line 55: |
Line 54: |
| | [[#Energy.2C_Sustainability_and_Society|Energy, Sustainability and Society]] | | | [[#Energy.2C_Sustainability_and_Society|Energy, Sustainability and Society]] |
| | style="text-align: center" | CC BY | | | style="text-align: center" | CC BY |
− | | style="text-align: right; width: 72px" | €900 | + | | style="text-align: right; width: 72px" | €1180 |
| | style="width: 122px" | complex issues | | | style="width: 122px" | complex issues |
| | style="width: 38px" | Yes | | | style="width: 38px" | Yes |
Line 62: |
Line 61: |
| | [[#Frontiers_in_Energy_Research|Frontiers in Energy Research]] | | | [[#Frontiers_in_Energy_Research|Frontiers in Energy Research]] |
| | style="text-align: center" | CC BY | | | style="text-align: center" | CC BY |
− | | style="text-align: right; width: 72px" | †{{nbsp}}€1800 | + | | style="text-align: right; width: 72px" | †{{nbsp}}€1800 |
| | style="width: 122px" | energy systems and policy | | | style="width: 122px" | energy systems and policy |
| | style="width: 38px" | Yes | | | style="width: 38px" | Yes |
Line 69: |
Line 68: |
| | [[#International_Journal_of_Energy_and_Environmental_Engineering_.28IJEEE.29|Int J of Energy and Environmental Engineering]]<br/> | | | [[#International_Journal_of_Energy_and_Environmental_Engineering_.28IJEEE.29|Int J of Energy and Environmental Engineering]]<br/> |
| | style="text-align: center" | CC BY | | | style="text-align: center" | CC BY |
− | | style="text-align: right; background-color: beige; width: 72px" | ?{{pad|1em}} | + | | style="text-align: right; width: 72px" | none |
| | style="width: 122px" | engineering oriented | | | style="width: 122px" | engineering oriented |
| | style="width: 38px" | Yes | | | style="width: 38px" | Yes |
Line 76: |
Line 75: |
| | [[#International_Journal_of_Energy_Economics_and_Policy_.28IJEEP.29|Int J of Energy Economics and Policy]]<br/> | | | [[#International_Journal_of_Energy_Economics_and_Policy_.28IJEEP.29|Int J of Energy Economics and Policy]]<br/> |
| | style="text-align: center" | CC BY | | | style="text-align: center" | CC BY |
− | | style="text-align: right; width: 72px" | €280 | + | | style="text-align: right; width: 72px" | €280 |
| | style="width: 122px" | energy economics | | | style="width: 122px" | energy economics |
| | style="width: 38px" | No | | | style="width: 38px" | No |
Line 83: |
Line 82: |
| | [[#International_Journal_of_Sustainable_Energy_Planning_and_Management|Int J of Sustainable Energy Planning and Management]]<br/> | | | [[#International_Journal_of_Sustainable_Energy_Planning_and_Management|Int J of Sustainable Energy Planning and Management]]<br/> |
| | style="text-align: center" | CC BY-NC-ND | | | style="text-align: center" | CC BY-NC-ND |
− | | style="text-align: right; width: 72px" | none | + | | style="text-align: right; width: 72px" | none |
| | style="width: 122px" | energy system analysis | | | style="width: 122px" | energy system analysis |
| | style="width: 38px" | No | | | style="width: 38px" | No |
Line 90: |
Line 89: |
| | [[#Journal_of_Open_Research_Software|Journal of Open Research Software]]<br/> | | | [[#Journal_of_Open_Research_Software|Journal of Open Research Software]]<br/> |
| | style="text-align: center" | CC BY | | | style="text-align: center" | CC BY |
− | | style="text-align: right; width: 72px" | †{{nbsp}}€360 | + | | style="text-align: right; width: 72px" | †{{nbsp}}€360 |
| | style="width: 122px" | software oriented | | | style="width: 122px" | software oriented |
| | style="width: 38px" | Yes | | | style="width: 38px" | Yes |
Line 97: |
Line 96: |
| | [[#Sustainability_-_Special_Issue_Smart_Power_Grid_for_Sustainable_Energy_Transition|Sustainability]]<br/> | | | [[#Sustainability_-_Special_Issue_Smart_Power_Grid_for_Sustainable_Energy_Transition|Sustainability]]<br/> |
| | style="text-align: center" | CC BY | | | style="text-align: center" | CC BY |
− | | style="text-align: right; width: 72px" | €1200 | + | | style="text-align: right; width: 72px" | €1200 |
| | style="width: 122px" | broad coverage | | | style="width: 122px" | broad coverage |
| | style="width: 38px" | Yes | | | style="width: 38px" | Yes |
Line 104: |
Line 103: |
| | [[#Journal_of_Modern_Power_Systems_and_Clean_Energy|Journal of Modern Power Systems and Clean Energy]]<br/> | | | [[#Journal_of_Modern_Power_Systems_and_Clean_Energy|Journal of Modern Power Systems and Clean Energy]]<br/> |
| | style="text-align: center" | CC BY | | | style="text-align: center" | CC BY |
− | | style="text-align: right; width: 72px" | none | + | | style="text-align: right; width: 72px" | none |
| | style="width: 122px" | power systems | | | style="width: 122px" | power systems |
| | style="width: 38px" | Yes | | | style="width: 38px" | Yes |
| | style="width: 55px" | 2.122 (2017)<br/> | | | style="width: 55px" | 2.122 (2017)<br/> |
| |- | | |- |
− | | colspan="6" style="font-size: 85%; width: 671px" | | + | | colspan="6" style="font-size: 85%; width: 671px" | |
| *Only the '''least restrictive license''' is recorded. See elsewhere for alternative options and for details of the license version in use. | | *Only the '''least restrictive license''' is recorded. See elsewhere for alternative options and for details of the license version in use. |
| *The '''publication fees are indicative'''. Consult the text here, the journal website, and/or an exchange rate calculator for better information. Waiver policies for non-funded authors and for authors from developing countries may apply. The † indicates that the publication fee may be '''partially or fully waived''' for non-funded authors.<br/> | | *The '''publication fees are indicative'''. Consult the text here, the journal website, and/or an exchange rate calculator for better information. Waiver policies for non-funded authors and for authors from developing countries may apply. The † indicates that the publication fee may be '''partially or fully waived''' for non-funded authors.<br/> |
Line 116: |
Line 115: |
| | | |
| |} | | |} |
− |
| |
| | | |
| = Established journals = | | = Established journals = |
Line 143: |
Line 141: |
| :CC BY 4.0 | | :CC BY 4.0 |
| ;Publication fee | | ;Publication fee |
− | :CHF1500 (€1500 in 2017, includes 5% exchange fee) | + | :CHF1800 / ~€1500 ([https://www.mdpi.com/journal/energies/apc as of February 2019]) |
| | | |
| == Energy and Policy Research == | | == Energy and Policy Research == |
| | | |
| ;Overview | | ;Overview |
| + | :'''This journal has ceased (2018)'''. |
| :''Energy and Policy Research'' publishes articles on engineering, science, technology, policy, and management related to energy systems. Topics include: advanced power cycles, governmental policies on energy, carbon mitigation technologies including clean coal and carbon capture, hydrogen and fuel cells, energy generation, conversion, storage, and transmission, market-based energy planning, economic, social, and environmental aspects of energy policies, micro- and nano-energy systems, energy supply security, nuclear energy, renewable energy including wind, solar, hydro, geothermal, and biomass, and thermal and fluid design of energy systems. | | :''Energy and Policy Research'' publishes articles on engineering, science, technology, policy, and management related to energy systems. Topics include: advanced power cycles, governmental policies on energy, carbon mitigation technologies including clean coal and carbon capture, hydrogen and fuel cells, energy generation, conversion, storage, and transmission, market-based energy planning, economic, social, and environmental aspects of energy policies, micro- and nano-energy systems, energy supply security, nuclear energy, renewable energy including wind, solar, hydro, geothermal, and biomass, and thermal and fluid design of energy systems. |
| ;Website | | ;Website |
Line 169: |
Line 168: |
| :previously known as ''Energy Technology & Policy: An Open Access Journal'' | | :previously known as ''Energy Technology & Policy: An Open Access Journal'' |
| ;Publication fee | | ;Publication fee |
− | :US$1500 €1400 in 2016) | + | :US$1500 / €1400 (in 2016) |
| :membership and offset discounts can apply | | :membership and offset discounts can apply |
| :fee may be partially or fully waived for non-funded authors | | :fee may be partially or fully waived for non-funded authors |
Line 197: |
Line 196: |
| :CC BY or CC BY-NC-ND (author choice) | | :CC BY or CC BY-NC-ND (author choice) |
| ;Publication fee | | ;Publication fee |
− | :US$1500 (€1400 in 2016) | + | :US$1500 / ~€1300 ([https://www.elsevier.com/journals/egyr/2352-4847/open-access-journal as of February 2019]) |
| :waiver policy for developing countries | | :waiver policy for developing countries |
| | | |
Line 230: |
Line 229: |
| :CC BY 3.0 | | :CC BY 3.0 |
| ;Publication fee | | ;Publication fee |
− | :€1400 | + | :€1429 / US$1900 / £1216 ([https://onlinelibrary.wiley.com/page/journal/20500505/homepage/article.htm as of February 2019]) |
− | | + | |
| | | |
| == Energy, Sustainability and Society == | | == Energy, Sustainability and Society == |
Line 259: |
Line 257: |
| :SpringerOpen Copyright and License Agreement applies | | :SpringerOpen Copyright and License Agreement applies |
| ;Publication fee | | ;Publication fee |
− | :€1180 / $1390 / £990 ([https://energsustainsoc.biomedcentral.com/submission-guidelines/fees-and-funding as of February 2019]) | + | :€1180 / US$1390 / £990 ([https://energsustainsoc.biomedcentral.com/submission-guidelines/fees-and-funding as of February 2019]) |
− | | + | |
| | | |
| == Frontiers in Energy Research == | | == Frontiers in Energy Research == |
Line 308: |
Line 305: |
| :CC BY 4.0 | | :CC BY 4.0 |
| ;Publication fee | | ;Publication fee |
− | :(an article processing fee exists by was not specified on the journal's website) | + | :Publication costs are covered by Islamic Azad University, Iran |
| | | |
| == International Journal of Energy Economics and Policy (IJEEP) == | | == International Journal of Energy Economics and Policy (IJEEP) == |
Line 446: |
Line 443: |
| ;Publication fee<br/> | | ;Publication fee<br/> |
| :none | | :none |
− | ::Publication costs are covered byState Grid Electric Power Research Institute<span>, China.</span> | + | ::Publication costs are covered by State Grid Electric Power Research Institute<span>, China.</span> |
| | | |
| :<span>Co-publication with State Grid Electric Power Research Institute</span><span>.</span> | | :<span>Co-publication with State Grid Electric Power Research Institute</span><span>.</span> |
Line 473: |
Line 470: |
| ;Based | | ;Based |
| :Indonesia | | :Indonesia |
− |
| |
− | <br/>
| |
| | | |
| == Journal of Sustainable Development of Energy, Water and Environment Systems (JSDEWES) == | | == Journal of Sustainable Development of Energy, Water and Environment Systems (JSDEWES) == |
Line 488: |
Line 483: |
| ;Based | | ;Based |
| :Croatia | | :Croatia |
− |
| |
− | <br/>
| |
− |
| |
− | <br/>
| |
| | | |
| <br/> | | <br/> |
This page contains a list of full open access journals in which energy research and energy modeling software can be published. The information here (including publication fees and article lengths) refers to full-length articles based on original research.
Most journals require a publication fee (also known as an article processing charge or APC) to be paid by the submitter on acceptance. The fee can be as high as €1800, but some journals have a waiver policy for non-funded authors. To apply for a partial or full exemption, you will need to submit the institutional affiliations of the authors, the details of your project, and any sources of funding you receive. You also need to apply prior to or at the time of submission.
Some conventional journals allow authors to buy out their restricted access. These are known as hybrid open access journals and their APCs tends to be higher, in line with their better impact factors.
An appearance here does not imply an endorsement. You will need to make your own determination as to the quality of each journal listed.