|
|
Line 51: |
Line 51: |
| | style="width: 38px" | ? | | | style="width: 38px" | ? |
| | style="width: 55px" | none<br/> | | | style="width: 55px" | none<br/> |
| + | |- |
| + | | [[#Energy_Strategy_Reviews|Energy Strategy Reviews]]<br/> |
| + | | style="text-align: center" | CC BY<br/>CC BY-NC-ND |
| + | | style="text-align: right; width: 72px" | €1100 |
| + | | style="width: 122px" | energy strategy |
| + | | style="width: 38px" | No |
| + | | style="width: 55px" | 2.164 (2017)<br/> |
| |- | | |- |
| | [[#Energy.2C_Sustainability_and_Society|Energy, Sustainability and Society]] | | | [[#Energy.2C_Sustainability_and_Society|Energy, Sustainability and Society]] |
Line 194: |
Line 201: |
| :[https://doaj.org/toc/2352-4847 https://doaj.org/toc/2352-4847] | | :[https://doaj.org/toc/2352-4847 https://doaj.org/toc/2352-4847] |
| ;License | | ;License |
− | :CC BY or CC BY-NC-ND (author choice) | + | :CC BY or CC BY-NC-ND (author's choice) |
| ;Publication fee | | ;Publication fee |
| :US$1500 / ~€1300 ([https://www.elsevier.com/journals/egyr/2352-4847/open-access-journal as of February 2019]) | | :US$1500 / ~€1300 ([https://www.elsevier.com/journals/egyr/2352-4847/open-access-journal as of February 2019]) |
Line 230: |
Line 237: |
| ;Publication fee | | ;Publication fee |
| :€1429 / US$1900 / £1216 ([https://onlinelibrary.wiley.com/page/journal/20500505/homepage/article.htm as of February 2019]) | | :€1429 / US$1900 / £1216 ([https://onlinelibrary.wiley.com/page/journal/20500505/homepage/article.htm as of February 2019]) |
| + | |
| + | == Energy Strategy Reviews == |
| + | |
| + | ;Overview |
| + | :''Energy Strategy Reviews'' is a peer-reviewed platform for publishing research related to the planning and implementation of energy strategies, ideally through quantitative studies that advance the use of energy systems models. The types of papers published by this journal include analyses, methodologies, case studies and reviews. Report reviews and viewpoints are published only by invitation. |
| + | ;Website |
| + | :[https://www.journals.elsevier.com/energy-strategy-reviews/ https://www.journals.elsevier.com/energy-strategy-reviews/] |
| + | ;Summary |
| + | :the first volume was published in March 2012 |
| + | :became a gold open access journal in January 2019 |
| + | ;Length |
| + | :10-12 pp for analysis and methodology articles |
| + | :4 pp for case study articles |
| + | :1-5 pp for short reviews or report reviews |
| + | :2-4 pp for viewpoint or energy vision |
| + | :LaTeX template available |
| + | ;Publisher |
| + | :Elsevier |
| + | ;Based |
| + | :Amsterdam, Netherlands |
| + | ;ISSN |
| + | :[https://www.worldcat.org/issn/2211-467X 2211-467X] |
| + | ;DOAJ listing |
| + | :none |
| + | ;License |
| + | :CC BY or CC BY-NC-ND (author's choice) |
| + | ;Publication fee |
| + | :US$1250 /~€1100 for articles submitted before 31 December 2019 |
| + | :US$2500 /~€2200 for articles submitted after 31 December 2019 |
| | | |
| == Energy, Sustainability and Society == | | == Energy, Sustainability and Society == |
Line 416: |
Line 452: |
| :CC BY | | :CC BY |
| ;Publication fee | | ;Publication fee |
− | :1400 CHF (Swiss Francs) | + | :CHF1400 |
− | | + | |
| | | |
| == Journal of Modern Power Systems and Clean Energy == | | == Journal of Modern Power Systems and Clean Energy == |
Line 446: |
Line 481: |
| ::Publication costs are covered by State Grid Electric Power Research Institute<span>, China.</span> | | ::Publication costs are covered by State Grid Electric Power Research Institute<span>, China.</span> |
| ::<span>Co-publication with State Grid Electric Power Research Institute</span><span>.</span> | | ::<span>Co-publication with State Grid Electric Power Research Institute</span><span>.</span> |
− |
| |
| | | |
| = Less known journals = | | = Less known journals = |
Line 482: |
Line 516: |
| ;Based | | ;Based |
| :Croatia | | :Croatia |
− |
| |
− | <br/>
| |
| | | |
| = Conferences and Workshops = | | = Conferences and Workshops = |
This page contains a list of full open access journals in which energy research and energy modeling software can be published. The information here (including publication fees and article lengths) refers to full-length articles based on original research.
Most journals require a publication fee (also known as an article processing charge or APC) to be paid by the submitter on acceptance. The fee can be as high as €1800, but some journals have a waiver policy for non-funded authors. To apply for a partial or full exemption, you will need to submit the institutional affiliations of the authors, the details of your project, and any sources of funding you receive. You also need to apply prior to or at the time of submission.
Some conventional journals allow authors to buy out their restricted access. These are known as hybrid open access journals and their APCs tends to be higher, in line with their better impact factors.
An appearance here does not imply an endorsement. You will need to make your own determination as to the quality of each journal listed.