Energy Scenarios
From wiki.openmod-initiative.org
(Difference between revisions)
|
|
(One intermediate revision by one user not shown) |
Line 1: |
Line 1: |
− | | + | *Canada: [https://www.neb-one.gc.ca/nrg/ntgrtd/ftr/2017/pblctn-eng.html Canada’s Energy Future 2017: Energy Supply and Demand Projections to 2040] |
− | *Canada: [https://www.neb-one.gc.ca/nrg/ntgrtd/ftr/2017/pblctn-eng.html Canada’s Energy Future 2017: Energy Supply and Demand Projections to 2040]<br/>*Chile: [http://pelp.minenergia.cl/informacion-del-proceso/resultados Proceso de Planificación Energética de Largo Plazo]<br/>*Denmark, Finland, Norway and Sweden:[http://www.nordicenergy.org/project/nordic-energy-technology-perspectives/ Nordic Energy Technology Perspectives 2016]<br/>*EU-28: [https://ec.europa.eu/energy/en/data-analysis/energy-modelling EU Reference Scenario 2016]<br/>*US: [https://www.eia.gov/outlooks/aeo/ Annual Energy Outlook 2018] | + | *Chile: [http://pelp.minenergia.cl/informacion-del-proceso/resultados Proceso de Planificación Energética de Largo Plazo] |
| + | *Denmark, Finland, Norway and Sweden:[http://www.nordicenergy.org/project/nordic-energy-technology-perspectives/ Nordic Energy Technology Perspectives 2016] |
| + | *EU-28: [https://ec.europa.eu/energy/en/data-analysis/energy-modelling EU Reference Scenario 2016] |
| + | *US: [https://www.eia.gov/outlooks/aeo/ Annual Energy Outlook 2018] |
| + | *Developing countries: An "overview of electrification investment scenarios for a selection of [developing] countries" is given on the [https://electrifynow.energydata.info/ Global Electrificaton Platform]. The years 2025 ("indermediate strategy") and 2030 ("full electrification") are implemented. The results are "created using the Open Source Spatial Electrification Tool ([https://github.com/global-electrification-platform/gep-onsset gep-onsset])". |
Latest revision as of 07:49, 16 March 2021