|
|
Line 27: |
Line 27: |
| | | |
| <br/> | | <br/> |
| + | |
| | | |
| | | |
Line 33: |
Line 34: |
| <br/> | | <br/> |
| | | |
− | {| class="wikitable" style="width: 743px" | + | {| class="wikitable" style="width: 766px" |
| |+ List of established full open access journals | | |+ List of established full open access journals |
| |- | | |- |
| ! Journal<br/> | | ! Journal<br/> |
− | ! License<br/> | + | ! style="width: 104px" | License<br/> |
− | ! style="width: 72px" | Fee<br/> | + | ! style="width: 61px" | Fee<br/> |
− | ! style="width: 122px" | Coverage<br/> | + | ! style="width: 148px" | Coverage<br/> |
− | ! style="width: 80px" | DOAJ Seal<sup>1</sup><br/> | + | ! style="width: 59px" | DOAJ Seal<sup>1</sup><br/> |
− | ! style="width: 97px" | IF<sup>2</sup><br/> | + | ! style="width: 92px" | IF<sup>2</sup><br/> |
− | ! style="width: 72px" | Publisher<br/> | + | ! style="width: 95px" | Publisher<br/> |
| |- | | |- |
| | [https://onlinelibrary.wiley.com/journal/25673173 EcoMat]<br/> | | | [https://onlinelibrary.wiley.com/journal/25673173 EcoMat]<br/> |
− | | style="text-align: center" | [https://onlinelibrary.wiley.com/page/journal/25673173/homepage/forauthors CC BY]<br/> | + | | style="text-align: center; width: 104px" | [https://onlinelibrary.wiley.com/page/journal/25673173/homepage/forauthors CC BY]<br/> |
− | | style="text-align: right; width: 72px" | $3500<br/> | + | | style="text-align: right; width: 61px" | $3500<br/> |
− | | style="width: 122px" | functional materials for green energy<br/> | + | | style="width: 148px" | functional materials for green energy<br/> |
− | | style="width: 80px; text-align: center" | No<br/> | + | | style="width: 59px; text-align: center" | No<br/> |
− | | style="width: 97px" | <span class="table-cell-jif2019 ng-star-inserted" title="12.213">12.213 (2021)</span><br/> | + | | style="width: 92px" | <span class="table-cell-jif2019 ng-star-inserted" title="12.213">12.213 (2021)</span><br/> |
− | ! style="width: 72px" | Wiley<br/> | + | ! style="width: 95px" | Wiley<br/> |
| |- | | |- |
| | [[#Energies|Energies]]<br/> | | | [[#Energies|Energies]]<br/> |
− | | style="text-align: center" | CC BY | + | | style="text-align: center; width: 104px" | CC BY |
− | | style="text-align: right; width: 72px" | €1500 | + | | style="text-align: right; width: 61px" | €1500 |
− | | style="width: 122px" | engineering oriented | + | | style="width: 148px" | engineering oriented |
− | | style="width: 80px; text-align: center" | No<br/> | + | | style="width: 59px; text-align: center" | No<br/> |
− | | style="width: 97px" | <span id="journalImpactFactorPopUp-1040-outerCt" style="display: table; width: 100%; table-layout: fixed; height: 100%">3.004 (2020)</span> | + | | style="width: 92px" | <span id="journalImpactFactorPopUp-1040-outerCt" style="display: table; width: 100%; table-layout: fixed; height: 100%">3.004 (2020)</span> |
− | ! style="width: 72px" | MDPI<sup>3</sup><br/> | + | ! style="width: 95px" | MDPI<sup>3</sup><br/> |
| |- | | |- |
| | [[#Energy_and_Policy_Research|Energy and Policy Research]]*<br/> | | | [[#Energy_and_Policy_Research|Energy and Policy Research]]*<br/> |
− | | style="text-align: center" | CC BY-NC | + | | style="text-align: center; width: 104px" | CC BY-NC |
− | | style="text-align: right; width: 72px" | †€1400 | + | | style="text-align: right; width: 61px" | †€1400 |
− | | style="width: 122px" | broad coverage | + | | style="width: 148px" | broad coverage |
− | | style="width: 80px; text-align: center" | No | + | | style="width: 59px; text-align: center" | No |
− | | style="width: 97px" | none<br/> | + | | style="width: 92px" | none<br/> |
− | ! style="width: 72px" | Taylor & Francis<br/> | + | ! style="width: 95px" | Taylor & Francis<br/> |
| |- | | |- |
| | [[#Energy_Reports|Energy Reports]]<br/> | | | [[#Energy_Reports|Energy Reports]]<br/> |
− | | style="text-align: center" | CC BY | + | | style="text-align: center; width: 104px" | CC BY |
− | | style="text-align: right; width: 72px" | €1300 | + | | style="text-align: right; width: 61px" | €1300 |
− | | style="width: 122px" | broad coverage | + | | style="width: 148px" | broad coverage |
− | | style="width: 80px; text-align: center" | No | + | | style="width: 59px; text-align: center" | No |
− | | style="width: 97px" | 6.870 (2020) | + | | style="width: 92px" | 6.870 (2020) |
− | ! style="width: 72px" | Elsevier<br/> | + | ! style="width: 95px" | Elsevier<br/> |
| |- | | |- |
| | [[#Energy_Science_.26_Engineering|Energy Science & Engineering]]<br/> | | | [[#Energy_Science_.26_Engineering|Energy Science & Engineering]]<br/> |
− | | style="text-align: center" | CC BY | + | | style="text-align: center; width: 104px" | CC BY |
− | | style="text-align: right; width: 72px" | €1429 | + | | style="text-align: right; width: 61px" | €1429 |
− | | style="width: 122px" | engineering oriented | + | | style="width: 148px" | engineering oriented |
− | | style="width: 80px; text-align: center" | No | + | | style="width: 59px; text-align: center" | No |
− | | style="width: 97px" | 4.170 (2020)<br/> | + | | style="width: 92px" | 4.170 (2020)<br/> |
− | ! style="width: 72px" | Wiley<br/> | + | ! style="width: 95px" | Wiley<br/> |
| |- | | |- |
| | [[#Energy_Strategy_Reviews|Energy Strategy Reviews]]<br/> | | | [[#Energy_Strategy_Reviews|Energy Strategy Reviews]]<br/> |
− | | style="text-align: center" | CC BY | + | | style="text-align: center; width: 104px" | CC BY |
− | | style="text-align: right; width: 72px" | €1100 | + | | style="text-align: right; width: 61px" | €1100 |
− | | style="width: 122px" | energy system analysis | + | | style="width: 148px" | energy system analysis |
− | | style="width: 80px; text-align: center" | No | + | | style="width: 59px; text-align: center" | No |
− | | style="width: 97px" | 6.425 (2020)<br/> | + | | style="width: 92px" | 6.425 (2020)<br/> |
− | ! style="width: 72px" | Elsevier<br/> | + | ! style="width: 95px" | Elsevier<br/> |
| |- | | |- |
| | [[#Energy.2C_Sustainability_and_Society|Energy, Sustainability and Society]] | | | [[#Energy.2C_Sustainability_and_Society|Energy, Sustainability and Society]] |
− | | style="text-align: center" | CC BY | + | | style="text-align: center; width: 104px" | CC BY |
− | | style="text-align: right; width: 72px" | €1180 | + | | style="text-align: right; width: 61px" | €1180 |
− | | style="width: 122px" | complex issues | + | | style="width: 148px" | complex issues |
− | | style="width: 80px; text-align: center" | Yes | + | | style="width: 59px; text-align: center" | Yes |
− | | style="width: 97px" | 2.811 (2020)<br/> | + | | style="width: 92px" | 2.811 (2020)<br/> |
− | ! style="width: 72px" | Springer<br/> | + | ! style="width: 95px" | Springer<br/> |
| |- | | |- |
| | [https://journals.sagepub.com Energy Exploration & Exploitation] | | | [https://journals.sagepub.com Energy Exploration & Exploitation] |
− | | style="text-align: center" | CC BY<br/> | + | | style="text-align: center; width: 104px" | CC BY<br/> |
− | | style="text-align: right; width: 72px" | $1200<br/> | + | | style="text-align: right; width: 61px" | $1200<br/> |
− | | style="width: 122px" | focus on fuels<br/> | + | | style="width: 148px" | focus on fuels<br/> |
− | | style="width: 80px; text-align: center" | No<br/> | + | | style="width: 59px; text-align: center" | No<br/> |
− | | style="width: 97px" | 2.139 (2020)<br/> | + | | style="width: 92px" | 2.139 (2020)<br/> |
− | ! style="width: 72px" | SAGE<br/> | + | ! style="width: 95px" | SAGE<br/> |
| |- | | |- |
| | [[#Frontiers_in_Energy_Research|Frontiers in Energy Research]] | | | [[#Frontiers_in_Energy_Research|Frontiers in Energy Research]] |
− | | style="text-align: center" | CC BY | + | | style="text-align: center; width: 104px" | CC BY |
− | | style="text-align: right; width: 72px" | †€1800 | + | | style="text-align: right; width: 61px" | †€1800 |
− | | style="width: 122px" | energy systems and policy | + | | style="width: 148px" | energy systems and policy |
− | | style="width: 80px; text-align: center" | Yes | + | | style="width: 59px; text-align: center" | Yes |
− | | style="width: 97px" | 4.008 (2020)<br/> | + | | style="width: 92px" | 4.008 (2020)<br/> |
− | ! style="width: 72px" | Frontiers<br/> | + | ! style="width: 95px" | Frontiers<br/> |
| |- | | |- |
| | [[#IEEE_Access|IEEE Access]]<br/> | | | [[#IEEE_Access|IEEE Access]]<br/> |
− | | style="text-align: center" | CC BY | + | | style="text-align: center; width: 104px" | CC BY |
− | | style="text-align: right; width: 72px" | $1750+Taxes | + | | style="text-align: right; width: 61px" | $1750+Taxes |
− | | style="width: 122px" | electrical engineering | + | | style="width: 148px" | electrical engineering |
− | | style="width: 80px; text-align: center" | No | + | | style="width: 59px; text-align: center" | No |
− | | style="width: 97px" | 3.367 (2020)<br/> | + | | style="width: 92px" | 3.367 (2020)<br/> |
− | ! style="width: 72px" | IEEE<br/> | + | ! style="width: 95px" | IEEE<br/> |
| |- | | |- |
| | [https://ietresearch.onlinelibrary.wiley.com/journal/17521424 IET Renewable Power Generation]<br/> | | | [https://ietresearch.onlinelibrary.wiley.com/journal/17521424 IET Renewable Power Generation]<br/> |
− | | style="text-align: center" | CC BY<br/> | + | | style="text-align: center; width: 104px" | CC BY<br/> |
− | | style="text-align: right; width: 72px" | €2900<br/> | + | | style="text-align: right; width: 61px" | €2900<br/> |
− | | style="width: 122px" | renewable energy technology, power generation and systems integration<br/> | + | | style="width: 148px" | renewable energy technology, power generation and systems integration<br/> |
− | | style="width: 80px; text-align: center" | No<br/> | + | | style="width: 59px; text-align: center" | No<br/> |
− | | style="width: 97px" | 3.034 (2021)<br/> | + | | style="width: 92px" | 3.034 (2021)<br/> |
− | ! style="width: 72px" | Wiley<br/> | + | ! style="width: 95px" | Wiley<br/> |
| |- | | |- |
| | [[#IET_Generation_Transmission_Distribution|IET Generation, Transmission & Distribution]]<br/> | | | [[#IET_Generation_Transmission_Distribution|IET Generation, Transmission & Distribution]]<br/> |
− | | style="text-align: center" | CC BY | + | | style="text-align: center; width: 104px" | CC BY |
− | | style="text-align: right; width: 72px" | $2800+Taxes | + | | style="text-align: right; width: 61px" | $2800+Taxes |
− | | style="width: 122px" | power systems | + | | style="width: 148px" | power systems |
− | | style="width: 80px; text-align: center" | No | + | | style="width: 59px; text-align: center" | No |
− | | style="width: 97px" | 2.995 (2020)<br/> | + | | style="width: 92px" | 2.995 (2020)<br/> |
− | ! style="width: 72px" | Wiley<br/> | + | ! style="width: 95px" | Wiley<br/> |
| |- | | |- |
| | [https://www.hindawi.com/journals/itees/ International Transactions on Electrical Energy Systems]<br/> | | | [https://www.hindawi.com/journals/itees/ International Transactions on Electrical Energy Systems]<br/> |
− | | style="text-align: center" | CC BY<br/> | + | | style="text-align: center; width: 104px" | CC BY<br/> |
− | | style="text-align: right" | $2175<br/> | + | | style="text-align: right; width: 61px" | $2175<br/> |
− | | style="width: 72px" | power systems<br/> | + | | style="width: 148px" | power systems<br/> |
− | | style="width: 80px; text-align: center" | No<br/> | + | | style="width: 59px; text-align: center" | No<br/> |
− | | style="width: 97px" | 2.639 (2021)<br/> | + | | style="width: 92px" | 2.639 (2021)<br/> |
− | | style="width: 55px; text-align: center" | '''Hindawi'''<br/> | + | | style="width: 95px; text-align: center" | '''Hindawi'''<br/> |
| |- | | |- |
| | [[#International_Journal_of_Energy_Economics_and_Policy_.28IJEEP.29|Int J of Energy Economics and Policy]]<br/> | | | [[#International_Journal_of_Energy_Economics_and_Policy_.28IJEEP.29|Int J of Energy Economics and Policy]]<br/> |
− | | style="text-align: center" | CC BY | + | | style="text-align: center; width: 104px" | CC BY |
− | | style="text-align: right; width: 72px" | €280 | + | | style="text-align: right; width: 61px" | €280 |
− | | style="width: 122px" | energy economics | + | | style="width: 148px" | energy economics |
− | | style="width: 80px; text-align: center" | No | + | | style="width: 59px; text-align: center" | No |
− | | style="width: 97px" | none<br/> | + | | style="width: 92px" | none<br/> |
− | ! style="width: 72px" | Econ Journals<br/> | + | ! style="width: 95px" | Econ Journals<br/> |
| |- | | |- |
| | [[#International_Journal_of_Sustainable_Energy_Planning_and_Management|Int J of Sustainable Energy Planning and Management]]<br/> | | | [[#International_Journal_of_Sustainable_Energy_Planning_and_Management|Int J of Sustainable Energy Planning and Management]]<br/> |
− | | style="text-align: center" | CC BY-NC-ND | + | | style="text-align: center; width: 104px" | CC BY-NC-ND |
− | | style="text-align: right; width: 72px" | none | + | | style="text-align: right; width: 61px" | none |
− | | style="width: 122px" | energy system analysis | + | | style="width: 148px" | energy system analysis |
− | | style="width: 80px; text-align: center" | No | + | | style="width: 59px; text-align: center" | No |
− | | style="width: 97px" | none<br/> | + | | style="width: 92px" | none<br/> |
− | ! style="width: 72px" | Aalborg University Press<br/> | + | ! style="width: 95px" | Aalborg University Press<br/> |
| |- | | |- |
| | [[#Journal_of_Open_Research_Software|Journal of Open Research Software]]<br/> | | | [[#Journal_of_Open_Research_Software|Journal of Open Research Software]]<br/> |
− | | style="text-align: center" | CC BY | + | | style="text-align: center; width: 104px" | CC BY |
− | | style="text-align: right; width: 72px" | †€360 | + | | style="text-align: right; width: 61px" | †€360 |
− | | style="width: 122px" | software oriented | + | | style="width: 148px" | software oriented |
− | | style="width: 80px; text-align: center" | Yes | + | | style="width: 59px; text-align: center" | Yes |
− | | style="width: 97px" | none<br/> | + | | style="width: 92px" | none<br/> |
− | ! style="width: 72px" | Ubiquity Press<br/> | + | ! style="width: 95px" | Ubiquity Press<br/> |
| |- | | |- |
| | [[#Journal_of_Open_Source_Software|Journal of Open Source Software]]<br/> | | | [[#Journal_of_Open_Source_Software|Journal of Open Source Software]]<br/> |
− | | style="text-align: center" | CC BY | + | | style="text-align: center; width: 104px" | CC BY |
− | | style="text-align: right; width: 72px" | none | + | | style="text-align: right; width: 61px" | none |
− | | style="width: 122px" | software oriented | + | | style="width: 148px" | software oriented |
− | | style="width: 80px; text-align: center" | No | + | | style="width: 59px; text-align: center" | No |
− | | style="width: 97px" | none<br/> | + | | style="width: 92px" | none<br/> |
− | ! style="width: 72px" | <br/> | + | ! style="width: 95px" | <br/> |
| |- | | |- |
| | Nature Communications<br/> | | | Nature Communications<br/> |
− | | style="text-align: center" | CC BY | + | | style="text-align: center; width: 104px" | CC BY |
− | | style="text-align: right; width: 72px" | GBP3920 | + | | style="text-align: right; width: 61px" | GBP3920 |
− | | style="width: 122px" | science | + | | style="width: 148px" | science |
− | | style="width: 80px; text-align: center" | No | + | | style="width: 59px; text-align: center" | No |
− | | style="width: 97px" | 14.919 (2020)<br/> | + | | style="width: 92px" | 14.919 (2020)<br/> |
− | ! style="width: 72px" | Nature Portfolio<br/> | + | ! style="width: 95px" | Nature Portfolio<br/> |
| |- | | |- |
| | Nature Sustainability<br/> | | | Nature Sustainability<br/> |
− | | style="text-align: center" | CC BY | + | | style="text-align: center; width: 104px" | CC BY |
− | | style="text-align: right; width: 72px" | ? | + | | style="text-align: right; width: 61px" | ? |
− | | style="width: 122px" | natural, social and engineering fields | + | | style="width: 148px" | natural, social and engineering fields |
− | | style="width: 80px; text-align: center" | No | + | | style="width: 59px; text-align: center" | No |
− | | style="width: 97px" | 19.346 (2020)<br/> | + | | style="width: 92px" | 19.346 (2020)<br/> |
− | ! style="width: 72px" | Nature Portfolio<br/> | + | ! style="width: 95px" | Nature Portfolio<br/> |
| |- | | |- |
| | [[#Protection_and_Control_of_Modern_Power_Systems|Protection and Control of Modern Power Systems]]<br/> | | | [[#Protection_and_Control_of_Modern_Power_Systems|Protection and Control of Modern Power Systems]]<br/> |
− | | style="text-align: center" | CC BY | + | | style="text-align: center; width: 104px" | CC BY |
− | | style="text-align: right; width: 72px" | none | + | | style="text-align: right; width: 61px" | none |
− | | style="width: 122px" | power systems | + | | style="width: 148px" | power systems |
− | | style="width: 80px; text-align: center" | Yes | + | | style="width: 59px; text-align: center" | Yes |
− | | style="width: 97px" | 10.5 (2021)<br/> | + | | style="width: 92px" | 10.5 (2021)<br/> |
− | ! style="width: 72px" | Springer | + | ! style="width: 95px" | Springer |
| |- | | |- |
| | [https://www.rees-journal.org/ Renewable Energy and Environmental Sustainability]<br/> | | | [https://www.rees-journal.org/ Renewable Energy and Environmental Sustainability]<br/> |
− | | style="text-align: center" | CC BY | + | | style="text-align: center; width: 104px" | CC BY |
− | | style="text-align: right; width: 72px" | €1500 | + | | style="text-align: right; width: 61px" | €1500 |
− | | style="width: 122px" | mech. engineering | + | | style="width: 148px" | mech. engineering |
− | | style="width: 80px; text-align: center" | Yes | + | | style="width: 59px; text-align: center" | Yes |
− | | style="width: 97px" | none<br/> | + | | style="width: 92px" | none<br/> |
− | ! style="width: 72px" | EDP Sciences<br/> | + | ! style="width: 95px" | EDP Sciences<br/> |
| |- | | |- |
| | [https://sustainenergyres.springeropen.com Sustainable Energy Research]<br/> | | | [https://sustainenergyres.springeropen.com Sustainable Energy Research]<br/> |
− | | style="text-align: center" | [https://creativecommons.org/licenses/by/4.0/ CC BY]<br/> | + | | style="text-align: center; width: 104px" | [https://creativecommons.org/licenses/by/4.0/ CC BY]<br/> |
− | | style="text-align: right; width: 72px" | €1190.00<br/> | + | | style="text-align: right; width: 61px" | €1190.00<br/> |
− | | style="width: 122px" | technologies, industrial R&D, products and system implementation<br/> | + | | style="width: 148px" | technologies, industrial R&D, products and system implementation<br/> |
− | | style="width: 80px; text-align: center" | Yes<br/> | + | | style="width: 59px; text-align: center" | Yes<br/> |
− | | style="width: 97px" | none<br/> | + | | style="width: 92px" | none<br/> |
− | ! style="width: 72px" | Springer<br/> | + | ! style="width: 95px" | Springer<br/> |
| |- | | |- |
| | [[#Sustainability_-_Special_Issue_Smart_Power_Grid_for_Sustainable_Energy_Transition|Sustainability]]<br/> | | | [[#Sustainability_-_Special_Issue_Smart_Power_Grid_for_Sustainable_Energy_Transition|Sustainability]]<br/> |
− | | style="text-align: center" | CC BY | + | | style="text-align: center; width: 104px" | CC BY |
− | | style="text-align: right; width: 72px" | €1200<br/> | + | | style="text-align: right; width: 61px" | €1200<br/> |
− | | style="width: 122px" | broad coverage | + | | style="width: 148px" | broad coverage |
− | | style="width: 80px; text-align: center" | No | + | | style="width: 59px; text-align: center" | No |
− | | style="width: 97px" | 3.251 (2020)<br/> | + | | style="width: 92px" | 3.251 (2020)<br/> |
− | ! style="width: 72px" | MDPI<sup>3</sup><br/> | + | ! style="width: 95px" | MDPI<sup>3</sup><br/> |
| |- | | |- |
− | | colspan="7" style="font-size: 85%; width: 671px" | | + | | colspan="7" style="font-size: 85%; width: 756px" | |
| *Only the '''least restrictive license''' is recorded. See elsewhere for alternative options and for details of the license version in use. | | *Only the '''least restrictive license''' is recorded. See elsewhere for alternative options and for details of the license version in use. |
| *The '''publication fees are indicative'''. Consult the text here, the journal website, and/or an exchange rate calculator for better information. Waiver policies for non-funded authors and for authors from developing countries may apply. The † indicates that the publication fee may be '''partially or fully waived''' for non-funded authors.<br/> | | *The '''publication fees are indicative'''. Consult the text here, the journal website, and/or an exchange rate calculator for better information. Waiver policies for non-funded authors and for authors from developing countries may apply. The † indicates that the publication fee may be '''partially or fully waived''' for non-funded authors.<br/> |
This page contains a list of full open access journals in which energy research and energy modeling software can be published. The information here (including publication fees and article lengths) refers to full-length articles based on original research.
Most journals require a publication fee (also known as an article processing charge or APC) to be paid by the submitter on acceptance. The fee can be as high as €1800, but some journals have a waiver policy for non-funded authors. To apply for a partial or full exemption, you will need to submit the institutional affiliations of the authors, the details of your project, and any sources of funding you receive. You also need to apply prior to or at the time of submission.
Some conventional journals allow authors to buy out their restricted access. These are known as hybrid open access journals and their APCs tends to be higher, in line with their better impact factors.
Since it is a hybrid journal, there is no DOAJ listing.
Sustainability (ISSN 2071-1050; CODEN: SUSTDE) is an international, cross-disciplinary, scholarly, peer-reviewed, and open-access journal of environmental, cultural, economic, and social sustainability of human beings. It provides an advanced forum for studies related to sustainability and sustainable development and is published semimonthly online by MDPI. The Society for Urban Ecology (SURE), Canadian Urban Transit Research & Innovation Consortium (CUTRIC), and International Council for Research and Innovation in Building and Construction (CIB) are affiliated with Sustainability and their members receive discounts on the article processing charge.
Sustainability (ISSN 2071-1050) is an international and cross-disciplinary scholarly, open-access journal of environmental, cultural, economic, and social sustainability of human beings, which provides an advanced forum for studies related to sustainability and sustainable development. It publishes reviews, regular research papers, communications, and short notes, and there is no restriction on the length of the papers.
MDPI St. Alban-Anlage 66 CH-4052 Basel Switzerland
Articles published in Sustainability will be Open-Access articles distributed under the terms and conditions of the Creative Commons Attribution License (CC BY). The copyright is retained by the author(s). MDPI will insert the following note at the end of the published text: © 2021 by the authors; licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/).
An appearance here does not imply an endorsement. You will need to make your own determination as to the quality of each journal listed.