|
|
| Line 1: |
Line 1: |
| − | 13/14 April 2015<br/> | + | 13/14 April 2015<br/>Berlin, Mercator-Institute for Global Commons and Climate Change (MCC) [http://www.mcc-berlin.net/en/metanavigation/contact.html [1]<span style="font-size: 13.6000003814697px; background-color: rgb(255, 255, 255);">]</span><br/>Monday (13 April) 10.30 - 18.30<br/>Tuesday (14 April) 9.00 - 16.30 |
| − | Berlin, Mercator-Institute for Global Commons and Climate Change (MCC) [http://www.mcc-berlin.net/en/metanavigation/contact.html [1]<span style="font-size: 13.6000003814697px; background-color: rgb(255, 255, 255);">]</span> <br/> | + | |
| − | Monday (13 April) 10.30 - 18.30 <br/> | + | |
| − | Tuesday (14 April) 9.00 - 16.30 | + | |
| | == <br/>Presentations<br/> == | | == <br/>Presentations<br/> == |
| − | <br/>''Openmod initiative ''<br/> | + | <br/>''Openmod initiative (Monday morning)''<br/> |
| | *Feedback from BMWi/PTJ-Meeting (Berit, David) | | *Feedback from BMWi/PTJ-Meeting (Berit, David) |
| − | *Eva Schmid (PIK): Concrete Steps for going open source - what is necessary? | + | *Eva Schmid (PIK): Concrete Steps for going open source - what is necessary?''Re-analysis weather data (Monday ~14.00)'' |
| − | ''Reproducibility'' | + | *Jens Klessmann (Fraunhofer Fokus): govdata.de; Fraunhofer Fokus |
| − | *Christopher Gandrud: Reproducibility of scientific results<br/> | + | ''Re-analysis weather data (Monday later afternoon)'' |
| − | *Tim Tröndle: Reproducibility with Project Jupyter<br/>
| + | |
| − | ''Re-analysis weather data (Monday afternoon)'' | + | |
| | *Beate Geyer (HZG): Re-analysis climate as an important input for energy system modeling | | *Beate Geyer (HZG): Re-analysis climate as an important input for energy system modeling |
| | **overview on climate data sets for wind and solar timeseries | | **overview on climate data sets for wind and solar timeseries |
| Line 18: |
Line 13: |
| | *Stefan Pfenninger (Imperial): Modeling wind and solar power plants at high spatial and temporal resolution world-wide | | *Stefan Pfenninger (Imperial): Modeling wind and solar power plants at high spatial and temporal resolution world-wide |
| | *Someone from REatlas (tbc) | | *Someone from REatlas (tbc) |
| | + | ''Reproducibility'' |
| | + | *Christopher Gandrud: Reproducibility of scientific results<br/> |
| | + | *Tim Tröndle: Reproducibility with Project Jupyter |
| | ''Open electricity grid modeling'' | | ''Open electricity grid modeling'' |
| | *David Kleinhans / Wided Medjroubi / Carsten Matke (Next Energy): Update SciGRID | | *David Kleinhans / Wided Medjroubi / Carsten Matke (Next Energy): Update SciGRID |