|
|
Line 1: |
Line 1: |
| + | *[https://data.worldbank.org/ World Bank Open Data] |
| + | *[https://data.oecd.org/ OECD Data] |
| + | *[http://fundforpeace.org/fsi/ Fragile States Index] |
| + | *[https://www.standardandpoors.com/en_US/web/guest/home Standard and Poor's Credit Ratings] |
| | | |
− | * [https://data.worldbank.org/ World Bank Open Data]
| + | (TODO: population trends, GDP trends, discount rates, acceptance of low-carbon technologies) |
− | * [https://data.oecd.org/ OECD Data]
| + | |
− | * [http://fundforpeace.org/fsi/ Fragile States Index]
| + | |
− | * [https://www.standardandpoors.com/en_US/web/guest/home Standard and Poor's Credit Ratings]
| + | |
− | | + | |
− | (TODO: population trends, GDP trends, discount rates.) | + | |
Latest revision as of 11:24, 18 November 2018
(TODO: population trends, GDP trends, discount rates, acceptance of low-carbon technologies)