|
|
Line 1: |
Line 1: |
| {{Institution | | {{Institution |
− | |Full Name= | + | |Full Name=Institute for Renewable and Sustainable Energy Systems |
− | |Abbreviation= | + | |Abbreviation=TUM EI ENS |
− | |Website= | + | |Website=https://www.ens.ei.tum.de/en/ |
− | |Address= | + | |Address=Arcisstraße 21, 80333 München |
− | |Email= | + | |Email=ens@ei.tum.de |
| }} | | }} |
| + | The Institute for Renewable and Sustainable Energy Systems develops models for different scales of time and space to describe and understand present and future processes of change. The institute's main focus is the development of advanced methods for modeling technical and economical interactions to find optimal solutions concerning economic benefits, external costs and environmental impacts. |
Latest revision as of 13:55, 28 April 2015
The following models are produced by this institution:
The Institute for Renewable and Sustainable Energy Systems develops models for different scales of time and space to describe and understand present and future processes of change. The institute's main focus is the development of advanced methods for modeling technical and economical interactions to find optimal solutions concerning economic benefits, external costs and environmental impacts.