|
|
Line 1: |
Line 1: |
− | The details of the first openmod workshop can be found http://neon-energie.de/workshop-offene-energiesystem-modellierung/.
| + | |
| + | {| cellspacing="1" cellpadding="5" border="1" style="width: 500px" |
| + | |- |
| + | | Event title: |
| + | | 1st Open Energy Modelling Workshop |
| + | |- |
| + | | Date:<br/> |
| + | | September 18/19 2014<br/> |
| + | |- |
| + | | Location:<br/> |
| + | | DIW, Berlin<br/> |
| + | |} |
| + | |
| + | <br/> |
| + | |
| + | Details as well as slides of the first openmod workshop can be found at [http://neon-energie.de/workshop-offene-energiesystem-modellierung/ http://neon-energie.de/workshop-offene-energiesystem-modellierung/].<br/> |
Revision as of 09:21, 28 November 2014
Event title:
|
1st Open Energy Modelling Workshop
|
Date:
|
September 18/19 2014
|
Location:
|
DIW, Berlin
|
Details as well as slides of the first openmod workshop can be found at http://neon-energie.de/workshop-offene-energiesystem-modellierung/.