|
|
Line 104: |
Line 104: |
| | style="width: 46px;" | 11 | | | style="width: 46px;" | 11 |
| | style="width: 42px;" | 11:35 | | | style="width: 42px;" | 11:35 |
− | | style="width: 77px;" | Carl | + | | style="width: 77px;" | Clayton |
− | | style="width: 78px;" | Laird | + | | style="width: 78px;" | Barrows |
− | | style="width: 196px;" | Sandia National Laboratories | + | | style="width: 196px;" | NREL |
− | | style="width: 206px;" | An introduction to EGRET: Electrical Grid Research and Engineering Tools | + | | style="width: 206px;" | Scalable Integrated Infrastructure Planning (SIIP) |
− | | style="width: 268px;" | EGRET is am open-source python package based on Pyomo for different aspects of electrical grid optimization. EGRET includes capabilities for a large number of unit commitment formulations, as well as linear and nonlinear optimal power flow including DCOPF, DCOPF with losses, PTDF, PTDF with losses and several ACOPF formulations. This presentation will discuss the capabilities and use of EGRET, and cover current development (e.g., ACOPF relaxations). | + | | style="width: 268px;" | Overview of the SIIP initiative to build open-source energy infrastructure modeling capabilites. |
| |- | | |- |
| | style="height: 408px; width: 49px;" | 9/19/19 | | | style="height: 408px; width: 49px;" | 9/19/19 |
Line 121: |
Line 121: |
| | style="height: 408px; width: 49px;" | 9/19/19 | | | style="height: 408px; width: 49px;" | 9/19/19 |
| | style="width: 46px;" | 2 | | | style="width: 46px;" | 2 |
− | | style="width: 42px;" | 10:22 | + | | style="width: 42px;" | 10:23 |
| | style="width: 77px;" | Tyler | | | style="width: 77px;" | Tyler |
| | style="width: 78px;" | Ruggles | | | style="width: 78px;" | Ruggles |
Line 130: |
Line 130: |
| | style="height: 408px; width: 49px;" | 9/19/19 | | | style="height: 408px; width: 49px;" | 9/19/19 |
| | style="width: 46px;" | 3 | | | style="width: 46px;" | 3 |
− | | style="width: 42px;" | 10:29 | + | | style="width: 42px;" | 10:31 |
| | style="width: 77px;" | Christina | | | style="width: 77px;" | Christina |
| | style="width: 78px;" | Gosnell | | | style="width: 78px;" | Gosnell |
Line 139: |
Line 139: |
| | style="height: 431px; width: 49px;" | 9/19/19 | | | style="height: 431px; width: 49px;" | 9/19/19 |
| | style="width: 46px;" | 4 | | | style="width: 46px;" | 4 |
− | | style="width: 42px;" | 10:36 | + | | style="width: 42px;" | 10:39 |
| | style="width: 77px;" | Greg | | | style="width: 77px;" | Greg |
| | style="width: 78px;" | Schivley | | | style="width: 78px;" | Schivley |
Line 148: |
Line 148: |
| | style="height: 408px; width: 49px;" | 9/19/19 | | | style="height: 408px; width: 49px;" | 9/19/19 |
| | style="width: 46px;" | 5 | | | style="width: 46px;" | 5 |
− | | style="width: 42px;" | 10:43 | + | | style="width: 42px;" | 10:47 |
| | style="width: 77px;" | Gokce | | | style="width: 77px;" | Gokce |
| | style="width: 78px;" | Akin Olcum | | | style="width: 78px;" | Akin Olcum |
Line 157: |
Line 157: |
| | style="height: 317px; width: 49px;" | 9/19/19 | | | style="height: 317px; width: 49px;" | 9/19/19 |
| | style="width: 46px;" | 6 | | | style="width: 46px;" | 6 |
− | | style="width: 42px;" | 10:50 | + | | style="width: 42px;" | 10:55 |
| | style="width: 77px;" | David | | | style="width: 77px;" | David |
| | style="width: 78px;" | Woodruff | | | style="width: 78px;" | Woodruff |
Line 166: |
Line 166: |
| | style="height: 408px; width: 49px;" | 9/19/19 | | | style="height: 408px; width: 49px;" | 9/19/19 |
| | style="width: 46px;" | 7 | | | style="width: 46px;" | 7 |
− | | style="width: 42px;" | 10:57 | + | | style="width: 42px;" | 11:03 |
| | style="width: 77px;" | Jacqueline A. | | | style="width: 77px;" | Jacqueline A. |
| | style="width: 78px;" | Dowling | | | style="width: 78px;" | Dowling |
Line 175: |
Line 175: |
| | style="height: 408px; width: 49px;" | 9/19/19 | | | style="height: 408px; width: 49px;" | 9/19/19 |
| | style="width: 46px;" | 8 | | | style="width: 46px;" | 8 |
− | | style="width: 42px;" | 11:04 | + | | style="width: 42px;" | 11:11 |
| | style="width: 77px;" | Alexander | | | style="width: 77px;" | Alexander |
| | style="width: 78px;" | Zolan | | | style="width: 78px;" | Zolan |
Line 184: |
Line 184: |
| | style="height: 431px; width: 49px;" | 9/19/19 | | | style="height: 431px; width: 49px;" | 9/19/19 |
| | style="width: 46px;" | 9 | | | style="width: 46px;" | 9 |
− | | style="width: 42px;" | 11:11 | + | | style="width: 42px;" | 11:19 |
| | style="width: 77px;" | Claude | | | style="width: 77px;" | Claude |
| | style="width: 78px;" | Klöckl | | | style="width: 78px;" | Klöckl |
Line 193: |
Line 193: |
| | style="height: 408px; width: 49px;" | 9/19/19 | | | style="height: 408px; width: 49px;" | 9/19/19 |
| | style="width: 46px;" | 11 | | | style="width: 46px;" | 11 |
− | | style="width: 42px;" | 11:25 | + | | style="width: 42px;" | 11:27 |
| | style="width: 77px;" | Joe | | | style="width: 77px;" | Joe |
| | style="width: 78px;" | DeCarolis | | | style="width: 78px;" | DeCarolis |
Line 199: |
Line 199: |
| | style="width: 206px;" | Tools for Energy Model and Analysis (Temoa) | | | style="width: 206px;" | Tools for Energy Model and Analysis (Temoa) |
| | style="width: 268px;" | Tools for Energy Model Optimization and Analysis (Temoa) is an open source energy systems optimization model. Temoa development began nearly a decade ago to address two prevailing shortcomings in the community: (1) results produced with closed models couldn't be replicated, and (2) little sensitivity and uncertainty analysis was being performed with large, complex models. This talk will briefly summarize how Temoa is working to address these challenges and introduce a new effort funded by the Sloan Foundation to create an Open Energy Outlook for the United States. | | | style="width: 268px;" | Tools for Energy Model Optimization and Analysis (Temoa) is an open source energy systems optimization model. Temoa development began nearly a decade ago to address two prevailing shortcomings in the community: (1) results produced with closed models couldn't be replicated, and (2) little sensitivity and uncertainty analysis was being performed with large, complex models. This talk will briefly summarize how Temoa is working to address these challenges and introduce a new effort funded by the Sloan Foundation to create an Open Energy Outlook for the United States. |
− | |-
| |
− | | style="height: 431px; width: 49px;" | 9/19/19
| |
− | | style="width: 46px;" | 12
| |
− | | style="width: 42px;" | 11:32
| |
− | | style="width: 77px;" | Jarrad
| |
− | | style="width: 78px;" | Wrighr
| |
− | | style="width: 196px;" | Council for Scientific and Industrial Research (CSIR)
| |
− | | style="width: 206px;" | Modelling framework choices for long-term national/regional level energy planning in developing countries
| |
− | | style="width: 268px;" | What process is typically followed to choose a modelling framework(s)?<br/> Is more than one a good idea?<br/> Who chooses the energy modelling framework(s)? (local institutions, domestic/international consultants, development funding agencies)<br/> What are the key dimensions to consider when choosing an energy modelling framework(s)?<br/> What are the typical skill sets needed to support maintenance and updating of established energy models? i.e. ensuring longevity.<br/> What infrastructure (hardware/software) is needed to run increasingly complex long-term energy models?
| |
| |} | | |} |