|
|
Line 1: |
Line 1: |
| | | |
− | This page contains a list of full open access journals in which energy research and energy modeling software can be published. The information here (including publication fees and article lengths) refers to full-length articles based on original research.<br/> | + | This page contains a list of full open access journals in which energy research and energy modeling software can be published. The information here (including publication fees and article lengths) refers to full-length articles based on original research. |
| | | |
| Most journals require a publication fee (also known as an article processing charge or APC) to be paid by the submitter on acceptance. The fee can be as high as €1800, but some journals have a waiver policy for non-funded authors. To apply for a partial or full exemption, you will need to submit the institutional affiliations of the authors, the details of your project, and any sources of funding you receive. You also need to apply prior to or at the time of submission. | | Most journals require a publication fee (also known as an article processing charge or APC) to be paid by the submitter on acceptance. The fee can be as high as €1800, but some journals have a waiver policy for non-funded authors. To apply for a partial or full exemption, you will need to submit the institutional affiliations of the authors, the details of your project, and any sources of funding you receive. You also need to apply prior to or at the time of submission. |
Line 10: |
Line 10: |
| The [https://doaj.org/ Directory of Open Access Journals] (DOAJ) maintains a directory of open access journals. | | The [https://doaj.org/ Directory of Open Access Journals] (DOAJ) maintains a directory of open access journals. |
| | | |
− | ''Note'': Feel free to shift journals between the established and less known categories or remove them altogether, particularly if you know something of their reputation.<br/> | + | ''Note'': Feel free to shift journals between the established and less known categories or remove them altogether, particularly if you know something of their reputation. |
| | | |
− | <br/>
| + | = Overview = |
− | | + | |
− | = Overview<br/> = | + | |
| | | |
| {| class="wikitable" style="width: 743px" | | {| class="wikitable" style="width: 743px" |
Line 101: |
Line 99: |
| | style="width: 122px" | software oriented | | | style="width: 122px" | software oriented |
| | style="width: 38px" | Yes | | | style="width: 38px" | Yes |
| + | | style="width: 55px" | none<br/> |
| + | |- |
| + | | [[#Journal_of_Open_Source_Software|Journal of Open Source Software]]<br/> |
| + | | style="text-align: center" | CC BY |
| + | | style="text-align: right; width: 72px" | none |
| + | | style="width: 122px" | software oriented |
| + | | style="width: 38px" | No |
| | style="width: 55px" | none<br/> | | | style="width: 55px" | none<br/> |
| |- | | |- |
Line 125: |
Line 130: |
| | | |
| |} | | |} |
− |
| |
− | <br/>
| |
| | | |
| = Established journals = | | = Established journals = |
Line 135: |
Line 138: |
| :''Energies'' is an open access journal of related scientific research, technology development, and policy and management studies. Its aim is to encourage scientists to publish their experimental and theoretical results in as much detail as possible. The full experimental details must be provided so that the results can be reproduced. The publisher's keywords comprise: energy sources, energy saving, and energy efficiency. | | :''Energies'' is an open access journal of related scientific research, technology development, and policy and management studies. Its aim is to encourage scientists to publish their experimental and theoretical results in as much detail as possible. The full experimental details must be provided so that the results can be reproduced. The publisher's keywords comprise: energy sources, energy saving, and energy efficiency. |
| ;Website | | ;Website |
− | :[http://www.mdpi.com/journal/energies http://www.mdpi.com/journal/energies] | + | :[https://www.mdpi.com/journal/energies https://www.mdpi.com/journal/energies] |
| ;Summary | | ;Summary |
| :established in 2008 | | :established in 2008 |
Line 161: |
Line 164: |
| :''Energy and Policy Research'' publishes articles on engineering, science, technology, policy, and management related to energy systems. Topics include: advanced power cycles, governmental policies on energy, carbon mitigation technologies including clean coal and carbon capture, hydrogen and fuel cells, energy generation, conversion, storage, and transmission, market-based energy planning, economic, social, and environmental aspects of energy policies, micro- and nano-energy systems, energy supply security, nuclear energy, renewable energy including wind, solar, hydro, geothermal, and biomass, and thermal and fluid design of energy systems. | | :''Energy and Policy Research'' publishes articles on engineering, science, technology, policy, and management related to energy systems. Topics include: advanced power cycles, governmental policies on energy, carbon mitigation technologies including clean coal and carbon capture, hydrogen and fuel cells, energy generation, conversion, storage, and transmission, market-based energy planning, economic, social, and environmental aspects of energy policies, micro- and nano-energy systems, energy supply security, nuclear energy, renewable energy including wind, solar, hydro, geothermal, and biomass, and thermal and fluid design of energy systems. |
| ;Website | | ;Website |
− | :[http://www.tandfonline.com/toc/uetp21/current http://www.tandfonline.com/toc/uetp21/current] | + | :[https://www.tandfonline.com/toc/uetp21/current https://www.tandfonline.com/toc/uetp21/current] |
| ;Summary | | ;Summary |
| :broad coverage, including public energy policy and market-based energy planning | | :broad coverage, including public energy policy and market-based energy planning |
Line 191: |
Line 194: |
| :Direct submissions to the journal can be on any aspect of energy research, either from a technical engineering viewpoint or from a social research aspect. All energy subject areas will be considered (for example, renewables, fossil, nuclear). | | :Direct submissions to the journal can be on any aspect of energy research, either from a technical engineering viewpoint or from a social research aspect. All energy subject areas will be considered (for example, renewables, fossil, nuclear). |
| ;Website | | ;Website |
− | :[http://www.journals.elsevier.com/energy-reports/ http://www.journals.elsevier.com/energy-reports/] | + | :[https://www.journals.elsevier.com/energy-reports/ https://www.journals.elsevier.com/energy-reports/] |
| ;Summary | | ;Summary |
| :first published in November 2015 | | :first published in November 2015 |
Line 214: |
Line 217: |
| | | |
| ;Overview | | ;Overview |
− | :''Energy Science & Engineering'' is a peer reviewed, open access journal dedicated to fundamental and applied research on energy and supply and use. The journal is published as a co-operative venture of Wiley and SCI ([http://www.soci.org/ Society of Chemical Industry]). Topics include, but are not limited to the following areas: | + | :''Energy Science & Engineering'' is a peer reviewed, open access journal dedicated to fundamental and applied research on energy and supply and use. The journal is published as a co-operative venture of Wiley and SCI ([https://www.soci.org/ Society of Chemical Industry]). Topics include, but are not limited to the following areas: |
| :*general energy: impact of production of electricity, heat and fuels, efficiency: built environment, industry and transport, systems, policy, legislation and planning, and cycle analysis | | :*general energy: impact of production of electricity, heat and fuels, efficiency: built environment, industry and transport, systems, policy, legislation and planning, and cycle analysis |
| :*fossil fuels: carbon capture and storage (CCS) and reduction of other pollutants (NOx, SOx, etc) | | :*fossil fuels: carbon capture and storage (CCS) and reduction of other pollutants (NOx, SOx, etc) |
Line 223: |
Line 226: |
| | | |
| ;Website | | ;Website |
− | :[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)2050-0505 http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)2050-0505] | + | :[https://onlinelibrary.wiley.com/journal/10.1002/(ISSN)2050-0505 https://onlinelibrary.wiley.com/journal/10.1002/(ISSN)2050-0505] |
| ;Summary | | ;Summary |
| :first published in April 2013 | | :first published in April 2013 |
Line 305: |
Line 308: |
| :This section of the open access journal FRONTIERS welcomes the submission of studies that examine the characteristics of new energy sources in a systemic way, such as the energy yield, the economic return, the pollution effects, and the sustainability of the system in terms of the natural resources that must be engaged. | | :This section of the open access journal FRONTIERS welcomes the submission of studies that examine the characteristics of new energy sources in a systemic way, such as the energy yield, the economic return, the pollution effects, and the sustainability of the system in terms of the natural resources that must be engaged. |
| ;Website | | ;Website |
− | :[http://journal.frontiersin.org/journal/energy-research http://journal.frontiersin.org/journal/energy-research] | + | :[https://journal.frontiersin.org/journal/energy-research https://journal.frontiersin.org/journal/energy-research] |
− | :[http://journal.frontiersin.org/journal/energy-research/section/energy-systems-and-policy http://journal.frontiersin.org/journal/energy-research/section/energy-systems-and-policy] | + | :[https://journal.frontiersin.org/journal/energy-research/section/energy-systems-and-policy https://journal.frontiersin.org/journal/energy-research/section/energy-systems-and-policy] |
| ;Summary | | ;Summary |
| :energy systems and policy (one of twelve sections) | | :energy systems and policy (one of twelve sections) |
Line 329: |
Line 332: |
| :The journal provides a focus for activities concerning the development, assessment and management of energy and environmental engineering related programs. The following topical areas are covered: input-output analyses relating to energy-consuming systems, careful resource or reserve assessments of all types, energy conservation measures and their implementations, incisive evaluation of energy- system management, environmental- impact assessments, and policy alternatives stressing economic implications, bio- reactions and bio-engineering, geothermal energy, marine and hydroelectric energy, nuclear energy, solar energy, wind energy, energy conversion, energy efficient buildings, energy storage, power distribution, and renewable energy resource assessment and transportation. | | :The journal provides a focus for activities concerning the development, assessment and management of energy and environmental engineering related programs. The following topical areas are covered: input-output analyses relating to energy-consuming systems, careful resource or reserve assessments of all types, energy conservation measures and their implementations, incisive evaluation of energy- system management, environmental- impact assessments, and policy alternatives stressing economic implications, bio- reactions and bio-engineering, geothermal energy, marine and hydroelectric energy, nuclear energy, solar energy, wind energy, energy conversion, energy efficient buildings, energy storage, power distribution, and renewable energy resource assessment and transportation. |
| ;Website | | ;Website |
− | :[http://www.springer.com/engineering/energy+technology/journal/40095 http://www.springer.com/engineering/energy+technology/journal/40095] | + | :[https://www.springer.com/engineering/energy+technology/journal/40095 https://www.springer.com/engineering/energy+technology/journal/40095] |
| ;Summary | | ;Summary |
| :energy and environmental engineering | | :energy and environmental engineering |
Line 353: |
Line 356: |
| :The journal seeks articles in the areas of energy economics, energy policy and related disciplines. Topics include, but are not limited to: energy consumption, electricity consumption, economic growth and energy, energy policy, energy planning, energy forecasting, energy pricing, energy politics, energy financing, energy efficiency, energy modelling, energy use, energy and the environment, energy systems, and renewable energy. | | :The journal seeks articles in the areas of energy economics, energy policy and related disciplines. Topics include, but are not limited to: energy consumption, electricity consumption, economic growth and energy, energy policy, energy planning, energy forecasting, energy pricing, energy politics, energy financing, energy efficiency, energy modelling, energy use, energy and the environment, energy systems, and renewable energy. |
| ;Website | | ;Website |
− | :[http://www.econjournals.com/index.php/ijeep/ http://www.econjournals.com/index.php/ijeep/] | + | :[https://www.econjournals.com/index.php/ijeep/ https://www.econjournals.com/index.php/ijeep/] |
| ;Summary | | ;Summary |
| :energy economics and energy policy | | :energy economics and energy policy |
Line 404: |
Line 407: |
| ;Overview | | ;Overview |
| :The open access ''Journal of Open Research Software'' (JORS) is dedicated to publishing open source research software. It is therefore a useful outlet in which to publish software source code, and then be able to cite the software from other articles.<br/> | | :The open access ''Journal of Open Research Software'' (JORS) is dedicated to publishing open source research software. It is therefore a useful outlet in which to publish software source code, and then be able to cite the software from other articles.<br/> |
− | :
| |
| :The journal features peer reviewed software metapapers describing research software with high reuse potential. We are working with a number of specialist and institutional repositories to ensure that the associated software is professionally archived, preserved, and is openly available. Equally importantly, the software and the papers will be citable, and reuse will be tracked.<br/> | | :The journal features peer reviewed software metapapers describing research software with high reuse potential. We are working with a number of specialist and institutional repositories to ensure that the associated software is professionally archived, preserved, and is openly available. Equally importantly, the software and the papers will be citable, and reuse will be tracked.<br/> |
− | :
| |
| :JORS also publishes full-length research papers that cover different aspects of creating, maintaining and evaluating open source research software. The aim of the section is to promote the dissemination of best practice and experience related to the development and maintenance of reusable, sustainable research software. | | :JORS also publishes full-length research papers that cover different aspects of creating, maintaining and evaluating open source research software. The aim of the section is to promote the dissemination of best practice and experience related to the development and maintenance of reusable, sustainable research software. |
− | :
| |
| :JORS believes that only the CC BY license meets the requirements for true open access for books and journals, and strongly prefers CC0 for open research data. | | :JORS believes that only the CC BY license meets the requirements for true open access for books and journals, and strongly prefers CC0 for open research data. |
| ;Website | | ;Website |
− | :[http://openresearchsoftware.metajnl.com/ http://openresearchsoftware.metajnl.com/] | + | :[https://openresearchsoftware.metajnl.com/ https://openresearchsoftware.metajnl.com/] |
| ;Summary | | ;Summary |
| :principally for short peer reviews of software and associated code, research papers are not common | | :principally for short peer reviews of software and associated code, research papers are not common |
Line 431: |
Line 431: |
| :£300 (€360 in 2016) for research papers | | :£300 (€360 in 2016) for research papers |
| :fee may be partially or fully waived for non-funded authors | | :fee may be partially or fully waived for non-funded authors |
| + | |
| + | == Journal of Open Source Software == |
| + | |
| + | ;Overview |
| + | :The Journal of Open Source Software (JOSS) is dedicated to publishing open source research software. The formal peer-review process aims to 'improve the quality of the software submitted'. JOSS was established to allow researchers who have spent time and effort writing a software package to publish their work and make their package citable, without requiring them to spend additional time and effort writing a paper about the software. Each paper published by JOSS will receive a Crossref DOI and be available in the JOSS website. The submission process is characterised as being 'developer friendly', with a simple workflow and extensive documentation to aid in the process. |
| + | ;Website |
| + | :[https://joss.theoj.org/ https://joss.theoj.org/] |
| + | ;Summary |
| + | :submitted software must be open source, feature-complete, maintainable and have a clearly-defined research application with a significant contribution |
| + | :minor 'utility' packages are not accepted |
| + | :paper submissions (in markdown format with BiBTeX and figures) must be hosted in a Git-based repository |
| + | :open peer-review takes place in [https://github.com/openjournals/joss-reviews GitHub] |
| + | :accepted papers are published immediately |
| + | :authors and reviewers must adhere to the code of conduct |
| + | ;Based |
| + | :United States |
| + | ;ISSN |
| + | :[https://www.worldcat.org/issn/2475-9066 2475-9066] |
| + | ;DOAJ listing |
| + | :[https://doaj.org/toc/2475-9066 https://doaj.org/toc/2475-9066] |
| + | ;License |
| + | :CC BY 4.0 (text and any use of the JOSS logo) |
| + | :MIT License (code snippets within the paper, regardless of the license used by the software package which has been submitted for review) |
| + | ;Publication fee |
| + | :None |
| | | |
| == Sustainability - Special Issue Smart Power Grid for Sustainable Energy Transition == | | == Sustainability - Special Issue Smart Power Grid for Sustainable Energy Transition == |
Line 439: |
Line 464: |
| :This Special Issue invites submissions of cross-disciplinary and empirical studies from several fields of economics, business strategy, innovations, environmental impact studies, engineering, public policy, sustainability and consumer research. Since the smart grid and its impacts on sustainable energy transition is manifested differently in different countries and on different continents, a wide range of contributions are invited from all over the globe. | | :This Special Issue invites submissions of cross-disciplinary and empirical studies from several fields of economics, business strategy, innovations, environmental impact studies, engineering, public policy, sustainability and consumer research. Since the smart grid and its impacts on sustainable energy transition is manifested differently in different countries and on different continents, a wide range of contributions are invited from all over the globe. |
| ;Website | | ;Website |
− | :[http://www.mdpi.com/journal/sustainability/special_issues/smart_power_energy_transition www.mdpi.com/journal/sustainability/special_issues/smart_power_energy_transition] | + | :[https://www.mdpi.com/journal/sustainability/special_issues/smart_power_energy_transition www.mdpi.com/journal/sustainability/special_issues/smart_power_energy_transition] |
| ;Summary | | ;Summary |
| :— | | :— |
Line 465: |
Line 490: |
| :. | | :. |
| ;Website | | ;Website |
− | :[http://www.springer.com/energy/systems,+storage+and+harvesting/journal/40565 http://www.springer.com/energy/systems,+storage+and+harvesting/journal/40565] | + | :[https://www.springer.com/energy/systems,+storage+and+harvesting/journal/40565 https://www.springer.com/energy/systems,+storage+and+harvesting/journal/40565] |
| ;Summary | | ;Summary |
| :— | | :— |
Line 514: |
Line 539: |
| :methods, policies and technologies for increasing the sustainability of development by de-coupling growth from natural resources and replacing them with a knowledge-based economy | | :methods, policies and technologies for increasing the sustainability of development by de-coupling growth from natural resources and replacing them with a knowledge-based economy |
| ;Link | | ;Link |
− | :[http://www.sdewes.org/jsdewes/index.php http://www.sdewes.org/jsdewes/index.php] | + | :[https://www.sdewes.org/jsdewes/index.php https://www.sdewes.org/jsdewes/index.php] |
| ;DOAJ listing | | ;DOAJ listing |
| :[https://doaj.org/toc/1848-9257 https://doaj.org/toc/1848-9257] | | :[https://doaj.org/toc/1848-9257 https://doaj.org/toc/1848-9257] |
Line 533: |
Line 558: |
| |- | | |- |
| | [[#ACM_e_Energy|ACM e-Energy]] | | | [[#ACM_e_Energy|ACM e-Energy]] |
− | | style="text-align: center" | [http://www.acm.org/publications/policies/copyright-and-license-forms ACM Agreements] | + | | style="text-align: center" | [https://www.acm.org/publications/policies/copyright-and-license-forms ACM Agreements] |
| | style="text-align: right" | ca. USD200 - USD500 | | | style="text-align: right" | ca. USD200 - USD500 |
| | broad coverage (more engineering oriented) | | | broad coverage (more engineering oriented) |
Line 553: |
Line 578: |
| :International Conference on Future Energy Systems (''ACM e-Energy'') is an international conference on future energy covering topics such as monitoring and control, energy efficient computing, electric vehicle routing and topics tackling problems in the future and todays power grid. | | :International Conference on Future Energy Systems (''ACM e-Energy'') is an international conference on future energy covering topics such as monitoring and control, energy efficient computing, electric vehicle routing and topics tackling problems in the future and todays power grid. |
| ;Website | | ;Website |
− | :[http://www.sigcomm.org/events/eenergy-conference http://www.sigcomm.org/events/eenergy-conference] | + | :[https://www.sigcomm.org/events/eenergy-conference https://www.sigcomm.org/events/eenergy-conference] |
| ;Summary | | ;Summary |
| :established in 2010 | | :established in 2010 |
Line 561: |
Line 586: |
| :LaTeX and MS Word templates available | | :LaTeX and MS Word templates available |
| ;ISBN | | ;ISBN |
− | :[http://dblp2.uni-trier.de/db/conf/bcb/ [1]] | + | :[https://dblp2.uni-trier.de/db/conf/bcb/ [1]] |
| | | |
| == D-A-CH+ Conference on Energy Informatics == | | == D-A-CH+ Conference on Energy Informatics == |
Line 584: |
Line 609: |
| :check every year | | :check every year |
| :LaTeX and MS Word templates available | | :LaTeX and MS Word templates available |
− | :<br/>
| |
This page contains a list of full open access journals in which energy research and energy modeling software can be published. The information here (including publication fees and article lengths) refers to full-length articles based on original research.
Most journals require a publication fee (also known as an article processing charge or APC) to be paid by the submitter on acceptance. The fee can be as high as €1800, but some journals have a waiver policy for non-funded authors. To apply for a partial or full exemption, you will need to submit the institutional affiliations of the authors, the details of your project, and any sources of funding you receive. You also need to apply prior to or at the time of submission.
Some conventional journals allow authors to buy out their restricted access. These are known as hybrid open access journals and their APCs tends to be higher, in line with their better impact factors.
An appearance here does not imply an endorsement. You will need to make your own determination as to the quality of each journal listed.