|
|
Line 1: |
Line 1: |
| + | |
| This page contains a list of full open access journals in which energy research and energy modeling software can be published. The information here (including publication fees and article lengths) refers to full-length articles based on original research. | | This page contains a list of full open access journals in which energy research and energy modeling software can be published. The information here (including publication fees and article lengths) refers to full-length articles based on original research. |
| | | |
Line 11: |
Line 12: |
| ''Note'': Feel free to shift journals between the established and less known categories or remove them altogether, particularly if you know something of their reputation. | | ''Note'': Feel free to shift journals between the established and less known categories or remove them altogether, particularly if you know something of their reputation. |
| | | |
| + | <br/> |
| | | |
| + | <br/> |
| | | |
− | | + | <br/> |
− | | + | |
| | | |
| = Overview<br/> = | | = Overview<br/> = |
Line 125: |
Line 127: |
| | style="width: 38px" | Yes | | | style="width: 38px" | Yes |
| | style="width: 55px" | 3.090 (2019)<br/> | | | style="width: 55px" | 3.090 (2019)<br/> |
| + | |- |
| + | | [[#IEEE_Access|IEEE Access]]<br/> |
| + | | style="text-align: center" | CC BY |
| + | | style="text-align: right; width: 72px" | $1750+Taxes |
| + | | style="width: 122px" | applied engineering |
| + | | style="width: 38px" | Yes |
| + | | style="width: 55px" | 3.745 (2019)<br/> |
| |- | | |- |
| | colspan="6" style="font-size: 85%; width: 671px" | | | | colspan="6" style="font-size: 85%; width: 671px" | |
Line 135: |
Line 144: |
| |} | | |} |
| | | |
| + | <br/> |
| | | |
| = Established journals = | | = Established journals = |
Line 493: |
Line 503: |
| ;Overview<br/> | | ;Overview<br/> |
| :''Journal of Modern Power Systems and Clean Energy'' is dedicated to presenting top-level academic achievements in the fields of modern power systems and clean energy by international researchers and engineers, and is endeavoured to serve as a bridge between Chinese and global researchers in the power industry. | | :''Journal of Modern Power Systems and Clean Energy'' is dedicated to presenting top-level academic achievements in the fields of modern power systems and clean energy by international researchers and engineers, and is endeavoured to serve as a bridge between Chinese and global researchers in the power industry. |
− | :.
| |
| ;Website | | ;Website |
| :[https://www.springer.com/energy/systems,+storage+and+harvesting/journal/40565 https://www.springer.com/energy/systems,+storage+and+harvesting/journal/40565] | | :[https://www.springer.com/energy/systems,+storage+and+harvesting/journal/40565 https://www.springer.com/energy/systems,+storage+and+harvesting/journal/40565] |
Line 516: |
Line 525: |
| ::Publication costs are covered by State Grid Electric Power Research Institute<span>, China.</span> | | ::Publication costs are covered by State Grid Electric Power Research Institute<span>, China.</span> |
| ::<span>Co-publication with State Grid Electric Power Research Institute</span><span>.</span> | | ::<span>Co-publication with State Grid Electric Power Research Institute</span><span>.</span> |
| + | |
| + | == IEEE Access == |
| + | |
| + | ;Overview<br/> |
| + | :''IEEE Access'' is a multidisciplinary, all-electronic archival journal, continuously presenting the results of original research or development across all of IEEE’s fields of interest. Supported by author publication fees, its hallmarks are a rapid peer review and publication process with open access to all readers. |
| + | ;Website |
| + | :[https://ieeeaccess.ieee.org/learn-more-about-ieee-access/ https://ieeeaccess.ieee.org/learn-more-about-ieee-access/] |
| + | ;Summary |
| + | :— |
| + | ;Length |
| + | :not specified |
| + | ;Publisher |
| + | :IEEE |
| + | ;Based |
| + | :US |
| + | ;ISSN |
| + | :<span><span>2169-3536</span></span> |
| + | ;DOAJ listing |
| + | :[https://doaj.org/toc/2169-3536 https://doaj.org/toc/2169-3536] |
| + | ;Wikipedia |
| + | :[https://en.wikipedia.org/wiki/IEEE_Access https://en.wikipedia.org/wiki/IEEE_Access] |
| + | ;License |
| + | :CC BY |
| + | ;Publication fee<br/> |
| + | :1750$ + Taxes |
| + | |
| + | <br/> |
| | | |
| = Less known journals = | | = Less known journals = |
Line 551: |
Line 587: |
| ;Based | | ;Based |
| :Croatia | | :Croatia |
| + | |
| + | <br/> |
| | | |
| = Conferences and Workshops = | | = Conferences and Workshops = |
This page contains a list of full open access journals in which energy research and energy modeling software can be published. The information here (including publication fees and article lengths) refers to full-length articles based on original research.
Most journals require a publication fee (also known as an article processing charge or APC) to be paid by the submitter on acceptance. The fee can be as high as €1800, but some journals have a waiver policy for non-funded authors. To apply for a partial or full exemption, you will need to submit the institutional affiliations of the authors, the details of your project, and any sources of funding you receive. You also need to apply prior to or at the time of submission.
Some conventional journals allow authors to buy out their restricted access. These are known as hybrid open access journals and their APCs tends to be higher, in line with their better impact factors.
An appearance here does not imply an endorsement. You will need to make your own determination as to the quality of each journal listed.