|
|
Line 90: |
Line 90: |
| "Licence": ["Datenlizenz Deutschland – Namensnennung – Version 2.0 (dl-de/by-2-0; [http://www.govdata.de/dl-de/by-2-0 http://www.govdata.de/dl-de/by-2-0])"], | | "Licence": ["Datenlizenz Deutschland – Namensnennung – Version 2.0 (dl-de/by-2-0; [http://www.govdata.de/dl-de/by-2-0 http://www.govdata.de/dl-de/by-2-0])"], |
| "Instructions for proper use": ["Always state licence"]}</pre> | | "Instructions for proper use": ["Always state licence"]}</pre> |
| + | |
| | | |
| === Processed Data (calc) === | | === Processed Data (calc) === |
| | | |
− | <pre>{"Name": "Wirtschaftsdaten pro Region",
| + | {"Name": "Wirtschaftsdaten pro Region",<br/>"Source": ["Regionaldatenbank Deutschland", "www.regionalstatistik.de / registation required"],<br/>"Reference date": ["2013"],<br/>"Retrieved": ["04.06.2014"],<br/>"Date of collection": ["01.08.2013"],<br/>"Original file": ["346-22-5.xls"],<br/>"Spatial resolution": ["Germany"],<br/>"Description": ["Financial key figures of German municipalities (annual totals)", "Regional level: municipalities, association of municipalities"], |
− | "Source": ["Regionaldatenbank Deutschland", "www.regionalstatistik.de / registation required"], | + | |
− | "Reference date": ["2013"], | + | |
− | "Retrieved": ["04.06.2014"], | + | |
− | "Date of collection": ["01.08.2013"], | + | |
− | "Original file": ["346-22-5.xls"], | + | |
− | "Spatial resolution": ["Germany"], | + | |
− | "Description": ["Financial key figures of German municipalities (annual totals)", "Regional level: municipalities, association of municipalities"], | + | |
| | | |
− | "Table fields": [ | + | "Table fields": [<br/>{"name":"id",<br/>"description"Unique identifier"",<br/>"description_german":"",<br/>"unit":"" }, |
− | {"name":"id", | + | |
− | "description"Unique identifier"", | + | |
− | "description_german":"", | + | |
− | "unit":"" }, | + | |
| | | |
− | {"name":"year", | + | {"name":"year",<br/>"description"Reference Year"",<br/>"description_german":"",<br/>"unit":"" }, |
− | "description"Reference Year"", | + | |
− | "description_german":"", | + | |
− | "unit":"" }, | + | |
| | | |
− | {"name":"example_value", | + | {"name":"example_value",<br/>"description"Some important value"",<br/>"description_german":"",<br/>"unit":"EUR" }], |
− | "description"Some important value"", | + | |
− | "description_german":"", | + | |
− | "unit":"EUR" }], | + | |
| | | |
− | "Changes":[ | + | "Changes":[<br/> { "name":"Wolf-Dieter Bunke",<br/> "mail":"wd.bunke@gmail.com",<br/> "date":"16.06.2014",<br/> "comment":"Created table" }, |
− | { "name":"Wolf-Dieter Bunke",
| + | |
− | "mail":"wd.bunke@gmail.com",
| + | |
− | "date":"16.06.2014",
| + | |
− | "comment":"Created table" },
| + | |
| | | |
− | { "name":"Cord Kaldemeyer",
| + | { "name":"Cord Kaldemeyer",<br/> "mail":"cord.kaldemeyer@fh-flensburg.de",<br/> "date":"17.07.2014",<br/> "comment":"Translated field names"}], |
− | "mail":"cord.kaldemeyer@fh-flensburg.de",
| + | |
− | "date":"17.07.2014",
| + | |
− | "comment":"Translated field names"}],
| + | |
| | | |
− | "ToDo": ["Some datasets are odd -> Check numbers against another data"], | + | "ToDo": ["Some datasets are odd -> Check numbers against another data"],<br/>"Licence": ["Datenlizenz Deutschland – Namensnennung – Version 2.0 (dl-de/by-2-0; [http://www.govdata.de/dl-de/by-2-0 http://www.govdata.de/dl-de/by-2-0])"],<br/>"Instructions for proper use": ["Always state licence"]} |
− | "Licence": ["Datenlizenz Deutschland – Namensnennung – Version 2.0 (dl-de/by-2-0; [http://www.govdata.de/dl-de/by-2-0 http://www.govdata.de/dl-de/by-2-0])"], | + | |
− | "Instructions for proper use": ["Always state licence"]}</pre><br/> | + | |
Revision as of 08:48, 26 May 2016
Data documentation
All data included in the databases has be documented!
All abreviations have to be documentated in the Glossary!
Naming of data
Database Name
The name of the database is oedb
Database Schema
The structure of the database is realised via the naming of the schema!
- always lower case
- no points, no commas
- no spaces
- no dates
- use underscores
- name starts with type of schema
- orig for original data
- calc for processed data
- name includes distinct subject area or source
Example: orig_vg250
Database Table
- always lower case
- no points, no commas
- no spaces
- no dates
- use underscores
- name starts with the source (e.g. zensus)
- main value (e.g. population)
- if separated by [attribute] (e.g. by_gender)
- with resolution [tupel] (e.g. per_mun)
Example: zensus_population_by_gender_per_mun
Original Data (orig)
{"Name": "Wirtschaftsdaten pro Region",
"Source": ["Regionaldatenbank Deutschland", "www.regionalstatistik.de / registation required"],
"Reference date": ["2013"],
"Retrieved": ["04.06.2014"],
"Date of collection": ["01.08.2013"],
"Original file": ["346-22-5.xls"],
"Spatial resolution": ["Germany"],
"Description": ["Financial key figures of German municipalities (annual totals)", "Regional level: municipalities, association of municipalities"],
"Table fields": [
{"name":"id",
"description"Unique identifier"",
"description_german":"",
"unit":"" },
{"name":"year",
"description"Reference Year"",
"description_german":"",
"unit":"" },
{"name":"example_value",
"description"Some important value"",
"description_german":"",
"unit":"EUR" }],
"Changes":[
{ "name":"Wolf-Dieter Bunke",
"mail":"wd.bunke@gmail.com",
"date":"16.06.2014",
"comment":"Created table" },
{ "name":"Cord Kaldemeyer",
"mail":"cord.kaldemeyer@fh-flensburg.de",
"date":"17.07.2014",
"comment":"Translated field names"}],
"ToDo": ["Some datasets are odd -> Check numbers against another data"],
"Licence": ["Datenlizenz Deutschland – Namensnennung – Version 2.0 (dl-de/by-2-0; [http://www.govdata.de/dl-de/by-2-0 http://www.govdata.de/dl-de/by-2-0])"],
"Instructions for proper use": ["Always state licence"]}
Processed Data (calc)
{"Name": "Wirtschaftsdaten pro Region",
"Source": ["Regionaldatenbank Deutschland", "www.regionalstatistik.de / registation required"],
"Reference date": ["2013"],
"Retrieved": ["04.06.2014"],
"Date of collection": ["01.08.2013"],
"Original file": ["346-22-5.xls"],
"Spatial resolution": ["Germany"],
"Description": ["Financial key figures of German municipalities (annual totals)", "Regional level: municipalities, association of municipalities"],
"Table fields": [
{"name":"id",
"description"Unique identifier"",
"description_german":"",
"unit":"" },
{"name":"year",
"description"Reference Year"",
"description_german":"",
"unit":"" },
{"name":"example_value",
"description"Some important value"",
"description_german":"",
"unit":"EUR" }],
"Changes":[
{ "name":"Wolf-Dieter Bunke",
"mail":"wd.bunke@gmail.com",
"date":"16.06.2014",
"comment":"Created table" },
{ "name":"Cord Kaldemeyer",
"mail":"cord.kaldemeyer@fh-flensburg.de",
"date":"17.07.2014",
"comment":"Translated field names"}],
"ToDo": ["Some datasets are odd -> Check numbers against another data"],
"Licence": ["Datenlizenz Deutschland – Namensnennung – Version 2.0 (dl-de/by-2-0; http://www.govdata.de/dl-de/by-2-0)"],
"Instructions for proper use": ["Always state licence"]}