|
|
Line 1: |
Line 1: |
| + | |
| {| cellspacing="1" cellpadding="5" border="1" style="width: 500px" | | {| cellspacing="1" cellpadding="5" border="1" style="width: 500px" |
| |- | | |- |
Line 4: |
Line 5: |
| | 2nd Open Energy Modelling Workshop | | | 2nd Open Energy Modelling Workshop |
| |- | | |- |
− | | Date:<br/> | + | | Date: |
− | | April 13/14 2015<br/> | + | | April 13/14 2015 |
| |- | | |- |
− | | Location:<br/> | + | | Location: |
− | | MCC, Berlin<br/> | + | | MCC, Berlin |
| |} | | |} |
− |
| |
| More information coming soon. | | More information coming soon. |
| | | |
| + | |
| + | |
| + | <div id="magicdomid11"><span class="author-p-70946">Inputs</span></div><div id="magicdomid12"><br/></div> |
| + | *<span class="author-p-70946">Christopher Gandrud Reproducibility of scientific results</span> |
| + | *<span class="author-p-70946">James Glynn De-carbonising the energy system: ETSAP-TIAM-MSA</span> |
| + | *<span class="author-p-70946">David Kleinhans Update grip project Next Energy</span> |
| + | *<span class="author-p-70946">Stefan Pfenninger Open energy modeling framework (Calliope)</span> |
| + | *<span class="author-p-70946">Stefan Pfenninger Modeling wind and solar power plants at high spatial and temporal resolution world-wide<span class="author-p-70946"></span></span> |
| + | *<span class="author-p-70947">Beate Geyer HZG re-analysis climate as an important import for energy system modeling - overview on data sets / relevance of open data and licences in this data area (Inhalt noch nicht abgesprochen)</span> |
| + | <div id="magicdomid21"><br/></div><span class="author-p-70946">Participants</span> |
| + | *<span class="author-p-70946">Paul Nahmmacher (PIK)</span> |
| [[Events|Back to events overview]] | | [[Events|Back to events overview]] |
Revision as of 19:47, 31 January 2015
Event title:
|
2nd Open Energy Modelling Workshop
|
Date:
|
April 13/14 2015
|
Location:
|
MCC, Berlin
|
More information coming soon.
Inputs
- Christopher Gandrud Reproducibility of scientific results
- James Glynn De-carbonising the energy system: ETSAP-TIAM-MSA
- David Kleinhans Update grip project Next Energy
- Stefan Pfenninger Open energy modeling framework (Calliope)
- Stefan Pfenninger Modeling wind and solar power plants at high spatial and temporal resolution world-wide
- Beate Geyer HZG re-analysis climate as an important import for energy system modeling - overview on data sets / relevance of open data and licences in this data area (Inhalt noch nicht abgesprochen)
Participants
Back to events overview