|
|
(One intermediate revision by one user not shown) |
Line 7: |
Line 7: |
| }} | | }} |
| Research at the Chair of Energy Economics at the Technische Universität Dresden addresses techno-economic questions along the entire energetic value chain, starting from primary energy production via energy conversion and transport to the final energy usage. We mainly focus on analyzing the development of European electricity and gas markets, the integration of renewable sources as well as energy and resource efficiency. | | Research at the Chair of Energy Economics at the Technische Universität Dresden addresses techno-economic questions along the entire energetic value chain, starting from primary energy production via energy conversion and transport to the final energy usage. We mainly focus on analyzing the development of European electricity and gas markets, the integration of renewable sources as well as energy and resource efficiency. |
| + | |
| + | |
| + | |
| + | |
| + | = Used Models = |
| + | |
| + | *ELMOD (EE2) |
| + | *ELTRAMOD |
| + | *[[GAMAMOD|GAMAMOD]] |
| + | |
| + | |
| + | = Conferences = |
| + | |
| + | *ENERDAY |
| + | *EEM 2017 |
Latest revision as of 09:39, 23 January 2018
The following models are produced by this institution:
Research at the Chair of Energy Economics at the Technische Universität Dresden addresses techno-economic questions along the entire energetic value chain, starting from primary energy production via energy conversion and transport to the final energy usage. We mainly focus on analyzing the development of European electricity and gas markets, the integration of renewable sources as well as energy and resource efficiency.
[edit] Used Models
[edit] Conferences