|
|
(66 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| | | |
− | = Introduction = | + | = Introduction<br/> = |
| | | |
| Here datasets and modelling issues for the long-distance transport of natural gas are listed. | | Here datasets and modelling issues for the long-distance transport of natural gas are listed. |
| + | |
| + | = Gas network datasets by region<br/> = |
| + | |
| + | == Germany == |
| + | |
| + | [https://www.bdew.de/internet.nsf/id/8DFFSL-DE_Grafiken BDEW maps] |
| + | |
| + | [http://www.diw.de/sixcms/detail.php?id=diw_01.c.574115.de DIW Data Documentation 92] "Electricity, Heat and Gas Sector Data for Modelling the German System" |
| + | |
| + | [http://www.bundesnetzagentur.de/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/NetzentwicklungundSmartGrid/Gas/NEP_Gas2016/NEP_Gas2016_node.html German Network Development Plan (NEP) for Gas 2016-2026] |
| + | |
| + | [https://dokumente.ub.tu-clausthal.de/servlets/MCRFileNodeServlet/Document_derivate_00000154/Db112168.pdf PhD Thesis of Jessica Rövekamp] contains German data |
| + | |
| + | [[SciGRID gas|SciGrid_gas Transmission Network Data Model]]<br/> |
| | | |
| <br/> | | <br/> |
| | | |
− | = Gas network datasets by region =
| + | <br/> |
| | | |
| + | <br/> |
| | | |
− | == Germany == | + | == Europe<br/> == |
| | | |
− | [[:File:http://bit.ly/2zIP53C|DIW Data Documentation 92]] "Electricity, Heat and Gas Sector Data for Modelling the German System"
| + | === Natural Gas Demand === |
| | | |
| + | Consumption of EU countries: [https://www.entsog.eu/public/uploads/files/publications/TYNDP/2017/Annex C.zip https://www.entsog.eu/public/uploads/files/publications/TYNDP/2017/Annex C.zip] |
| | | |
− | == Europe ==
| + | SciGRID_gas: Consumption of EU (Nuts1, Nut2 and Nuts3): [https://doi.org/10.5281/zenodo.4922515 https://doi.org/10.5281/zenodo.4922515] |
| | | |
− | [http://www.gie.eu/ Gas Infrastructure Europe]
| + | === Natural Gas Supply === |
| | | |
− | [http://www.entsog.eu/maps/transmission-capacity-map ENTSO-G capacities and maps] | + | Production of EU countries: [https://www.entsog.eu/public/uploads/files/publications/TYNDP/2017/Annex C.zip https://www.entsog.eu/public/uploads/files/publications/TYNDP/2017/Annex C.zip] |
| | | |
− | [http://www.bundesnetzagentur.de/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/NetzentwicklungundSmartGrid/Gas/NEP_Gas2016/NEP_Gas2016_node.html German Network Development Plan (NEP) for Gas 2016-2026] | + | <br/> |
| + | |
| + | === Natural Gas Infrastructure === |
| + | |
| + | [http://www.gie.eu/ Gas Infrastructure Europe]<br/> |
| + | |
| + | [http://www.entsog.eu/maps/transmission-capacity-map ENTSO-G capacities and maps]<br/> |
| | | |
| [http://www.vge.de/wandkarten.aspx VGE European and German gas maps] | | [http://www.vge.de/wandkarten.aspx VGE European and German gas maps] |
| | | |
− | [https://www.bdew.de/internet.nsf/id/8DFFSL-DE_Grafiken BDEW maps] | + | [http://www.topandtail.org.uk/publications/O.Ogunbunmi.pdf Simplification of the European Gas Network] by Cardiff University (Data only on PDF) |
| | | |
− | [https://dokumente.ub.tu-clausthal.de/servlets/MCRFileNodeServlet/Document_derivate_00000154/Db112168.pdf PhD Thesis of Jessica Rövekamp] contains German data | + | [[SciGRID gas|SciGrid_gas Transmission Network Data Model]]<br/> |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | ==== Pipelines<br/> ==== |
| + | |
| + | Capacities in Europe: [https://www.entsog.eu/public/uploads/files/publications/TYNDP/2017/entsog_tyndp_2017_Annex_D_Capacities.xlsx https://www.entsog.eu/public/uploads/files/publications/TYNDP/2017/entsog_tyndp_2017_Annex_D_Capacities.xlsx]<br/> |
| + | |
| + | [https://pypi.org/project/osmscigrid/ SciGRID_gas OpenStreetMap pipelines] |
| + | |
| + | [[SciGRID gas|SciGrid_gas transmission data model]] |
| + | |
| + | |
| + | ==== LNG ==== |
| + | |
| + | Capacities in Europe: [https://www.entsog.eu/public/uploads/files/publications/TYNDP/2017/entsog_tyndp_2017_Annex_D_Capacities.xlsx https://www.entsog.eu/public/uploads/files/publications/TYNDP/2017/entsog_tyndp_2017_Annex_D_Capacities.xlsx]<br/> |
| + | |
| + | [[SciGRID gas|SciGrid_gas Transmission Network Data Model]] |
| + | |
| + | |
| + | ==== Storages ==== |
| + | |
| + | [https://agsi.gie.eu/#/ Live data on capacities in Europe] |
| + | |
| + | Capacities in Europe: [https://www.entsog.eu/public/uploads/files/publications/TYNDP/2017/entsog_tyndp_2017_Annex_D_Capacities.xlsx https://www.entsog.eu/public/uploads/files/publications/TYNDP/2017/entsog_tyndp_2017_Annex_D_Capacities.xlsx] |
| + | |
| + | [[SciGRID gas|SciGrid_gas Transmission Network Data Model]] |
| | | |
| <br/> | | <br/> |
Line 46: |
Line 96: |
| where sgn(p_m,p_n) =1 if p_m \geq p_n and sgn(p_m,p_n) = -1 if p_m < p_n. | | where sgn(p_m,p_n) =1 if p_m \geq p_n and sgn(p_m,p_n) = -1 if p_m < p_n. |
| | | |
− | = Publications on gas network modelling =
| + | <br/> |
| | | |
− | European Climate Foundation [https://europeanclimate.org/energy-union-choices-a-perspective-on-infrastructure-and-energy-security-in-the-transition/ Energy Union Choices: A Perspective on Infrastructure and Energy Security in the Transition], Report, 2016
| + | <br/> |
| | | |
− | Neumann, A., Rosellón, J. & Weigt, H. [http://link.springer.com/article/10.1007/s11067-014-9273-3 Removing Cross-Border Capacity Bottlenecks in the European Natural Gas Market—A Proposed Merchant-Regulatory Mechanism] Networks and Spatial Economics, March 2015, Volume 15, Issue 1, pp 149–181, [https://www.diw.de/documents/publikationen/73/diw_01.c.376700.de/dp1145.pdf DIW Working Paper]
| + | = List of Gas Models = |
| | | |
− | Jessica Rövekamp [https://dokumente.ub.tu-clausthal.de/servlets/MCRFileNodeServlet/Document_derivate_00000154/Db112168.pdf Transportnetzberechnung zur Feststellung der Erdgasversorgungssicherheit in Deutschland unter regulatorischem Einfluss] - PhD Thesis, 2014, TU Clausthal - the references give a good literature overview
| + | *COLUMBUS<ref>COLUMBUS http://www.ewi.research-scenarios.de/de/modelle/columbus/</ref> |
| + | *EUGAS<ref>EUGAS http://www.ewi.uni-koeln.de/fileadmin/user_upload/Publikationen/Working_Paper/EWI_WP_05-01_Forecasting-European-Gas-Supply.pdf</ref> |
| + | *[[GAMAMOD|GAMAMOD]] |
| + | *GAMAMOD-DE |
| + | *GaMMES<ref>GaMMES http://www.cgemp.dauphine.fr/fileadmin/mediatheque/centres/cgemp/conference%20programmes/Massol_et_al._2013.pdf</ref> |
| + | *GASMOD<ref>GASMOD http://www.diw.de/sixcms/detail.php?id=diw_02.c.231874.de</ref> |
| + | *GASTALE<ref>GASTALE https://www.ecn.nl/publications/PdfFetch.aspx?nr=ECN-R--03-001</ref> |
| + | *GGM (Global Gas Model)<ref>GGM https://www.diw.de/documents/publikationen/73/diw_01.c.417156.de/dp1273.pdf</ref> |
| + | *MAGELAN |
| + | *MYNTS-Gas <ref name="https://www.scai.fraunhofer.de/content/dam/scai/de/documents/Mediathek/Produktblaetter/HPA_MYNTS_OptimiertTransportnetzeFuerElektrizitaet_GasUndWasser.pdf">MYTNS Model https://www.scai.fraunhofer.de/content/dam/scai/de/documents/Mediathek/Produktblaetter/HPA_MYNTS_OptimiertTransportnetzeFuerElektrizitaet_GasUndWasser.pdf</ref> |
| + | *NATGAS |
| + | *S-GASTALE |
| + | *[[SciGRID gas|SciGRID_gas]] |
| + | *TIGER |
| + | *WGM (The World Gas Model)<ref>WGM https://www.diw.de/sixcms/detail.php?id=diw_01.c.358051.de</ref> |
| + | *[https://github.com/lanl-ansi/GasModels.jl GasModels.jl] in Julia |
| | | |
− | Jan Abrell, Hannes Weigt [https://wwz.unibas.ch/uploads/tx_x4epublication/Combined_dynamic_Abrell_Weigt_2014.05.pdf Investments in a Combined Energy Network Model: Substitution between Natural Gas and Electricity] WWZ Discussion Paper 2014/05
| + | <br/> |
| | | |
− | Jan Abrell, Clemens Gerbaulet, Franziska Holz, Casimir Lorenz and Hannes Weigt [http://www.diw.de/documents/publikationen/73/diw_01.c.425843.de/dp1317.pdf Combining Energy Networks The Impact of Europe's Natural Gas Network on Electricity Markets until 2050], 2013 DIW Working Paper
| + | <br/> |
| | | |
− | M. Geidl and G. Andersson [http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.164.5417&rep=rep1&type=pdf Optimal Power Flow of Multiple Energy Carriers] IIEEE Transactions on Power Systems, 22(1), 2007
| + | <br/> |
| | | |
− | Michele Arnold, Goran Andersson [https://www.eeh.ee.ethz.ch/uploads/tx_ethpublications/Arnold_DecomposedElectricityandNaturalGasOPF.pdf Decomposed Electricity and Natural Gas Optimal Power]
| + | = Publications<br/> = |
| | | |
− | Linearised Weymouth equations in:
| + | == Gas Network Modelling<br/> == |
| | | |
− | Kjetil T. Midthun, Mette Bjørndal and Asgeir Tomasgard [http://www.jstor.org/stable/41323248 Modeling Optimal Economic Dispatch and System Effects in Natural Gas Networks], The Energy Journal, Vol. 30, No. 4 (2009), pp. 155-180
| + | *European Climate Foundation [https://europeanclimate.org/energy-union-choices-a-perspective-on-infrastructure-and-energy-security-in-the-transition/ Energy Union Choices: A Perspective on Infrastructure and Energy Security in the Transition], Report, 2016<br/> |
| + | *Geidl, M. and Andersson G. [http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.164.5417&rep=rep1&type=pdf Optimal Power Flow of Multiple Energy Carriers] IEEE Transactions on Power Systems, 22(1), 2007 |
| + | *Hauser, P.; Hobbie, H.; Möst, D. [http://ieeexplore.ieee.org/document/7981942/ Resilience in the German Natural Gas Network: Modelling Approach for a High-Resolution Natural Gas System]''',''' 14th International Conference on the European Energy Market, IEEE Xplore |
| + | *Kunz, F.; Kendziorski, M.; Schill, W.; Weibezahn, J.; Zepter, J. von Hirschhausen, C.; Hauser, P.; Zech, M.; Möst, D.; Heidari, S.; Felten, J.; Weber, C.: [http://www.diw.de/sixcms/detail.php?id=diw_01.c.574115.de Electricity, Heat and Gas Sector Data for Modelling the German System], Data Documentation, 2017 |
| + | *Neumann, A., Rosellón, J. & Weigt, H. [http://link.springer.com/article/10.1007/s11067-014-9273-3 Removing Cross-Border Capacity Bottlenecks in the European Natural Gas Market—A Proposed Merchant-Regulatory Mechanism] Networks and Spatial Economics, March 2015, Volume 15, Issue 1, pp 149–181, [https://www.diw.de/documents/publikationen/73/diw_01.c.376700.de/dp1145.pdf DIW Working Paper] |
| + | *Rövekamp, J. [https://dokumente.ub.tu-clausthal.de/servlets/MCRFileNodeServlet/Document_derivate_00000154/Db112168.pdf Transportnetzberechnung zur Feststellung der Erdgasversorgungssicherheit in Deutschland unter regulatorischem Einfluss] - PhD Thesis, 2014, TU Clausthal - the references give a good literature overview<br/><br/> |
| | | |
− | Further gas-electricity coupling in:
| + | <br/> |
| + | |
| + | == Linearised Weymouth equations == |
| + | |
| + | *Kjetil T. Midthun, Mette Bjørndal and Asgeir Tomasgard [http://www.jstor.org/stable/41323248 Modeling Optimal Economic Dispatch and System Effects in Natural Gas Networks], The Energy Journal, Vol. 30, No. 4 (2009), pp. 155-180 |
| + | |
| + | <br/> |
| + | |
| + | <br/> |
| + | |
| + | == Coupling gas-electricity<br/> == |
| + | |
| + | *Abrell, J., Gerbaulet, C., Holz, F., Lorenz, C., and Weigt, H. [http://www.diw.de/documents/publikationen/73/diw_01.c.425843.de/dp1317.pdf Combining Energy Networks The Impact of Europe's Natural Gas Network on Electricity Markets until 2050], 2013 DIW Working Paper<br/> |
| + | *Abrell, J., Weigt, H. [https://wwz.unibas.ch/uploads/tx_x4epublication/Combined_dynamic_Abrell_Weigt_2014.05.pdf Investments in a Combined Energy Network Model: Substitution between Natural Gas and Electricity] WWZ Discussion Paper 2014/05<br/> |
| + | *Arnold, M. and Andersson, G. [https://www.eeh.ee.ethz.ch/uploads/tx_ethpublications/Arnold_DecomposedElectricityandNaturalGasOPF.pdf Decomposed Electricity and Natural Gas Optimal Power]<br/> |
| + | *Hürrenrauch et al. (2017)<br/> |
| + | *McCalley, J. (2015) [http://iiesi.org/assets/pdfs/iiesi_102_mccalley1.pdf Integrated Energy System: Co-optimization & Design Issues (Presentation)]<br/> |
| + | *McCalley, J. (2015) [http://iiesi.org/assets/pdfs/101_mccalley_2.pdf Gas-Electricity Nexus (Presentation)] |
| + | |
| + | <br/> |
| | | |
− | [http://iiesi.org/assets/pdfs/iiesi_102_mccalley1.pdf http://iiesi.org/assets/pdfs/iiesi_102_mccalley1.pdf]
| + | = References<br/> = |
| | | |
− | [http://iiesi.org/assets/pdfs/101_mccalley_2.pdf http://iiesi.org/assets/pdfs/101_mccalley_2.pdf]
| + | <references /> |
| | | |
| <br/><br/> | | <br/><br/> |
Here datasets and modelling issues for the long-distance transport of natural gas are listed.
Compressibility, line pack (i.e. storage inside pipes), gas consumption of compressors, daily modelling, Gross Calorific Value (GCV), storage, LNG transport
Compressors are needed to maintain pressure throughout the network. They are typically stationed every 90 km to 150 km in the long-distance network, sometimes up to every 400 km for international routes [Rövekamp]. Onshore long-distance pipelines have a diameter of 0.4 to 1.4 meters and pressures up to 100 bar [Rövekamp]. The compressors can consume up to 5-10% of the transported gas (0.3% per 150 km? citation needed).
It's apparently hard to measure exactly what is flowing at any one time in the network; often only daily flows are modelled or reported.
where sgn(p_m,p_n) =1 if p_m \geq p_n and sgn(p_m,p_n) = -1 if p_m < p_n.