|
|
(47 intermediate revisions by 8 users not shown) |
Line 1: |
Line 1: |
| + | |
| <br/> | | <br/> |
| + | |
| + | <br/> |
| + | |
| + | <br/> |
| + | |
| + | == Context == |
| | | |
| Germany (BMWi, BNetzA) plans to to develop a register of power plant data that covers all plants (“starting from 0 kW”) that supersedes the current “EEG Stammdatenbank” and the “BNetzA Kraftwerksliste”. | | Germany (BMWi, BNetzA) plans to to develop a register of power plant data that covers all plants (“starting from 0 kW”) that supersedes the current “EEG Stammdatenbank” and the “BNetzA Kraftwerksliste”. |
Line 5: |
Line 12: |
| *geographic scope: Germany | | *geographic scope: Germany |
| *content: capacity, technical characteristics, detailed information such as hub height of wind turbines (“master data”) | | *content: capacity, technical characteristics, detailed information such as hub height of wind turbines (“master data”) |
− | *detail: individual blocks | + | *detail: individual blocks<br/> |
| *go-live: early 2017 | | *go-live: early 2017 |
| *not included: time series of any sort; yearly generation data | | *not included: time series of any sort; yearly generation data |
Line 11: |
Line 18: |
| | | |
| [http://www.bundesnetzagentur.de/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/DatenaustauschundMonitoring/MaStR/Datendefinitionen/mastr_datendefinitionen-node.html http://www.bundesnetzagentur.de/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/DatenaustauschundMonitoring/MaStR/Datendefinitionen/mastr_datendefinitionen-node.html]<br/> | | [http://www.bundesnetzagentur.de/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/DatenaustauschundMonitoring/MaStR/Datendefinitionen/mastr_datendefinitionen-node.html http://www.bundesnetzagentur.de/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/DatenaustauschundMonitoring/MaStR/Datendefinitionen/mastr_datendefinitionen-node.html]<br/> |
| + | |
| + | There is a three-step consultation process with three deadlines ("milestones"). Openmod-i plans to submitt comments and recommendations in each of the steps. |
| | | |
| <br/> | | <br/> |
| | | |
− | The consultation process is open now until end of August 2015. This page collects issue we would like to raise in the consultation.
| + | <br/> |
| | | |
− | *we support such a register<br/> | + | <br/> |
− | *the register should “think” European, be compatible with existing registers elsewhere.'''Do we have specific examples? (ORISPL - Office of Regulatory Information System Plant Location (US)'''''')'''<br/> | + | |
− | *should be published under an open license. '''(suggesting ODbL? [1])'''<br/> | + | <br/> |
− | *the coverage of the data should become clear (e.g., "X% of all capacity is included; most missing capacity is small-scale gas-fired plants") | + | |
− | **There are > 800k PV installations - will these be included?<br/>
| + | == Milestone 1 (deadline: 31 August 2015)<br/> == |
− | *Does Stromerzeugungsanlagen (EAS) distinguish between generators and boilers?<br/> | + | |
− | *[http://www.eia.gov/electricity/data/eia923/ Form EIA-923] & [http://www.eia.gov/electricity/data/eia860/ Form EIA-860] are excellent examples of how to manage data on the power sector<br/>
| + | <u>TARGET</u>: D<span lang="en-us">etermine who should be listed in the register (Marktstammdatenregister) and what numbering scheme should be used. </span>Suggestion should be added to the excel spread sheet [http://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Energie/Unternehmen_Institutionen/DatenaustauschUndMonitoring/MaStR/Nummernkonzept_MaStR_2teFassung.xls;jsessionid=50DC13384583318F963F3E9FC2EC1215?__blob=publicationFile&v=1 Proposed Numbering Scheme] and sended to: mastr@bnetza.de<br/> |
− | *Are market roles and functions linked? Or would we have to deduplicate things by hand? Also, what about companies that may have a joint partnership in a power plant? Or subsidiaries? Relations that change over time? Mergers & splits?<br/> | + | |
− | *Ability to track changes on a power plant site? A wind farm may be built in stages, generators may be decommissed, upgraded, etc. Primary fuel used may change as well. | + | '''General points'''<br/> |
− | *What format will the data be published in? Will it be machine-readable? The [http://www.bundesnetzagentur.de/cln_1932/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/Versorgungssicherheit/Erzeugungskapazitaeten/Kraftwerksliste/kraftwerksliste-node.html BNetzA xls database] is mostly ok in this regard, but columns like ''Spezifizierung "Mehrere Energieträger" und "Sonstige Energieträger" - Hauptbrennstoff'' are difficult to parse consistently. | + | |
− | *... | + | *We support the idea of a register<br/> |
| + | *We support the idea to establish a new numbering system as proposed, where each identifier starts with 3 characters for the market player, power plant, transmission grid operator etc. and followed by 10 digits plus a last check digit (according to the EAN (European Article Number))<br/> |
| + | *We support the idea to link already existing numbering schemes (e.g., identifiers of the "Kraftwerksliste") to the new numbering system. |
| + | *This may also include the EU ETS installation identifier and the E-PRTR Facility ID (see Kraftwerk Schkopau [1][2])<br/> |
| + | *Should include exact geographical information (more precise than post code)<br/> |
| + | *Should be published under an open license. (suggesting [http://opendatacommons.org/licenses/odbl/ ODbL] ?, which is used by OpenStreetMap''')'''<br/> |
| + | *The register should “think” European by adding country code using ISO 3166-1 alpha 2 - two letters - at the beginning [3]. <br/> |
| + | |
| + | <br/> |
| + | |
| + | '''Specific points'''<br/> |
| + | <div> |
| + | *There are > 1 million PV installations - will these be included?<br/> |
| + | *Does Stromerzeugungsanlagen (EAS) distinguish between generators and boilers? @JCR: possible identifiers for plant sites would make sense to mark several generators and boilers as belonging to the same plant? |
| + | *Are market roles and functions linked? Or would we have to deduplicate things by hand? Also, what about companies that may have a joint partnership in a power plant? Or subsidiaries? Relations that change over time? Mergers & split<br/> |
| + | </div> |
| + | <br/> |
| + | |
| + | [1] [http://ec.europa.eu/environment/ets/oha.do?form=oha&languageCode=en&account.registryCodes=DE&accountHolder=&installationIdentifier=1376&installationName=&permitIdentifier=&mainActivityType=-1&search=Search&searchType=oha¤tSortSettings http://ec.europa.eu/environment/ets/oha.do?form=oha&languageCode=en&account.registryCodes=DE&accountHolder=&installationIdentifier=1376&installationName=&permitIdentifier=&mainActivityType=-1&search=Search&searchType=oha¤tSortSettings=]<br/> |
| + | |
| + | [2] [http://prtr.ec.europa.eu/FacilityDetails.aspx?FacilityId=46848&ReportingYear=2013 http://prtr.ec.europa.eu/FacilityDetails.aspx?FacilityId=46848&ReportingYear=2013] |
| + | |
| + | [3] [https://en.wikipedia.org/wiki/ISO_3166-1_alpha-2 https://en.wikipedia.org/wiki/ISO_3166-1_alpha-2]<br/><br/> |
| + | |
| + | '''Subject:''' Beitrag zum 1. Meilenstein der Konsultation zum <span style="line-height: 20.4px; font-size: 13.6px; background-color: rgb(255, 255, 255)">Marktstammdatenregister </span><br/> |
| + | |
| + | '''Message''':<br/> |
| + | |
| + | Sehr geehrte Damen und Herren, |
| + | |
| + | die Open Energy Modelling Initiative ([http://openmod-initiative.org/ http://openmod-initiative.org/]) ist eine internationale Initiative zur Föderung von Transparenz in der Energiesystemmodellierung. Sie besteht aus gut 100 Forschern aus ganz Europa, weshalb der Beitrag zur Konsultation auf Englisch verfasst ist. |
| + | |
| + | Mit freundlichen Grüßen |
| + | |
| + | Carsten Matke |
| + | |
| + | für die <span style="line-height: 20.4px; font-size: 13.6px; background-color: rgb(255, 255, 255)">Open Energy Modelling Initiative </span> |
| + | |
| + | -- |
| + | |
| + | Dear Sir or Madam,<br/> |
| + | |
| + | We are a grass root initiative of modellers from various universities and research institutes across Europe [1]. <br/> |
| + | |
| + | First of all, and most importantly, '''we support the idea of the Marktstammdatenregister''' (MaStR). A central register facilitates research and analysis, improving future policy and investment decisions. <span style="line-height: 20.4px; font-size: 13.6px; background-color: rgb(255, 255, 255)">We believe that o</span><span style="line-height: 20.4px; font-size: 13.6px; background-color: rgb(255, 255, 255)">pen models and open data will advance knowledge and lead to better energy policies. Open up energy models improves quality, transparency, and credibility, leading to better research and policy advice.</span> |
| + | |
| + | We recommend to publish the register under an '''open license''', e.g. Open Database License [2] or Creative Commons 4.0 [3]. An open license reduces legal uncertainty and allows for-profit as well as not-for-profit organisations to fully utilize the information contained in the register, to the benefit of society.<br/> |
| + | |
| + | In our opinion, '''the MaStR already proposes a very good identification numbering scheme'''. The numbering scheme seems to be flexible to deal with future changes in the energy sectors, market players, etc. without being forced to introduce a new numbering system. We strongly support the idea to establish the proposed MaStR numbering scheme. However, the numbering system can be improved by adding the country code, e.g. using ISO 3166-1 alpha 2 (two letters - at the beginning). Adding these two letters as a country code at the beginning would pave the way establishing the MaStR numbering scheme in other countries than Germany. The country code should only depend on the exact geographical information. We also support the idea to link already existing numbering schemes (e.g., identifiers of the "Kraftwerksliste" [4], EU ETS [5] and E-PRTR [6] installation identifiers) to the proposed numbering system. And finally, we recommend that exact geographical coordinates (at least more precise than postal code) are used for facilities, power plants etc. Thus, the country code is dependent on physical locations and becomes clear.<br/> |
| + | |
| + | We hope that the above mentioned suggestion for a European MaStR numbering scheme meets your aims as well.<br/> |
| + | |
| + | <br/> |
| + | |
| + | Best regards,<br/> |
| + | |
| + | Carsten Matke |
| + | |
| + | for the <span style="line-height: 20.4px; font-size: 13.6px; background-color: rgb(255, 255, 255)">Open Energy Modelling Initiative </span> |
| + | |
| + | <br/> |
| + | |
| + | [1] [http://www.openmod-initiative.org/ http://www.openmod-initiative.org/]<br/> |
| + | |
| + | [2] [http://opendatacommons.org/licenses/odbl/ http://opendatacommons.org/licenses/odbl/]<br/> |
| + | |
| + | [3] [https://creativecommons.org/licenses/by/4.0/ https://creativecommons.org/licenses/by/4.0/]<br/> |
| + | |
| + | [4] [http://www.bundesnetzagentur.de/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/Versorgungssicherheit/Erzeugungskapazitaeten/Kraftwerksliste/kraftwerksliste-node.html http://www.bundesnetzagentur.de/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/Versorgungssicherheit/Erzeugungskapazitaeten/Kraftwerksliste/kraftwerksliste-node.html]<br/> |
| + | |
| + | [5] [http://www.eea.europa.eu/data-and-maps/data/data-viewers/emissions-trading-viewer http://www.eea.europa.eu/data-and-maps/data/data-viewers/emissions-trading-viewer]<br/> |
| + | |
| + | [6] [http://prtr.ec.europa.eu/pgAbout.aspx http://prtr.ec.europa.eu/pgAbout.aspx] |
| + | |
| + | <br/> |
| + | |
| + | <br/> |
| + | |
| + | <br/> |
| + | |
| + | <br/> |
| + | |
| + | <br/> |
| + | |
| + | <br/> |
| + | |
| + | <br/> |
| + | |
| + | == Milestone 2 (deadline: 11 November 2015)<br/> == |
| + | |
| + | <u>TARGET</u>: How and which data should be represented in the Marktstammdaten register. Which data are public, sensitive, anonymized, etc. |
| + | |
| + | It might be useful to suggest and collect use cases for the data to help ensure that what is being gathered can help to answer real research problems.<br/> |
| + | |
| + | |
| + | '''Announcment '''of the next meeting at the Bundesnetzagentur: 25.11.2015 |
| + | |
| + | '''DEADLINE '''latest until 18.11.2015 |
| + | |
| + | [http://www.bundesnetzagentur.de/cln_1432/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/DatenaustauschundMonitoring/MaStR/Datendefinitionen/mastr_datendefinitionen-node.html;jsessionid=B7321EE9635C5DACF582096D917BAAFD http://www.bundesnetzagentur.de/cln_1432/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/DatenaustauschundMonitoring/MaStR/Datendefinitionen/mastr_datendefinitionen-node.html;jsessionid=B7321EE9635C5DACF582096D917BAAFD] |
| + | |
| + | '''Consultations of Milestone 2 '''should be send by 11.11.2015 to [mailto:mastr@bnetza.de <mailto:mastr@bnetza.de mastr@bnetza.de.] |
| + | |
| + | Detailed and additional information of the Milstone 1 consultation are provided: |
| + | |
| + | [http://www.bundesnetzagentur.de/cln_1432/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/DatenaustauschundMonitoring/MaStR/Konzept/mastr_konzept-node.html http://www.bundesnetzagentur.de/cln_1432/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/DatenaustauschundMonitoring/MaStR/Konzept/mastr_konzept-node.html] |
| + | <div><br/></div><div>'''General points'''<br/></div><div><ul style="font-size: 13.6px;"> |
| + | <li>We support the idea of the register.</li> |
| + | <li>Data for public should be published under an open data e.g. Open Database License</li> |
| + | <li>Open data are relevant for research, to have more transparency and to make results in energy studies more comparable.</li> |
| + | </ul> |
| + | |
| + | <br/> |
| + | |
| + | '''Specific points'''<br/> |
| + | </div><div> |
| + | *Ability to track changes on a power plant site e.g., a wind farm may be built in stages, generators may be decommissed, upgraded, etc. or primary fuel used may change as well. An idea to solve the task is to provide time-stamped datasets or diff-files that provide information about changes from one point in time to another one.<br/> |
| + | *What format will the data be published in? Will it be machine-readable? The [http://www.bundesnetzagentur.de/cln_1932/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/Versorgungssicherheit/Erzeugungskapazitaeten/Kraftwerksliste/kraftwerksliste-node.html BNetzA xls database] is mostly ok in this regard, but columns like ''Spezifizierung "Mehrere Energieträger" und "Sonstige Energieträger" - "Hauptbrennstoff"'' are difficult to parse consistently. |
| + | **Best would be to provide data in different formats: Georeferenced database table (online accessible and downloadable dump) and Spreadsheet. To keep costs low, spreadsheet should be derived from database table.<br/>=> Relational DB (related tables for plants, operators etc.) to model structure including change history<br/> |
| + | **Plants could be linked to power network (at least IDs?) to be on target for a possible future power grid database (i.e. grid conection point to medium-voltage power grid)<br/>=> General question: Should we consider interfaces to other potential DBs?<br/> |
| + | |
| + | *e.g. "be able to sum up all CO2 emissions for all facilities owned by company X and all its subsidiaries" - for this to be answered, the data structures need to provide links both between organizations and from organizations to their facilities. In other words, through this exercise we're mapping out what types of data should ideally be linked to what other types of data. This isn't just about putting data in tables, it's about if we can link data spread across multiple tables.<br/> |
| + | **Include spatial data |
| + | ***Best longitude and latitude, adress data are OK<br/> |
| + | ***Anonymisation of very small (private) EAS => assignment to (unique) grid conection point / local grid ?<br/> |
| + | |
| + | *Include technical information e.g. turbine type (Gas turbine or Steam Turbine, back-pressure or condensing-turbine). |
| + | *For pumped storages the size of the upper reservoir (in m^3 or MWh potential energy) is also an interesting datapoint. |
| + | *For power plants with heat output the putput profile (e.g. industry or residential) and the availability of heat storages is interesting to model the behaviour of such plants. |
| + | *Why not include time-series or annual generation data?<br/> |
| + | *<span style="line-height: 1.5em; font-size: 13.6px">The coverage of the data should become clear (e.g., "X% of all capacity is included; most missing capacity is small-scale gas-fired plants")</span><br/> |
| + | *EIA documentation might help [1]<br/> |
| + | **[http://www.eia.gov/electricity/data/eia923/ Form EIA-923] & [http://www.eia.gov/electricity/data/eia860/ Form EIA-860] are excellent examples of how to manage data on the power sector |
| + | ***A good overview of the data coverage can be found in the Layout*.xlsx files for Form EIA-860. This gives a comprehensive overview of the data properties recorded and which spreadsheets contain those. |
| + | |
| + | <br/> |
| + | |
| + | <br/> |
| + | |
| + | <span>[1] [http://www.eia.gov/electricity/monthly/pdf/technotes.pdf http://www.eia.gov/electricity/monthly/pdf/technotes.pdf] </span><br/> |
| + | </div><div><br/></div><div></div> |
| + | <br/> |
| + | |
| + | <br/> |
| + | |
| + | == Milestone 3 (deadline: 31 May 2016) |
| + | How are the data have to be delivered and spezified in detail? Which other aspects are relevant? How to verify if data are correct? <br/> |
| + | |
| + | |
| + | '''General points''' |
| + | <ul style="font-size: 13.6000003814697px;"> |
| + | <li>...</li> |
| + | </ul> |
| + | |
| + | <br/> |
| + | |
| + | '''Specific points''' |
| + | <div style="font-size: 13.6000003814697px"> |
| + | *<span style="font-size: 13.6000003814697px; line-height: 1.5em">...</span> |
| + | </div><br/> |
| + | <br/> |
| | | |
− | <br/>[1] [http://opendatacommons.org/licenses/odbl/ http://opendatacommons.org/licenses/odbl/] (also used by OpenStreetMap)<br/><br/><br/>
| + | <br/><br/> |
Germany (BMWi, BNetzA) plans to to develop a register of power plant data that covers all plants (“starting from 0 kW”) that supersedes the current “EEG Stammdatenbank” and the “BNetzA Kraftwerksliste”.
There is a three-step consultation process with three deadlines ("milestones"). Openmod-i plans to submitt comments and recommendations in each of the steps.
We are a grass root initiative of modellers from various universities and research institutes across Europe [1].
We hope that the above mentioned suggestion for a European MaStR numbering scheme meets your aims as well.
It might be useful to suggest and collect use cases for the data to help ensure that what is being gathered can help to answer real research problems.
Detailed and additional information of the Milstone 1 consultation are provided:
== Milestone 3 (deadline: 31 May 2016)
How are the data have to be delivered and spezified in detail? Which other aspects are relevant? How to verify if data are correct?