< User:Robbie Morrison(Difference between revisions)
|
|
Line 1: |
Line 1: |
| | | |
− | == Potential open access journals ==
| |
| | | |
− | Energy and Policy Research<br/>2381-5639 (Online) | + | = Energy and Policy Research = |
| + | |
| + | {| class="wikitable" |
| + | |- |
| + | | [[#Energy and Policy Research|Energy and Policy Research]] |
| + | | style="text-align: center" | CC BY-NC |
| + | | style="text-align: right" | †{{nbsp}}€0000 |
| + | | focus |
| + | |} |
| + | |
| + | ;Website |
| + | : http://www.tandfonline.com/toc/uetp21/current |
| + | ;Summary |
| + | : — |
| + | ;Publisher keywords |
| + | : — |
| + | ;Length |
| + | : — |
| + | ;Publisher |
| + | : Taylor & Francis Group |
| + | ;Based |
| + | : USA |
| + | ;ISSN |
| + | : [https://www.worldcat.org/issn/2381-5639 2381-5639] |
| + | ;DOAJ listing |
| + | : https://doaj.org/toc/2381-5639 |
| + | ;License |
| + | : CC BY-NC |
| + | ;Publication fees |
| + | : US$1500 |
| + | : membership and offset discounts may apply, waivers can apply for non-funded authors |
| + | :fee may be partially or fully waived for non-funded authors |
| + | |
| + | = Potential open access journals = |
| | | |
| Energy Science & Engineering<br/>2050-0505 (Online) | | Energy Science & Engineering<br/>2050-0505 (Online) |
Line 25: |
Line 57: |
| | | |
| Open Renewable Energy Journal<br/>1876-3871 (Print) | | Open Renewable Energy Journal<br/>1876-3871 (Print) |
| + | |
| + | = Other = |
| + | |
| + | = Template = |
| + | |
| + | <pre> |
| + | ;Website |
| + | : — |
| + | ;Summary |
| + | : — |
| + | ;Publisher keywords |
| + | : — |
| + | ;Length |
| + | : — |
| + | ;Publisher |
| + | : — |
| + | ;Based |
| + | : — |
| + | ;ISSN |
| + | : [https://www.worldcat.org/issn/0000-0000 0000-0000] |
| + | ;DOAJ listing |
| + | : https://doaj.org/toc/0000-0000 |
| + | ;License |
| + | : — |
| + | ;Publication fees |
| + | : — |
| + | </pre> |
| + | |
| + | <pre> |
| + | {| class="wikitable" |
| + | |- |
| + | | [[#Journal|Journal]] |
| + | | style="text-align: center" | CC BY |
| + | | style="text-align: right" | †{{nbsp}}€0000 |
| + | | focus |
| + | |} |
| + | </pre> |
Revision as of 13:49, 12 December 2016
Energy and Policy Research
- Website
- http://www.tandfonline.com/toc/uetp21/current
- Summary
- —
- Publisher keywords
- —
- Length
- —
- Publisher
- Taylor & Francis Group
- Based
- USA
- ISSN
- 2381-5639
- DOAJ listing
- https://doaj.org/toc/2381-5639
- License
- CC BY-NC
- Publication fees
- US$1500
- membership and offset discounts may apply, waivers can apply for non-funded authors
- fee may be partially or fully waived for non-funded authors
Potential open access journals
Energy Science & Engineering
2050-0505 (Online)
International Journal of Energy and Environment
IJEE
2076-2895 (Print); 2076-2909 (Online)
International Journal of Energy and Environmental Engineering
2251-6832 (Print); 2008-9163 (Online)
International Journal of Energy Economics and Policy
2146-4553 (Print)
International Journal of Renewable Energy Development
IJRED
2252-4940 (Print)
ISRN Renewable Energy
2090-7451 (Print); 2090-746X (Online)
Journal of Modern Power Systems and Clean Energy
2196-5420 (Online)
Journal of Renewable Energy
2314-4386 (Print); 2314-4394 (Online)
Journal of Solar Energy
2356-7635 (Print); 2314-6230 (Online)
Journal of Sustainable Development of Energy, Water and Environment Systems
1848-9257 (Print)
Open Renewable Energy Journal
1876-3871 (Print)
Other
Template
;Website
: —
;Summary
: —
;Publisher keywords
: —
;Length
: —
;Publisher
: —
;Based
: —
;ISSN
: [https://www.worldcat.org/issn/0000-0000 0000-0000]
;DOAJ listing
: https://doaj.org/toc/0000-0000
;License
: —
;Publication fees
: —
{| class="wikitable"
|-
| [[#Journal|Journal]]
| style="text-align: center" | CC BY
| style="text-align: right" | †{{nbsp}}€0000
| focus
|}