|
|
Line 1: |
Line 1: |
− |
| |
− | = Energy and Policy Research =
| |
| | | |
| {| class="wikitable" | | {| class="wikitable" |
Line 7: |
Line 5: |
| | style="text-align: center" | CC BY-NC | | | style="text-align: center" | CC BY-NC |
| | style="text-align: right" | †{{nbsp}}€1400 | | | style="text-align: right" | †{{nbsp}}€1400 |
| + | | — |
| + | |- |
| + | | [[#International_Journal_of_Energy_and_Environmental_Engineering|International Journal of Energy and Environmental Engineering]] |
| + | | style="text-align: center" | CC BY |
| + | | style="text-align: right" | †{{nbsp}}€0000 |
| + | | — |
| + | |- |
| + | | [[#Journal_of_Modern_Power_Systems_and_Clean_Energy|Journal of Modern Power Systems and Clean Energy]] |
| + | | style="text-align: center" | CC BY |
| + | | style="text-align: right" | †{{nbsp}}€0000 |
| + | | — |
| + | |- |
| + | | [[#Open_Renewable_Energy_Journal|Open Renewable Energy Journal]] |
| + | | style="text-align: center" | CC BY |
| + | | style="text-align: right" | †{{nbsp}}€0000 |
| | — | | | — |
| |} | | |} |
| + | |
| + | = Energy and Policy Research = |
| | | |
| ;Overview | | ;Overview |
Line 28: |
Line 43: |
| ;License | | ;License |
| :CC BY-NC | | :CC BY-NC |
− | ;Publication fees | + | ;Publication fee |
| :US$1500 €1400 in 2016) | | :US$1500 €1400 in 2016) |
| :membership and offset discounts can apply | | :membership and offset discounts can apply |
| :fee may be partially or fully waived for non-funded authors | | :fee may be partially or fully waived for non-funded authors |
| | | |
− | ----
| + | = International Journal of Energy and Environmental Engineering = |
| | | |
− | ;Title | + | ;Overview |
− | :International Journal of Energy and Environmental Engineering | + | :Paragraph one. |
| + | : |
| + | :Paragraph two. |
| + | ;Website |
| + | :— |
| ;Summary | | ;Summary |
− | :xx | + | :— |
| + | ;Length |
| + | :— |
| + | ;Publisher |
| + | :— |
| + | ;Based |
| + | :— |
| + | ;ISSN |
| + | :[https://www.worldcat.org/issn/2008-9163 2008-9163] |
| ;DOAJ listing | | ;DOAJ listing |
| :[https://doaj.org/toc/2008-9163 https://doaj.org/toc/2008-9163] | | :[https://doaj.org/toc/2008-9163 https://doaj.org/toc/2008-9163] |
− | ;Based | + | ;Wikipedia |
− | :.. Springer | + | :— |
| + | ;License |
| + | :— |
| + | ;Publication fee |
| + | :— |
| | | |
− | ----
| + | = Journal of Modern Power Systems and Clean Energy = |
| | | |
− | ;Title | + | ;Overview |
− | :Journal of Modern Power Systems and Clean Energy | + | :Paragraph one. |
| + | : |
| + | :Paragraph two. |
| + | ;Website |
| + | :— |
| ;Summary | | ;Summary |
− | :LIST | + | :— |
| + | ;Length |
| + | :— |
| + | ;Publisher |
| + | :— |
| + | ;Based |
| + | :— |
| + | ;ISSN |
| + | :[https://www.worldcat.org/issn/2196-5420 2196-5420] |
| ;DOAJ listing | | ;DOAJ listing |
| :[https://doaj.org/toc/2196-5420 https://doaj.org/toc/2196-5420] | | :[https://doaj.org/toc/2196-5420 https://doaj.org/toc/2196-5420] |
− | ;Based | + | ;Wikipedia |
| + | :— |
| + | ;License |
| + | :— |
| + | ;Publication fee |
| :— | | :— |
| | | |
− | ----
| + | = Open Renewable Energy Journal = |
| | | |
− | ;Title | + | ;Overview |
− | :Open Renewable Energy Journal | + | :Paragraph one. |
| + | : |
| + | :Paragraph two. |
| + | ;Website |
| + | :— |
| ;Summary | | ;Summary |
− | :LIST | + | :— |
| + | ;Length |
| + | :— |
| + | ;Publisher |
| + | :— |
| + | ;Based |
| + | :— |
| + | ;ISSN |
| + | :[https://www.worldcat.org/issn/1876-3871 1876-3871] |
| ;DOAJ listing | | ;DOAJ listing |
| :[https://doaj.org/toc/1876-3871 https://doaj.org/toc/1876-3871] | | :[https://doaj.org/toc/1876-3871 https://doaj.org/toc/1876-3871] |
− | ;Based | + | ;Wikipedia |
| + | :— |
| + | ;License |
| + | :— |
| + | ;Publication fee |
| :— | | :— |
| | | |
Line 145: |
Line 208: |
| ;License | | ;License |
| :— | | :— |
− | ;Publication fees | + | ;Publication fee |
| :— | | :— |
| </pre> | | </pre> |
Line 171: |
Line 234: |
| ;License | | ;License |
| :— | | :— |
− | ;Publication fees | + | ;Publication fee |
| :— | | :— |
| | | |
A listing here does not imply an endorsement. You need to make your own determination of their quality.
The following markup is used on the main page. Delete any fields that you do no need.