|
|
Line 10: |
Line 10: |
| | style="text-align: center" | CC BY | | | style="text-align: center" | CC BY |
| | style="text-align: right" | †{{nbsp}}€0000 | | | style="text-align: right" | †{{nbsp}}€0000 |
− | | — | + | | engineering oriented |
| |- | | |- |
| | [[#International_Journal_of_Energy_Economics_and_Policy|International Journal of Energy Economics and Policy]] | | | [[#International_Journal_of_Energy_Economics_and_Policy|International Journal of Energy Economics and Policy]] |
Line 28: |
Line 28: |
| |} | | |} |
| | | |
| + | <br/> |
| | | |
| = Established journals = | | = Established journals = |
Line 59: |
Line 60: |
| :fee may be partially or fully waived for non-funded authors | | :fee may be partially or fully waived for non-funded authors |
| | | |
| + | <br/> |
| | | |
| == International Journal of Energy and Environmental Engineering == | | == International Journal of Energy and Environmental Engineering == |
Line 67: |
Line 69: |
| :The following are among the topical areas on which important contributions in energy engineering are solicited: Input-output analyses relating to energy-consuming systems, careful resource or reserve assessments of all types, energy conservation measures and their implementations, incisive evaluation of energy- system management, environmental- impact assessments, and policy alternatives stressing economic implications, bio- reactions and bio-engineering, geothermal energy, marine and hydroelectric energy, nuclear energy, solar energy, wind energy, energy conversion, energy efficient buildings, energy storage, power distribution, renewable energy resource assessment and transportation. | | :The following are among the topical areas on which important contributions in energy engineering are solicited: Input-output analyses relating to energy-consuming systems, careful resource or reserve assessments of all types, energy conservation measures and their implementations, incisive evaluation of energy- system management, environmental- impact assessments, and policy alternatives stressing economic implications, bio- reactions and bio-engineering, geothermal energy, marine and hydroelectric energy, nuclear energy, solar energy, wind energy, energy conversion, energy efficient buildings, energy storage, power distribution, renewable energy resource assessment and transportation. |
| ;Website | | ;Website |
− | :http://www.springer.com/engineering/energy+technology/journal/40095 | + | :[http://www.springer.com/engineering/energy+technology/journal/40095 http://www.springer.com/engineering/energy+technology/journal/40095] |
| ;Summary | | ;Summary |
| :energy and environmental engineering oriented | | :energy and environmental engineering oriented |
An appearance here does not imply an endorsement. You will need to make your own determination as to the quality of each journal listed.
The following markup is used on the main page. Delete any fields that you do no need. Replace the 0000-0000
with the ISSN number. The use of a
character between paragraphs in the overview prevents the wiki software from mangling the markup.
The following markup is used to enter a row in the table at the top of the page.