|
|
Line 14: |
Line 14: |
| | [[#International_Journal_of_Energy_Economics_and_Policy|International Journal of Energy Economics and Policy]] | | | [[#International_Journal_of_Energy_Economics_and_Policy|International Journal of Energy Economics and Policy]] |
| | style="text-align: center" | CC BY | | | style="text-align: center" | CC BY |
− | | style="text-align: right" | †{{nbsp}}€0000 | + | | style="text-align: right" | €280 |
− | | — | + | | energy economics |
| |- | | |- |
| | [[#Journal_of_Modern_Power_Systems_and_Clean_Energy|Journal of Modern Power Systems and Clean Energy]] | | | [[#Journal_of_Modern_Power_Systems_and_Clean_Energy|Journal of Modern Power Systems and Clean Energy]] |
Line 27: |
Line 27: |
| | — | | | — |
| |} | | |} |
− |
| |
− | <br/>
| |
| | | |
| = Established journals = | | = Established journals = |
Line 59: |
Line 57: |
| :membership and offset discounts can apply | | :membership and offset discounts can apply |
| :fee may be partially or fully waived for non-funded authors | | :fee may be partially or fully waived for non-funded authors |
− |
| |
− | <br/>
| |
− |
| |
− | <br/>
| |
− |
| |
− | <br/>
| |
− |
| |
| | | |
| == International Journal of Energy and Environmental Engineering (IJEEE) == | | == International Journal of Energy and Environmental Engineering (IJEEE) == |
Line 92: |
Line 83: |
| ;Publication fee | | ;Publication fee |
| :(a article processing fee exists by was not specified on the journal's website) | | :(a article processing fee exists by was not specified on the journal's website) |
− |
| |
| | | |
| == International Journal of Energy Economics and Policy (IJEEP) == | | == International Journal of Energy Economics and Policy (IJEEP) == |
| | | |
| ;Overview | | ;Overview |
− | :The journal seeks articles in the areas of energy economics, energy policy and related disciplines. Topics include, but are not limited to, energy consumption, electricity consumption, economic growth and energy, energy policy, energy planning, energy forecasting, energy pricing, energy politics, energy financing, energy efficiency, energy modelling, energy use, energy and the environment, energy systems, and renewable energy. | + | :The journal seeks articles in the areas of energy economics, energy policy and related disciplines. Topics include, but are not limited to, energy consumption, electricity consumption, economic growth and energy, energy policy, energy planning, energy forecasting, energy pricing, energy politics, energy financing, energy efficiency, energy modelling, energy use, energy and the environment, energy systems, and renewable energy. |
| ;Website | | ;Website |
− | :http://www.econjournals.com/index.php/ijeep/ | + | :[http://www.econjournals.com/index.php/ijeep/ http://www.econjournals.com/index.php/ijeep/] |
| ;Summary | | ;Summary |
| :covers energy economics, energy policy, and related disciplines | | :covers energy economics, energy policy, and related disciplines |
An appearance here does not imply an endorsement. You will need to make your own determination as to the quality of each journal listed.
The following markup is used on the main page. Delete any fields that you do no need. Replace the 0000-0000
with the ISSN number. The use of a
character between paragraphs in the overview prevents the wiki software from mangling the markup.
The following markup is used to enter a row in the table at the top of the page.