|
|
Line 1: |
Line 1: |
| | | |
− | This page contains a list of open access journals in which energy research and energy modeling software can be published. The information here (including publication fees and article lengths) refers to full-length articles on original research. | + | This page contains a list of open access journals in which energy research and energy modeling software can be published. The information here (including publication fees and article lengths) refers to full-length articles using original research. |
| | | |
− | Only one journal, the [[#Journal_of_Open_Research_Software|Journal of Open Research Software]], is dedicated to software and it covers all areas of science. Only two supports energy economics. The remainder are either oriented toward engineering topics or broad in scope. | + | Only one journal, the [[#Journal_of_Open_Research_Software|Journal of Open Research Software]], is dedicated to software and it covers all areas of science. Only two support energy economics. The remainder are either oriented towards engineering topics or broad in scope. |
| | | |
| The [https://doaj.org/ Directory of Open Access Journals] (DOAJ) maintains a directory of open access journals. | | The [https://doaj.org/ Directory of Open Access Journals] (DOAJ) maintains a directory of open access journals. |
| | | |
− | Feel free to shift journals between the established and less known categories or remove them altogether, if you know about their reputation. | + | Feel free to shift journals between the established and less known categories or remove them altogether, particularly if you know about their reputation. |
| | | |
| The publication fee is often called an article processing charge (APC). | | The publication fee is often called an article processing charge (APC). |
Line 71: |
Line 71: |
| |- | | |- |
| | colspan="4" style="font-size:85%" | | | | colspan="4" style="font-size:85%" | |
− | *Only the '''least restrictive license''' is recorded. See elsewhere for alternative options and for details of the license version. | + | *Only the '''least restrictive license''' is recorded. See elsewhere for alternative options and for details of the license version in use. |
| *The '''publication fees are indicative'''. Consult the text here, the journal website, and/or an exchange rate calculator for better information. Discounts for authors from institutes who subscribe to the publisher may apply. Waiver policies for non-funded authors and for authors from developing countries may also apply. The † indicates that the publication fee may be '''partially or fully waived''' for non-funded authors. | | *The '''publication fees are indicative'''. Consult the text here, the journal website, and/or an exchange rate calculator for better information. Discounts for authors from institutes who subscribe to the publisher may apply. Waiver policies for non-funded authors and for authors from developing countries may also apply. The † indicates that the publication fee may be '''partially or fully waived''' for non-funded authors. |
| | | |
Line 81: |
Line 81: |
| | | |
| ;Overview | | ;Overview |
− | :''Energies'' is an open access journal of related scientific research, technology development and policy and management studies. It publishes reviews, regular research papers, and communications. Our aim is to encourage scientists to publish their experimental and theoretical results in as much detail as possible. The full experimental details must be provided so that the results can be reproduced. | + | :''Energies'' is an open access journal of related scientific research, technology development and policy and management studies. Its aim is to encourage scientists to publish their experimental and theoretical results in as much detail as possible. The full experimental details must be provided so that the results can be reproduced. The publisher's keywords comprise: energy sources, energy saving, and energy efficiency. |
| ;Website | | ;Website |
| :[http://www.mdpi.com/journal/energies http://www.mdpi.com/journal/energies] | | :[http://www.mdpi.com/journal/energies http://www.mdpi.com/journal/energies] |
Line 87: |
Line 87: |
| :established | | :established |
| :engineering oriented | | :engineering oriented |
− | :publisher keywords: energy sources, energy saving, energy efficiency
| |
| ;Length | | ;Length |
| :no restrictions | | :no restrictions |
Line 107: |
Line 106: |
| | | |
| ;Overview | | ;Overview |
− | :''Energy and Policy Research'' provides an open access platform for researchers and policy-makers to share their research and developments on the engineering, science, technology, policy, and management related to energy systems. Topics covered include: advanced power cycles, governmental policies on energy, carbon mitigation technologies including clean coal and carbon capture, hydrogen and fuel cells, energy generation, conversion, storage, and transmission, market-based energy planning, economic, social, and environmental aspects of energy policies, micro- and nano-energy systems, energy supply security, nuclear energy, renewable energy including wind, solar, hydro, geothermal, and biomass, and thermal and fluid design of energy systems. | + | :''Energy and Policy Research'' publishes articles on engineering, science, technology, policy, and management related to energy systems. Topics include: advanced power cycles, governmental policies on energy, carbon mitigation technologies including clean coal and carbon capture, hydrogen and fuel cells, energy generation, conversion, storage, and transmission, market-based energy planning, economic, social, and environmental aspects of energy policies, micro- and nano-energy systems, energy supply security, nuclear energy, renewable energy including wind, solar, hydro, geothermal, and biomass, and thermal and fluid design of energy systems. |
| ;Website | | ;Website |
| :[http://www.tandfonline.com/toc/uetp21/current http://www.tandfonline.com/toc/uetp21/current] | | :[http://www.tandfonline.com/toc/uetp21/current http://www.tandfonline.com/toc/uetp21/current] |
Line 113: |
Line 112: |
| :broad coverage, including public energy policy and market-based energy planning | | :broad coverage, including public energy policy and market-based energy planning |
| ;Length | | ;Length |
− | :8000 words (all up recommended length) | + | :8000 words (inclusive recommended length) |
| :LaTeX and MS Word supported | | :LaTeX and MS Word supported |
| ;Publisher | | ;Publisher |
Line 137: |
Line 136: |
| :''Energy Reports'' is an online multidisciplinary open access journal which focuses on publishing new research in the area of energy with a rapid review and publication time. ''Energy Reports'' will be open to direct submissions and also to submissions from other Elsevier energy journals, whose editors have determined that ''Energy Reports'' would be a better fit. | | :''Energy Reports'' is an online multidisciplinary open access journal which focuses on publishing new research in the area of energy with a rapid review and publication time. ''Energy Reports'' will be open to direct submissions and also to submissions from other Elsevier energy journals, whose editors have determined that ''Energy Reports'' would be a better fit. |
| : | | : |
− | :Direct submissions to the journal can be on any aspect of energy research, either from a technical engineering viewpoint or from a social research aspect. All energy subject areas will be considered (for example, renewables, fossil, nuclear). ''Energy Reports'' operates a single blind peer review and generally allows for only one revision iteration. | + | :Direct submissions to the journal can be on any aspect of energy research, either from a technical engineering viewpoint or from a social research aspect. All energy subject areas will be considered (for example, renewables, fossil, nuclear). |
| ;Website | | ;Website |
| :[http://www.journals.elsevier.com/energy-reports/ http://www.journals.elsevier.com/energy-reports/] | | :[http://www.journals.elsevier.com/energy-reports/ http://www.journals.elsevier.com/energy-reports/] |
Line 162: |
Line 161: |
| | | |
| ;Overview | | ;Overview |
− | :''Energy Science & Engineering'' is a peer reviewed, open access journal dedicated to fundamental and applied research on energy and supply and use. Published as a co-operative venture of Wiley and SCI ([http://www.soci.org/ Society of Chemical Industry]), the journal offers authors a fast route to publication and the ability to share their research with the widest possible audience. Topics include, but are not limited to the following areas: | + | :''Energy Science & Engineering'' is a peer reviewed, open access journal dedicated to fundamental and applied research on energy and supply and use. The journal is published as a co-operative venture of Wiley and SCI ([http://www.soci.org/ Society of Chemical Industry]). Topics include, but are not limited to the following areas: |
| :*general energy: impact of production of electricity, heat and fuels, efficiency: built environment, industry and transport, systems, policy, legislation and planning, cycle analysis | | :*general energy: impact of production of electricity, heat and fuels, efficiency: built environment, industry and transport, systems, policy, legislation and planning, cycle analysis |
| :*fossil fuels: carbon capture and storage (CCS), reduction of other pollutants (NOx, SOx, etc) | | :*fossil fuels: carbon capture and storage (CCS), reduction of other pollutants (NOx, SOx, etc) |
Line 194: |
Line 193: |
| | | |
| ;Overview | | ;Overview |
− | :This international peer‐reviewed open access journal offers a forum for discourse on systemic challenges at the intersection of energy, sustainability and society for natural scientists, engineers, social and political scientists and industry experts. It is the particular aim of this journal to publish inter‐ and cross‐disciplinary papers that provide a substantial contribution to the holistic innovation of sustainable energy systems. | + | :This journal offers a forum for discourse on systemic challenges at the intersection of energy, sustainability and society for natural scientists, engineers, social and political scientists and industry experts. It is the particular aim of this journal to publish inter‐ and cross‐disciplinary papers that provide a substantial contribution to the holistic innovation of sustainable energy systems. |
| : | | : |
| :The scope of the journal encompasses the whole innovation process, ranging from scientific research to both innovative approaches for technology implementation and the analysis of economic, social and environmental impacts of sustainable energy systems. Papers that integrate at least two dimensions of the energy, sustainability and society nexus and contribute to new holistic system solutions for the development of novel future energy are welcomed. The journal strives to publish early scientific opinions on issues, which are just emerging and require crosscutting and creative thinking. | | :The scope of the journal encompasses the whole innovation process, ranging from scientific research to both innovative approaches for technology implementation and the analysis of economic, social and environmental impacts of sustainable energy systems. Papers that integrate at least two dimensions of the energy, sustainability and society nexus and contribute to new holistic system solutions for the development of novel future energy are welcomed. The journal strives to publish early scientific opinions on issues, which are just emerging and require crosscutting and creative thinking. |
Line 246: |
Line 245: |
| | | |
| ;Overview | | ;Overview |
− | :The journal provides a focus for activities concerning the development, assessment and management of energy and environmental engineering related programs. | + | :The journal provides a focus for activities concerning the development, assessment and management of energy and environmental engineering related programs. The following topical areas are covered: input-output analyses relating to energy-consuming systems, careful resource or reserve assessments of all types, energy conservation measures and their implementations, incisive evaluation of energy- system management, environmental- impact assessments, and policy alternatives stressing economic implications, bio- reactions and bio-engineering, geothermal energy, marine and hydroelectric energy, nuclear energy, solar energy, wind energy, energy conversion, energy efficient buildings, energy storage, power distribution, and renewable energy resource assessment and transportation. |
− | :
| + | |
− | :The following topical areas are covered: input-output analyses relating to energy-consuming systems, careful resource or reserve assessments of all types, energy conservation measures and their implementations, incisive evaluation of energy- system management, environmental- impact assessments, and policy alternatives stressing economic implications, bio- reactions and bio-engineering, geothermal energy, marine and hydroelectric energy, nuclear energy, solar energy, wind energy, energy conversion, energy efficient buildings, energy storage, power distribution, and renewable energy resource assessment and transportation.
| + | |
| ;Website | | ;Website |
| :[http://www.springer.com/engineering/energy+technology/journal/40095 http://www.springer.com/engineering/energy+technology/journal/40095] | | :[http://www.springer.com/engineering/energy+technology/journal/40095 http://www.springer.com/engineering/energy+technology/journal/40095] |
Line 296: |
Line 293: |
| | | |
| ;Overview | | ;Overview |
− | :The journal is an international interdisciplinary journal in sustainable energy planning and management combining engineering and social science within energy system analysis, feasibility studies and public regulation. The journal especially welcomes papers within the following three focus areas: | + | :The journal is an international interdisciplinary journal in sustainable energy planning and management combining engineering and social science within energy system analysis, feasibility studies and public regulation. The journal focuses on the following three areas: |
| :*energy system analysis including theories, methodologies, data handling and software tools as well as specific models and analyses at local, regional, country and/or global level | | :*energy system analysis including theories, methodologies, data handling and software tools as well as specific models and analyses at local, regional, country and/or global level |
| :*economics, socio-economics and feasibility studies including theories and methodologies of institutional economics as well as specific feasibility studies and analyses | | :*economics, socio-economics and feasibility studies including theories and methodologies of institutional economics as well as specific feasibility studies and analyses |
Line 330: |
Line 327: |
| :JORS also publishes full-length research papers that cover different aspects of creating, maintaining and evaluating open source research software. The aim of the section is to promote the dissemination of best practice and experience related to the development and maintenance of reusable, sustainable research software. | | :JORS also publishes full-length research papers that cover different aspects of creating, maintaining and evaluating open source research software. The aim of the section is to promote the dissemination of best practice and experience related to the development and maintenance of reusable, sustainable research software. |
| : | | : |
− | :JORS believes that only the CC{{nbsp}}BY license meets the requirements for true open access for books and journals, and strongly prefers CC0 for open research data. | + | :JORS believes that only the CC BY license meets the requirements for true open access for books and journals, and strongly prefers CC0 for open research data. |
| ;Website | | ;Website |
| :[http://openresearchsoftware.metajnl.com/ http://openresearchsoftware.metajnl.com/] | | :[http://openresearchsoftware.metajnl.com/ http://openresearchsoftware.metajnl.com/] |
This page contains a list of open access journals in which energy research and energy modeling software can be published. The information here (including publication fees and article lengths) refers to full-length articles using original research.
Feel free to shift journals between the established and less known categories or remove them altogether, particularly if you know about their reputation.
The publication fee is often called an article processing charge (APC).
An appearance here does not imply an endorsement. You will need to make your own determination as to the quality of each journal listed.