|
|
(9 intermediate revisions by 4 users not shown) |
Line 4: |
Line 4: |
| <br/> | | <br/> |
| | | |
| + | <br/> |
| | | |
| == Context == | | == Context == |
Line 20: |
Line 21: |
| There is a three-step consultation process with three deadlines ("milestones"). Openmod-i plans to submitt comments and recommendations in each of the steps. | | There is a three-step consultation process with three deadlines ("milestones"). Openmod-i plans to submitt comments and recommendations in each of the steps. |
| | | |
| + | <br/> |
| | | |
| + | <br/> |
| | | |
| + | <br/> |
| | | |
| + | <br/> |
| | | |
| == Milestone 1 (deadline: 31 August 2015)<br/> == | | == Milestone 1 (deadline: 31 August 2015)<br/> == |
Line 54: |
Line 59: |
| [3] [https://en.wikipedia.org/wiki/ISO_3166-1_alpha-2 https://en.wikipedia.org/wiki/ISO_3166-1_alpha-2]<br/><br/> | | [3] [https://en.wikipedia.org/wiki/ISO_3166-1_alpha-2 https://en.wikipedia.org/wiki/ISO_3166-1_alpha-2]<br/><br/> |
| | | |
− | '''Subject:''' Beitrag zum 1. Meilenstein der Konsultation zum <span style="font-size: 13.6000003814697px; line-height: 20.4000015258789px; background-color: rgb(255, 255, 255);">Marktstammdatenregister </span><br/> | + | '''Subject:''' Beitrag zum 1. Meilenstein der Konsultation zum <span style="line-height: 20.4px; font-size: 13.6px; background-color: rgb(255, 255, 255)">Marktstammdatenregister </span><br/> |
| | | |
| '''Message''':<br/> | | '''Message''':<br/> |
Line 60: |
Line 65: |
| Sehr geehrte Damen und Herren, | | Sehr geehrte Damen und Herren, |
| | | |
− | die Open Energy Modelling Initiative (http://openmod-initiative.org/) ist eine internationale Initiative zur Föderung von Transparenz in der Energiesystemmodellierung. Sie besteht aus gut 100 Forschern aus ganz Europa, weshalb der Beitrag zur Konsultation auf Englisch verfasst ist. | + | die Open Energy Modelling Initiative ([http://openmod-initiative.org/ http://openmod-initiative.org/]) ist eine internationale Initiative zur Föderung von Transparenz in der Energiesystemmodellierung. Sie besteht aus gut 100 Forschern aus ganz Europa, weshalb der Beitrag zur Konsultation auf Englisch verfasst ist. |
| | | |
| Mit freundlichen Grüßen | | Mit freundlichen Grüßen |
Line 66: |
Line 71: |
| Carsten Matke | | Carsten Matke |
| | | |
− | für die <span style="font-size: 13.6000003814697px; line-height: 20.4000015258789px; background-color: rgb(255, 255, 255);">Open Energy Modelling Initiative </span> | + | für die <span style="line-height: 20.4px; font-size: 13.6px; background-color: rgb(255, 255, 255)">Open Energy Modelling Initiative </span> |
| | | |
| -- | | -- |
Line 74: |
Line 79: |
| We are a grass root initiative of modellers from various universities and research institutes across Europe [1]. <br/> | | We are a grass root initiative of modellers from various universities and research institutes across Europe [1]. <br/> |
| | | |
− | First of all, and most importantly, we support the idea of the Marktstammdatenregister ('''MaStR'''). A central register facilitates research and analysis, improving future policy and investment decisions. <span style="font-size: 13.6000003814697px; line-height: 20.4000015258789px; background-color: rgb(255, 255, 255);">We believe that o</span><span style="font-size: 13.6000003814697px; line-height: 20.4000015258789px; background-color: rgb(255, 255, 255);">pen models and open data will advance knowledge and lead to better energy policies. Open up energy models improves quality, transparency, and credibility, leading to better research and policy advice.</span> | + | First of all, and most importantly, '''we support the idea of the Marktstammdatenregister''' (MaStR). A central register facilitates research and analysis, improving future policy and investment decisions. <span style="line-height: 20.4px; font-size: 13.6px; background-color: rgb(255, 255, 255)">We believe that o</span><span style="line-height: 20.4px; font-size: 13.6px; background-color: rgb(255, 255, 255)">pen models and open data will advance knowledge and lead to better energy policies. Open up energy models improves quality, transparency, and credibility, leading to better research and policy advice.</span> |
| | | |
− | We recommend to publish the register under an open license, e.g. Open Database License [2] or Creative Commons 4.0 [3]. An open license reduces legal uncertainty and allows for-profit as well as not-for-profit organisations to fully utilize the information contained in the register, to the benefit of society.<br/> | + | We recommend to publish the register under an '''open license''', e.g. Open Database License [2] or Creative Commons 4.0 [3]. An open license reduces legal uncertainty and allows for-profit as well as not-for-profit organisations to fully utilize the information contained in the register, to the benefit of society.<br/> |
| | | |
− | In our opinion, the '''MaStR '''already proposes a very good numbering scheme. The numbering scheme seems to be flexible to deal with future changes in the energy sectors, market players, etc. without being forced to introduce a new numbering system. We strongly support the idea to establish the proposed '''MaStR '''numbering scheme. However, the numbering system can be improved by adding the country code, e.g. using ISO 3166-1 alpha 2 (two letters - at the beginning). Adding these two letters as a country code at the beginning would pave the way establishing the '''MaStR '''numbering scheme in other countries than Germany. The country code should only depend on the exact geographical information. We also support the idea to link already existing numbering schemes (e.g., identifiers of the "Kraftwerksliste" [3], EU ETS [4] and E-PRTR [5] installation identifiers) to the proposed numbering system. And finally, we recommend that exact geographical information (at least more precise than postal code) are used. Thus, the country code becomes clear.<br/> | + | In our opinion, '''the MaStR already proposes a very good identification numbering scheme'''. The numbering scheme seems to be flexible to deal with future changes in the energy sectors, market players, etc. without being forced to introduce a new numbering system. We strongly support the idea to establish the proposed MaStR numbering scheme. However, the numbering system can be improved by adding the country code, e.g. using ISO 3166-1 alpha 2 (two letters - at the beginning). Adding these two letters as a country code at the beginning would pave the way establishing the MaStR numbering scheme in other countries than Germany. The country code should only depend on the exact geographical information. We also support the idea to link already existing numbering schemes (e.g., identifiers of the "Kraftwerksliste" [4], EU ETS [5] and E-PRTR [6] installation identifiers) to the proposed numbering system. And finally, we recommend that exact geographical coordinates (at least more precise than postal code) are used for facilities, power plants etc. Thus, the country code is dependent on physical locations and becomes clear.<br/> |
| | | |
− | We hope that the above mentioned suggestion for a European '''MaStR '''numbering scheme meets your aims as well.<br/> | + | We hope that the above mentioned suggestion for a European MaStR numbering scheme meets your aims as well.<br/> |
| | | |
| <br/> | | <br/> |
Line 86: |
Line 91: |
| Best regards,<br/> | | Best regards,<br/> |
| | | |
− | openmod - initiative<br/>
| + | Carsten Matke |
| + | |
| + | for the <span style="line-height: 20.4px; font-size: 13.6px; background-color: rgb(255, 255, 255)">Open Energy Modelling Initiative </span> |
| | | |
| <br/> | | <br/> |
Line 94: |
Line 101: |
| [2] [http://opendatacommons.org/licenses/odbl/ http://opendatacommons.org/licenses/odbl/]<br/> | | [2] [http://opendatacommons.org/licenses/odbl/ http://opendatacommons.org/licenses/odbl/]<br/> |
| | | |
− | [3] https://creativecommons.org/licenses/by/4.0/<br/> | + | [3] [https://creativecommons.org/licenses/by/4.0/ https://creativecommons.org/licenses/by/4.0/]<br/> |
| | | |
| [4] [http://www.bundesnetzagentur.de/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/Versorgungssicherheit/Erzeugungskapazitaeten/Kraftwerksliste/kraftwerksliste-node.html http://www.bundesnetzagentur.de/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/Versorgungssicherheit/Erzeugungskapazitaeten/Kraftwerksliste/kraftwerksliste-node.html]<br/> | | [4] [http://www.bundesnetzagentur.de/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/Versorgungssicherheit/Erzeugungskapazitaeten/Kraftwerksliste/kraftwerksliste-node.html http://www.bundesnetzagentur.de/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/Versorgungssicherheit/Erzeugungskapazitaeten/Kraftwerksliste/kraftwerksliste-node.html]<br/> |
Line 108: |
Line 115: |
| <br/> | | <br/> |
| | | |
| + | <br/> |
| | | |
− | == Milestone 2 (deadline: 31 October 2015)<br/> == | + | <br/> |
| + | |
| + | <br/> |
| + | |
| + | <br/> |
| + | |
| + | == Milestone 2 (deadline: 11 November 2015)<br/> == |
| | | |
| <u>TARGET</u>: How and which data should be represented in the Marktstammdaten register. Which data are public, sensitive, anonymized, etc. | | <u>TARGET</u>: How and which data should be represented in the Marktstammdaten register. Which data are public, sensitive, anonymized, etc. |
| | | |
| It might be useful to suggest and collect use cases for the data to help ensure that what is being gathered can help to answer real research problems.<br/> | | It might be useful to suggest and collect use cases for the data to help ensure that what is being gathered can help to answer real research problems.<br/> |
| + | |
| + | |
| + | '''Announcment '''of the next meeting at the Bundesnetzagentur: 25.11.2015 |
| + | |
| + | '''DEADLINE '''latest until 18.11.2015 |
| + | |
| + | [http://www.bundesnetzagentur.de/cln_1432/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/DatenaustauschundMonitoring/MaStR/Datendefinitionen/mastr_datendefinitionen-node.html;jsessionid=B7321EE9635C5DACF582096D917BAAFD http://www.bundesnetzagentur.de/cln_1432/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/DatenaustauschundMonitoring/MaStR/Datendefinitionen/mastr_datendefinitionen-node.html;jsessionid=B7321EE9635C5DACF582096D917BAAFD] |
| + | |
| + | '''Consultations of Milestone 2 '''should be send by 11.11.2015 to [mailto:mastr@bnetza.de <mailto:mastr@bnetza.de mastr@bnetza.de.] |
| + | |
| + | Detailed and additional information of the Milstone 1 consultation are provided: |
| + | |
| + | [http://www.bundesnetzagentur.de/cln_1432/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/DatenaustauschundMonitoring/MaStR/Konzept/mastr_konzept-node.html http://www.bundesnetzagentur.de/cln_1432/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/DatenaustauschundMonitoring/MaStR/Konzept/mastr_konzept-node.html] |
| <div><br/></div><div>'''General points'''<br/></div><div><ul style="font-size: 13.6px;"> | | <div><br/></div><div>'''General points'''<br/></div><div><ul style="font-size: 13.6px;"> |
− | <li>Repeat the general points of milestone 1 (support idea, open license, think EU, ...)<br/></li> | + | <li>We support the idea of the register.</li> |
| + | <li>Data for public should be published under an open data e.g. Open Database License</li> |
| + | <li>Open data are relevant for research, to have more transparency and to make results in energy studies more comparable.</li> |
| </ul> | | </ul> |
| | | |
Line 132: |
Line 161: |
| ***Anonymisation of very small (private) EAS => assignment to (unique) grid conection point / local grid ?<br/> | | ***Anonymisation of very small (private) EAS => assignment to (unique) grid conection point / local grid ?<br/> |
| | | |
| + | *Include technical information e.g. turbine type (Gas turbine or Steam Turbine, back-pressure or condensing-turbine). |
| + | *For pumped storages the size of the upper reservoir (in m^3 or MWh potential energy) is also an interesting datapoint. |
| + | *For power plants with heat output the putput profile (e.g. industry or residential) and the availability of heat storages is interesting to model the behaviour of such plants. |
| *Why not include time-series or annual generation data?<br/> | | *Why not include time-series or annual generation data?<br/> |
| *<span style="line-height: 1.5em; font-size: 13.6px">The coverage of the data should become clear (e.g., "X% of all capacity is included; most missing capacity is small-scale gas-fired plants")</span><br/> | | *<span style="line-height: 1.5em; font-size: 13.6px">The coverage of the data should become clear (e.g., "X% of all capacity is included; most missing capacity is small-scale gas-fired plants")</span><br/> |
| *EIA documentation might help [1]<br/> | | *EIA documentation might help [1]<br/> |
− | *[http://www.eia.gov/electricity/data/eia923/ Form EIA-923] & [http://www.eia.gov/electricity/data/eia860/ Form EIA-860] are excellent examples of how to manage data on the power sector | + | **[http://www.eia.gov/electricity/data/eia923/ Form EIA-923] & [http://www.eia.gov/electricity/data/eia860/ Form EIA-860] are excellent examples of how to manage data on the power sector |
− | **A good overview of the data coverage can be found in the Layout*.xlsx files for Form EIA-860. This gives a comprehensive overview of the data properties recorded and which spreadsheets contain those. | + | ***A good overview of the data coverage can be found in the Layout*.xlsx files for Form EIA-860. This gives a comprehensive overview of the data properties recorded and which spreadsheets contain those. |
| | | |
| <br/> | | <br/> |
Line 146: |
Line 178: |
| <br/> | | <br/> |
| | | |
− | == Milestone 3 (deadline: 31 May 2016) == | + | <br/> |
| + | |
| + | == Milestone 3 (deadline: 31 May 2016) |
| + | How are the data have to be delivered and spezified in detail? Which other aspects are relevant? How to verify if data are correct? <br/> |
| + | |
| | | |
| '''General points''' | | '''General points''' |
Line 158: |
Line 194: |
| <div style="font-size: 13.6000003814697px"> | | <div style="font-size: 13.6000003814697px"> |
| *<span style="font-size: 13.6000003814697px; line-height: 1.5em">...</span> | | *<span style="font-size: 13.6000003814697px; line-height: 1.5em">...</span> |
− | </div></div> | + | </div><br/> |
| <br/> | | <br/> |
| | | |
| <br/><br/> | | <br/><br/> |
Germany (BMWi, BNetzA) plans to to develop a register of power plant data that covers all plants (“starting from 0 kW”) that supersedes the current “EEG Stammdatenbank” and the “BNetzA Kraftwerksliste”.
There is a three-step consultation process with three deadlines ("milestones"). Openmod-i plans to submitt comments and recommendations in each of the steps.
We are a grass root initiative of modellers from various universities and research institutes across Europe [1].
We hope that the above mentioned suggestion for a European MaStR numbering scheme meets your aims as well.
It might be useful to suggest and collect use cases for the data to help ensure that what is being gathered can help to answer real research problems.
Detailed and additional information of the Milstone 1 consultation are provided:
== Milestone 3 (deadline: 31 May 2016)
How are the data have to be delivered and spezified in detail? Which other aspects are relevant? How to verify if data are correct?