|
|
Line 7: |
Line 7: |
| }} | | }} |
| Research at the Chair of Energy Economics at the Technische Universität Dresden addresses techno-economic questions along the entire energetic value chain, starting from primary energy production via energy conversion and transport to the final energy usage. We mainly focus on analyzing the development of European electricity and gas markets, the integration of renewable sources as well as energy and resource efficiency. | | Research at the Chair of Energy Economics at the Technische Universität Dresden addresses techno-economic questions along the entire energetic value chain, starting from primary energy production via energy conversion and transport to the final energy usage. We mainly focus on analyzing the development of European electricity and gas markets, the integration of renewable sources as well as energy and resource efficiency. |
| + | |
| + | |
| + | |
| + | = Used Models = |
| + | |
| + | *ELMOD (EE2) |
| + | *ELTRAMOD |
| + | *GAMAMOD |
| + | |
| + | |
| + | |
| + | = Conferences = |
| + | |
| + | *ENERDAY |
| + | *EEM 2017 |
Revision as of 07:59, 17 January 2018
The following models are produced by this institution:
Research at the Chair of Energy Economics at the Technische Universität Dresden addresses techno-economic questions along the entire energetic value chain, starting from primary energy production via energy conversion and transport to the final energy usage. We mainly focus on analyzing the development of European electricity and gas markets, the integration of renewable sources as well as energy and resource efficiency.
Used Models
- ELMOD (EE2)
- ELTRAMOD
- GAMAMOD
Conferences