|
|
| Line 5: |
Line 5: |
| | |Sources=https://en.wikipedia.org/wiki/Database_schema | | |Sources=https://en.wikipedia.org/wiki/Database_schema |
| | }} | | }} |
| | + | == Database schema of the oedb == |
| | + | |
| | + | The schemas are used to structure data tables. It it based on the [https://www.geoportal.de/SharedDocs/Downloads/DE/GDI-DE/Deutsche_Uebersetzung_der_ISO-Felder.pdf?__blob=publicationFile ISO 19115]B.5.27 TopicCategoryCode: |
| | + | |
| | + | farming |
| | + | |
| | + | biota |
| | + | |
| | + | boundaries |
| | + | |
| | + | climatology |
| | + | |
| | + | economy |
| | + | |
| | + | elevation |
| | + | |
| | + | environment |
| | + | |
| | + | geoscientificInformation |
| | + | |
| | + | health |
| | + | |
| | + | imageryBaseMapsEarthCover |
| | + | |
| | + | intelligenceMilitary |
| | + | |
| | + | inlandWaters |
| | + | |
| | + | location |
| | + | |
| | + | oceans |
| | + | |
| | + | planningCadastre |
| | + | |
| | + | society |
| | + | |
| | + | structure |
| | + | |
| | + | transportation |
| | + | |
| | + | utilitiesCommunication |
Revision as of 15:09, 23 November 2016
Definition
1. A database schema of a database system is its structure described in a formal language supported by the database management system (DBMS).
2. The formal definition of a database schema is a set of formulas (sentences) called integrity constraints imposed on a database. These integrity constraints ensure compatibility between parts of the schema. All constraints are expressible in the same language.
Abbreviation
Synonyms
Superterms
Database
Subterms
Sources
https://en.wikipedia.org/wiki/Database_schema
Database schema of the oedb
The schemas are used to structure data tables. It it based on the ISO 19115B.5.27 TopicCategoryCode:
farming
biota
boundaries
climatology
economy
elevation
environment
geoscientificInformation
health
imageryBaseMapsEarthCover
intelligenceMilitary
inlandWaters
location
oceans
planningCadastre
society
structure
transportation
utilitiesCommunication