|
|
Line 52: |
Line 52: |
| *Only the '''least restrictive license''' is recorded. See elsewhere for alternative options and for details of the license version. | | *Only the '''least restrictive license''' is recorded. See elsewhere for alternative options and for details of the license version. |
| *The '''author fees are indicative'''. Consult the text here, the journal website, and/or an exchange rate calculator for better information. Discounts for authors from institutes who subscribe to the publisher may apply. Waiver policies for non-funded authors and for authors from developing countries may also apply. The † indicates that the author fee may be '''partially or fully waived''' for non-funded authors. | | *The '''author fees are indicative'''. Consult the text here, the journal website, and/or an exchange rate calculator for better information. Discounts for authors from institutes who subscribe to the publisher may apply. Waiver policies for non-funded authors and for authors from developing countries may also apply. The † indicates that the author fee may be '''partially or fully waived''' for non-funded authors. |
| + | |
| |} | | |} |
| | | |
Line 73: |
Line 74: |
| ;DOAJ listing | | ;DOAJ listing |
| :[https://doaj.org/toc/1996-1073 https://doaj.org/toc/1996-1073] | | :[https://doaj.org/toc/1996-1073 https://doaj.org/toc/1996-1073] |
| + | ;Wikipedia |
| + | :[https://en.wikipedia.org/wiki/Energies_(journal) https://en.wikipedia.org/wiki/Energies_(journal)] |
| ;License | | ;License |
| :CC BY 4.0 | | :CC BY 4.0 |
Line 115: |
Line 118: |
| :*renewable energy: solar energy and photovoltaics, hydrogen, batteries and fuel cells, wind energy, marine energy and hydropower, geothermal energy, other renewables | | :*renewable energy: solar energy and photovoltaics, hydrogen, batteries and fuel cells, wind energy, marine energy and hydropower, geothermal energy, other renewables |
| :*power engineering: electric power systems, electric power electronics, cogeneration and combined heat and power, distributed power generation, microgeneration, power distribution and grid modernisation, power management and modelling | | :*power engineering: electric power systems, electric power electronics, cogeneration and combined heat and power, distributed power generation, microgeneration, power distribution and grid modernisation, power management and modelling |
| + | |
| ;Website | | ;Website |
| :[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)2050-0505 http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)2050-0505] | | :[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)2050-0505 http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)2050-0505] |
Line 195: |
Line 199: |
| :*economics, socio-economics and feasibility studies including theories and methodologies of institutional economics as well as specific feasibility studies and analyses | | :*economics, socio-economics and feasibility studies including theories and methodologies of institutional economics as well as specific feasibility studies and analyses |
| :*public regulation and management including theories and methodologies as well as specific analyses and proposals in the light of the implementation and transition into sustainable energy systems | | :*public regulation and management including theories and methodologies as well as specific analyses and proposals in the light of the implementation and transition into sustainable energy systems |
| + | |
| :The journal is sponsor-financed with open access for both readers and authors. | | :The journal is sponsor-financed with open access for both readers and authors. |
| ;Website | | ;Website |
This page contains a list of open access journals in which energy research and energy modeling software can be published. The information here (including author fees and article lengths) refers to full-length articles covering original research, unless otherwise stated.