|
|
Line 9: |
Line 9: |
| *go-live: early 2017 | | *go-live: early 2017 |
| *not included: time series of any sort; yearly generation data | | *not included: time series of any sort; yearly generation data |
− | *license: BMWi and BNetzA has not thought about a license yet (suggesting ODbL? [1])<br/> | + | *license: BMWi and BNetzA has not thought about a license yet <br/> |
| | | |
| [http://www.bundesnetzagentur.de/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/DatenaustauschundMonitoring/MaStR/Datendefinitionen/mastr_datendefinitionen-node.html http://www.bundesnetzagentur.de/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/DatenaustauschundMonitoring/MaStR/Datendefinitionen/mastr_datendefinitionen-node.html]<br/> | | [http://www.bundesnetzagentur.de/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/DatenaustauschundMonitoring/MaStR/Datendefinitionen/mastr_datendefinitionen-node.html http://www.bundesnetzagentur.de/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/DatenaustauschundMonitoring/MaStR/Datendefinitionen/mastr_datendefinitionen-node.html]<br/> |
Line 18: |
Line 18: |
| | | |
| *we support such a register<br/> | | *we support such a register<br/> |
− | *the register should “think” European, be compatible with existing registers elsewhere.'''Do we have specific examples?'''<br/> | + | *the register should “think” European, be compatible with existing registers elsewhere.'''Do we have specific examples? (ORISPL - Office of Regulatory Information System Plant Location (US)'''''')'''<br/> |
− | *should be published under an open license. '''Do we have a specific recommendation?'''<br/> | + | *should be published under an open license. '''(suggesting ODbL? [1])'''<br/> |
| *the coverage of the data should become clear (e.g., "X% of all capacity is included; most missing capacity is small-scale gas-fired plants") | | *the coverage of the data should become clear (e.g., "X% of all capacity is included; most missing capacity is small-scale gas-fired plants") |
| *... | | *... |
| | | |
| <br/>[1] [http://opendatacommons.org/licenses/odbl/ http://opendatacommons.org/licenses/odbl/] (also used by OpenStreetMap)<br/><br/><br/> | | <br/>[1] [http://opendatacommons.org/licenses/odbl/ http://opendatacommons.org/licenses/odbl/] (also used by OpenStreetMap)<br/><br/><br/> |
Revision as of 09:21, 5 August 2015
Germany (BMWi, BNetzA) plans to to develop a register of power plant data that covers all plants (“starting from 0 kW”) that supersedes the current “EEG Stammdatenbank” and the “BNetzA Kraftwerksliste”.
- geographic scope: Germany
- content: capacity, technical characteristics, detailed information such as hub height of wind turbines (“master data”)
- detail: individual blocks
- go-live: early 2017
- not included: time series of any sort; yearly generation data
- license: BMWi and BNetzA has not thought about a license yet
http://www.bundesnetzagentur.de/DE/Sachgebiete/ElektrizitaetundGas/Unternehmen_Institutionen/DatenaustauschundMonitoring/MaStR/Datendefinitionen/mastr_datendefinitionen-node.html
The consultation process is open now until end of August 2015. This page collects issue we would like to raise in the consultation.
- we support such a register
- the register should “think” European, be compatible with existing registers elsewhere.'Do we have specific examples? (ORISPL - Office of Regulatory Information System Plant Location (US)')
- should be published under an open license. (suggesting ODbL? [1])
- the coverage of the data should become clear (e.g., "X% of all capacity is included; most missing capacity is small-scale gas-fired plants")
- ...
[1] http://opendatacommons.org/licenses/odbl/ (also used by OpenStreetMap)