|
|
Line 22: |
Line 22: |
| <ul style="font-size: 13.6000003814697px;"> | | <ul style="font-size: 13.6000003814697px;"> |
| </ul> | | </ul> |
| + | |
| | | |
| | | |
| | | |
| == Milestone 1 (deadline: 31 August 2015)<br/> == | | == Milestone 1 (deadline: 31 August 2015)<br/> == |
| + | <u>TARGET</u>: D<span lang="en-us" style="font-family: "times new roman","serif"; font-size: 12pt; mso-fareast-font-family: calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: en-us; mso-fareast-language: de; mso-bidi-language: ar-sa;">etermine who should be listed in the register (Marktstammdatenregister) and what numbering scheme should be used. </span><br/> |
| | | |
− | '''General points''' | + | '''General points'''<br/> |
| | | |
| *We support the idea of a register<br/> | | *We support the idea of a register<br/> |
| *We support the idea to establish a new numbering system as proposed, where each identifier starts with 3 characters for the market player, power plant, transmission grid operator etc. and followed by 10 digits plus a last check digit (according to the EAN (European Article Number))<br/> | | *We support the idea to establish a new numbering system as proposed, where each identifier starts with 3 characters for the market player, power plant, transmission grid operator etc. and followed by 10 digits plus a last check digit (according to the EAN (European Article Number))<br/> |
− | *We support the idea to link already existing numbering schemes (e.g. identifiers of the "Kraftwerksliste") to the new numbering system<br/> | + | *We support the idea to link already existing numbering schemes (e.g., identifiers of the "Kraftwerksliste") to the new numbering system<br/> |
| *Should be published under an open license. '''(suggesting ODbL? [1])'''<br/> | | *Should be published under an open license. '''(suggesting ODbL? [1])'''<br/> |
| *The register should “think” European by adding country code using ISO 3166-1 alpha 2 - two letters - at the beginning [2]. <br/> | | *The register should “think” European by adding country code using ISO 3166-1 alpha 2 - two letters - at the beginning [2]. <br/> |
Line 40: |
Line 42: |
| '''Specific points''' | | '''Specific points''' |
| <div> | | <div> |
− | *<span style="line-height: 1.5em; font-size: 13.6px;">the coverage of the data should become clear (e.g., "X% of all capacity is included; most missing capacity is small-scale gas-fired plants")</span><br/> | + | *<span style="line-height: 1.5em; font-size: 13.6px;">The coverage of the data should become clear (e.g., "X% of all capacity is included; most missing capacity is small-scale gas-fired plants")</span><br/> |
− | *There are > 800k PV installations - will these be included? | + | *There are > 800k PV installations - will these be included?<br/> |
| *Does Stromerzeugungsanlagen (EAS) distinguish between generators and boilers?<br/> | | *Does Stromerzeugungsanlagen (EAS) distinguish between generators and boilers?<br/> |
| *[http://www.eia.gov/electricity/data/eia923/ Form EIA-923] & [http://www.eia.gov/electricity/data/eia860/ Form EIA-860] are excellent examples of how to manage data on the power sector<br/> | | *[http://www.eia.gov/electricity/data/eia923/ Form EIA-923] & [http://www.eia.gov/electricity/data/eia860/ Form EIA-860] are excellent examples of how to manage data on the power sector<br/> |
Line 50: |
Line 52: |
| **Plants could be linked to power network (at least IDs?) to be on target for a possible future power grid database (i.e. grid conection point to medium-voltage power grid)<br/>=> General question: Should we consider interfaces to other potential DBs?<br/> | | **Plants could be linked to power network (at least IDs?) to be on target for a possible future power grid database (i.e. grid conection point to medium-voltage power grid)<br/>=> General question: Should we consider interfaces to other potential DBs?<br/> |
| | | |
− | * | + | *<br/> |
| *e.g. "be able to sum up all CO2 emissions for all facilities owned by company X and all its subsidiaries" - for this to be answered, the data structures need to provide links both between organizations and from organizations to their facilities. In other words, through this exercise we're mapping out what types of data should ideally be linked to what other types of data. This isn't just about putting data in tables, it's about if we can link data spread across multiple tables.<br/> | | *e.g. "be able to sum up all CO2 emissions for all facilities owned by company X and all its subsidiaries" - for this to be answered, the data structures need to provide links both between organizations and from organizations to their facilities. In other words, through this exercise we're mapping out what types of data should ideally be linked to what other types of data. This isn't just about putting data in tables, it's about if we can link data spread across multiple tables.<br/> |
| **Include spatial data | | **Include spatial data |
Germany (BMWi, BNetzA) plans to to develop a register of power plant data that covers all plants (“starting from 0 kW”) that supersedes the current “EEG Stammdatenbank” and the “BNetzA Kraftwerksliste”.
There is a three-step consultation process with three deadlines ("milestones"). Openmod-i plans to submitt comments and recommendations in each of the steps.