|
|
Line 28: |
Line 28: |
| | | |
| ;Overview | | ;Overview |
− | :''Energy and Policy Research'' provides an open access platform for researchers and policy-makers to share their research and developments on the engineering, science, technology, policy, and management related to energy systems. The journal will consider original research articles, reviews, and short communications in theoretical and applied topics, and encourage work that supports innovation, debate, and collaboration within the energy community. | + | :''Energy and Policy Research'' provides an open access platform for researchers and policy-makers to share their research and developments on the engineering, science, technology, policy, and management related to energy systems. |
| ;Website | | ;Website |
| :[http://www.tandfonline.com/toc/uetp21/current http://www.tandfonline.com/toc/uetp21/current] | | :[http://www.tandfonline.com/toc/uetp21/current http://www.tandfonline.com/toc/uetp21/current] |
Line 58: |
Line 58: |
| :The journal provides a focus for activities concerning the development, assessment and management of energy and environmental engineering related programs. | | :The journal provides a focus for activities concerning the development, assessment and management of energy and environmental engineering related programs. |
| : | | : |
− | :The following are among the topical areas on which important contributions in energy engineering are solicited: Input-output analyses relating to energy-consuming systems, careful resource or reserve assessments of all types, energy conservation measures and their implementations, incisive evaluation of energy- system management, environmental- impact assessments, and policy alternatives stressing economic implications, bio- reactions and bio-engineering, geothermal energy, marine and hydroelectric energy, nuclear energy, solar energy, wind energy, energy conversion, energy efficient buildings, energy storage, power distribution, renewable energy resource assessment and transportation. | + | :The following topical areas are covered: input-output analyses relating to energy-consuming systems, careful resource or reserve assessments of all types, energy conservation measures and their implementations, incisive evaluation of energy- system management, environmental- impact assessments, and policy alternatives stressing economic implications, bio- reactions and bio-engineering, geothermal energy, marine and hydroelectric energy, nuclear energy, solar energy, wind energy, energy conversion, energy efficient buildings, energy storage, power distribution, and renewable energy resource assessment and transportation. |
| ;Website | | ;Website |
| :[http://www.springer.com/engineering/energy+technology/journal/40095 http://www.springer.com/engineering/energy+technology/journal/40095] | | :[http://www.springer.com/engineering/energy+technology/journal/40095 http://www.springer.com/engineering/energy+technology/journal/40095] |
| ;Summary | | ;Summary |
− | :energy and environmental engineering oriented | + | :energy and environmental engineering |
| ;Length | | ;Length |
| :not specified | | :not specified |
Line 82: |
Line 82: |
| | | |
| ;Overview | | ;Overview |
− | :The journal seeks articles in the areas of energy economics, energy policy and related disciplines. Topics include, but are not limited to, energy consumption, electricity consumption, economic growth and energy, energy policy, energy planning, energy forecasting, energy pricing, energy politics, energy financing, energy efficiency, energy modelling, energy use, energy and the environment, energy systems, and renewable energy. | + | :The journal seeks articles in the areas of energy economics, energy policy and related disciplines. Topics include, but are not limited to: energy consumption, electricity consumption, economic growth and energy, energy policy, energy planning, energy forecasting, energy pricing, energy politics, energy financing, energy efficiency, energy modelling, energy use, energy and the environment, energy systems, and renewable energy. |
| ;Website | | ;Website |
| :[http://www.econjournals.com/index.php/ijeep/ http://www.econjournals.com/index.php/ijeep/] | | :[http://www.econjournals.com/index.php/ijeep/ http://www.econjournals.com/index.php/ijeep/] |
| ;Summary | | ;Summary |
− | :covers energy economics, energy policy, and related disciplines | + | :energy economics and energy policy |
| ;Length | | ;Length |
| :no word count given | | :no word count given |
Line 106: |
Line 106: |
| | | |
| ;Overview | | ;Overview |
− | :The ''Journal of Modern Power Systems and Clean Energy'' coves modern power systems and clean energy and seeks to serve as a bridge between Chinese and global researchers in the power industry. Regular articles or letters from both inland and outside China are welcome. | + | :The ''Journal of Modern Power Systems and Clean Energy'' covers modern power systems and clean energy and seeks to serve as a bridge between Chinese and global researchers in the power industry. Regular articles or letters from both inland and outside China are welcome. |
| : | | : |
| :The topics focus on modern power systems and clean energy including: smart grid technologies, clean energy integration, clean energy control and protection, microgrid and distributed generation, interactions between electric vehicles and power systems, sustainable electric power technology, flexible power transmission and distribution technology, computational methods for power systems, power system planning, control, operation and protection, and the electricity market. | | :The topics focus on modern power systems and clean energy including: smart grid technologies, clean energy integration, clean energy control and protection, microgrid and distributed generation, interactions between electric vehicles and power systems, sustainable electric power technology, flexible power transmission and distribution technology, computational methods for power systems, power system planning, control, operation and protection, and the electricity market. |
An appearance here does not imply an endorsement. You will need to make your own determination as to the quality of each journal listed.
The following markup is used on the main page. Delete any fields that you do no need. Replace the 0000-0000
with the ISSN number. The use of a
character between paragraphs in the overview prevents the wiki software from mangling the markup.
The following markup is used to enter a row in the table at the top of the page.