|
|
| Line 4: |
Line 4: |
| | Open implementations of open frameworks for specific regions, including all power/energy system data. | | Open implementations of open frameworks for specific regions, including all power/energy system data. |
| | | | |
| | + | <br/> |
| | | | |
| | = Africa = | | = Africa = |
| Line 11: |
Line 12: |
| | === SA-Calliope === | | === SA-Calliope === |
| | | | |
| − | https://doi.org/10.1016/j.energy.2015.04.077 | + | [https://doi.org/10.1016/j.energy.2015.04.077 https://doi.org/10.1016/j.energy.2015.04.077] |
| | | | |
| | === PyPSA-ZA === | | === PyPSA-ZA === |
| | | | |
| − | https://github.com/PyPSA/pypsa-za | + | [https://github.com/PyPSA/pypsa-za https://github.com/PyPSA/pypsa-za] |
| | | | |
| | = Asia = | | = Asia = |
| Line 43: |
Line 44: |
| | === PyPSA-Eur and PyPSA-Eur-Sec === | | === PyPSA-Eur and PyPSA-Eur-Sec === |
| | | | |
| − | PyPSA-Eur is electricity only: https://github.com/PyPSA/pypsa-eur | + | PyPSA-Eur is electricity only: [https://github.com/PyPSA/pypsa-eur https://github.com/PyPSA/pypsa-eur] |
| | | | |
| − | PyPSA-Eur-Sec includes all other energy demand and supply: https://github.com/PyPSA/pypsa-eur-sec | + | PyPSA-Eur-Sec includes all other energy demand and supply: [https://github.com/PyPSA/pypsa-eur-sec https://github.com/PyPSA/pypsa-eur-sec] |
| | | | |
| | + | <br/> |
| | | | |
| | === JRC-EU-TIMES === | | === JRC-EU-TIMES === |
| | | | |
| − | https://ec.europa.eu/jrc/en/scientific-tool/jrc-eu-times-model-assessing-long-term-role-energy-technologies | + | [https://ec.europa.eu/jrc/en/scientific-tool/jrc-eu-times-model-assessing-long-term-role-energy-technologies https://ec.europa.eu/jrc/en/scientific-tool/jrc-eu-times-model-assessing-long-term-role-energy-technologies] |
| | | | |
| | == France == | | == France == |
| Line 64: |
Line 66: |
| | [https://github.com/calliope-project/uk-calliope https://github.com/calliope-project/uk-calliope] | | [https://github.com/calliope-project/uk-calliope https://github.com/calliope-project/uk-calliope] |
| | | | |
| − | | + | <br/> |
| | | | |
| | = North America = | | = North America = |
| Line 73: |
Line 75: |
| | | | |
| | [https://github.com/PowerGenome/PowerGenome https://github.com/PowerGenome/PowerGenome] | | [https://github.com/PowerGenome/PowerGenome https://github.com/PowerGenome/PowerGenome] |
| | + | |
| | + | === Breakthrough Energy US Model === |
| | + | |
| | + | https://arxiv.org/abs/2002.06155 |
| | + | |
| | + | https://github.com/Breakthrough-Energy |
| | | | |
| | <br/> | | <br/> |
Revision as of 12:34, 2 March 2021
Open model implementations by region
Open implementations of open frameworks for specific regions, including all power/energy system data.
Africa
South Africa
SA-Calliope
https://doi.org/10.1016/j.energy.2015.04.077
PyPSA-ZA
https://github.com/PyPSA/pypsa-za
Asia
China
China-Calliope
in development, see https://www.callio.pe/model-gallery/
PyPSA-China
https://arxiv.org/abs/1810.10347
SWITCH-China
developed at Tsingua University?
Europe
Europe-wide
Euro-Calliope
https://github.com/calliope-project/euro-calliope
PyPSA-Eur and PyPSA-Eur-Sec
PyPSA-Eur is electricity only: https://github.com/PyPSA/pypsa-eur
PyPSA-Eur-Sec includes all other energy demand and supply: https://github.com/PyPSA/pypsa-eur-sec
JRC-EU-TIMES
https://ec.europa.eu/jrc/en/scientific-tool/jrc-eu-times-model-assessing-long-term-role-energy-technologies
France
EOLES_elec
https://github.com/BehrangShirizadeh/EOLES_elec
UK
UK-Calliope
https://github.com/calliope-project/uk-calliope
North America
United States
PowerGenome
https://github.com/PowerGenome/PowerGenome
Breakthrough Energy US Model
https://arxiv.org/abs/2002.06155
https://github.com/Breakthrough-Energy