< User:Robbie Morrison(Difference between revisions)
|
|
Line 4: |
Line 4: |
| *[[Template:Model|Template:Model]] | | *[[Template:Model|Template:Model]] |
| *[[Form:Model|Form:Model]] | | *[[Form:Model|Form:Model]] |
| + | |
| | | |
| | | |
Line 15: |
Line 16: |
| <pre> | | <pre> |
| {{cite journal | | {{cite journal |
| + | | first1 = Bill | last1 = Frog |
| | title = Open energy system modeling | | | title = Open energy system modeling |
| + | | date = 9 December 2016 |
| + | | journal = Open Journal |
| + | | volume = 10 |
| + | | number = 20 |
| + | | pages = 30–40 |
| + | | doi = 10.1000/12345678 |
| + | | issn = 1234-5678 |
| + | | url = http://website.org/frog-2016-oesm.pdf |
| + | | access-date = 2016-12-09 |
| }} | | }} |
| </pre> | | </pre> |
| | | |
| {{cite journal | | {{cite journal |
| + | | first1 = Bill | last1 = Frog |
| | title = Open energy system modeling | | | title = Open energy system modeling |
| + | | date = 9 December 2016 |
| + | | journal = Open Journal |
| + | | volume = 10 |
| + | | number = 20 |
| + | | pages = 30–40 |
| + | | doi = 10.1000/12345678 |
| + | | issn = 1234-5678 |
| + | | url = http://website.org/frog-2016-oesm.pdf |
| + | | access-date = 2016-12-09 |
| }} | | }} |
Revision as of 09:50, 9 December 2016
model metadata
cite templates
{{cite journal
| first1 = Bill | last1 = Frog
| title = Open energy system modeling
| date = 9 December 2016
| journal = Open Journal
| volume = 10
| number = 20
| pages = 30–40
| doi = 10.1000/12345678
| issn = 1234-5678
| url = http://website.org/frog-2016-oesm.pdf
| access-date = 2016-12-09
}}
Frog, Bill (9 December 2016). "Open energy system modeling". Open Journal. 10 (20): 30–40. doi:10.1000/12345678. ISSN 1234-5678. Retrieved 2016-12-09.