|
|
Line 1: |
Line 1: |
| | | |
| = Introduction = | | = Introduction = |
| + | |
| + | Here datasets and modelling issues for the long-distance transport of natural gas are listed. |
| | | |
| = Gas network datasets by region = | | = Gas network datasets by region = |
Line 10: |
Line 12: |
| [http://www.entsog.eu/maps/transmission-capacity-map ENTSO-G capacities and maps] | | [http://www.entsog.eu/maps/transmission-capacity-map ENTSO-G capacities and maps] |
| | | |
| + | <br/> |
| | | |
| = Modelling issues = | | = Modelling issues = |
| | | |
| + | Compressibility, line pack (i.e. storage inside pipes), gas consumption of compressors, daily modelling, GCV |
| | | |
| = Publications on gas network modelling = | | = Publications on gas network modelling = |
Line 18: |
Line 22: |
| [https://dokumente.ub.tu-clausthal.de/servlets/MCRFileNodeServlet/Document_derivate_00000154/Db112168.pdf Transportnetzberechnung zur Feststellung der Erdgasversorgungssicherheit in Deutschland unter regulatorischem Einfluss] - PhD Thesis of Jessica Rövekamp, 2014, TU Clausthal | | [https://dokumente.ub.tu-clausthal.de/servlets/MCRFileNodeServlet/Document_derivate_00000154/Db112168.pdf Transportnetzberechnung zur Feststellung der Erdgasversorgungssicherheit in Deutschland unter regulatorischem Einfluss] - PhD Thesis of Jessica Rövekamp, 2014, TU Clausthal |
| | | |
| + | [http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.164.5417&rep=rep1&type=pdf Optimal Power Flow of Multiple Energy Carriers] |
| | | |
− | <br/> | + | |
| + | https://www.eeh.ee.ethz.ch/uploads/tx_ethpublications/Arnold_DecomposedElectricityandNaturalGasOPF.pdf |
| + | |
| + | |
| + | http://www.diw.de/documents/publikationen/73/diw_01.c.425843.de/dp1317.pdf |
| + | |
| + | https://wwz.unibas.ch/uploads/tx_x4epublication/Combined_dynamic_Abrell_Weigt_2014.05.pdf |
| + | |
| + | |
| + | linearised Weymouth equations in: |
| + | |
| + | http://www.jstor.org/stable/41323248 |
| + | |
| + | Gas-electricity coupling in: |
| + | |
| + | http://iiesi.org/assets/pdfs/iiesi_102_mccalley1.pdf |
| + | |
| + | http://iiesi.org/assets/pdfs/101_mccalley_2.pdf |
| + | |
| + | <br/><br/> |
Revision as of 10:32, 24 October 2016
Introduction
Here datasets and modelling issues for the long-distance transport of natural gas are listed.
Gas network datasets by region
Europe
Gas Infrastructure Europe
ENTSO-G capacities and maps
Modelling issues
Compressibility, line pack (i.e. storage inside pipes), gas consumption of compressors, daily modelling, GCV
Publications on gas network modelling
Transportnetzberechnung zur Feststellung der Erdgasversorgungssicherheit in Deutschland unter regulatorischem Einfluss - PhD Thesis of Jessica Rövekamp, 2014, TU Clausthal
Optimal Power Flow of Multiple Energy Carriers
https://www.eeh.ee.ethz.ch/uploads/tx_ethpublications/Arnold_DecomposedElectricityandNaturalGasOPF.pdf
http://www.diw.de/documents/publikationen/73/diw_01.c.425843.de/dp1317.pdf
https://wwz.unibas.ch/uploads/tx_x4epublication/Combined_dynamic_Abrell_Weigt_2014.05.pdf
linearised Weymouth equations in:
http://www.jstor.org/stable/41323248
Gas-electricity coupling in:
http://iiesi.org/assets/pdfs/iiesi_102_mccalley1.pdf
http://iiesi.org/assets/pdfs/101_mccalley_2.pdf