|
|
Line 4: |
Line 4: |
| *[https://data.ene.iiasa.ac.at/teaching/ Open Energy System Modeling] by Daniel Huppmann at IIASA for TU Wien (2020, 7 lectures with slides and videos, CC-BY 4.0)<br/> | | *[https://data.ene.iiasa.ac.at/teaching/ Open Energy System Modeling] by Daniel Huppmann at IIASA for TU Wien (2020, 7 lectures with slides and videos, CC-BY 4.0)<br/> |
| *[https://ap-rg.eu/courses/operations-research-linma-2491/ Operations Research] by Anthony Papavasiliou (2020, 18 lectures with slides and videos, unknown licence)<br/> | | *[https://ap-rg.eu/courses/operations-research-linma-2491/ Operations Research] by Anthony Papavasiliou (2020, 18 lectures with slides and videos, unknown licence)<br/> |
| + | *[https://ap-rg.eu/courses/operations-research-linma-2491/ Quantitative Energy Economics] by Anthony Papavasiliou (14 lectures with slides and videos, unknown licence)<br/> |
| *[https://www.youtube.com/watch?v=gB43TmcoUpA Convex Relaxations in Power System Optimization] by Carleton Coffrin and Line Roald at Los Alamos National Laboratory (2018, 8 lectures with videos, unknown licence) | | *[https://www.youtube.com/watch?v=gB43TmcoUpA Convex Relaxations in Power System Optimization] by Carleton Coffrin and Line Roald at Los Alamos National Laboratory (2018, 8 lectures with videos, unknown licence) |
| *[http://www.open-electricity-economics.org/book/text/OEE.html Open Electricity Economics] collaborative material edited by Lion Hirth and Tarun Khanna of the Hertie School of Governance (20xx, online textbook, under construction, intended CC licence)<br/> | | *[http://www.open-electricity-economics.org/book/text/OEE.html Open Electricity Economics] collaborative material edited by Lion Hirth and Tarun Khanna of the Hertie School of Governance (20xx, online textbook, under construction, intended CC licence)<br/> |
Line 22: |
Line 23: |
| *[https://www.wecc.org/TrainingAndEducation/Pages/default.aspx WECC Training and Education] by Western Electricity Coordinating Council (diverse slides and videos, unknown licence) | | *[https://www.wecc.org/TrainingAndEducation/Pages/default.aspx WECC Training and Education] by Western Electricity Coordinating Council (diverse slides and videos, unknown licence) |
| *[https://github.com/Irieo/EnergySystemsModelling-course Energy Systems Modelling] by Felix M<span style="font-size: 13.6px;">üsgens and Iegor Riepin, BTU Germany (lecture & turorials slides, GAMS coding examples, <span style="background-color: rgb(255, 255, 255);">CC-BY-SA 4.0)</span></span> | | *[https://github.com/Irieo/EnergySystemsModelling-course Energy Systems Modelling] by Felix M<span style="font-size: 13.6px;">üsgens and Iegor Riepin, BTU Germany (lecture & turorials slides, GAMS coding examples, <span style="background-color: rgb(255, 255, 255);">CC-BY-SA 4.0)</span></span> |
| + | *[https://cusp.umn.edu/courses Courses on Power Electronics, Electric Machines and Drives, Power systems & Renewable Energy] from the Consortium of Universities for Sustainable Power (lecture slides and videos, licence unknown) |
| + | *[https://pserc.wisc.edu/webinars.aspx PSERC Webinars] (2011-2020, with slides and videos, licence unknown) |
| + | *[https://mycourses.aalto.fi/course/view.php?id=3600§ion=5 Energy and Environmental Economics] from Aalto University (2016, lecture slides, licence unknown) |
| + | *[https://ocw.mit.edu/courses/sloan-school-of-management/15-031j-energy-decisions-markets-and-policies-spring-2012/video-lectures/ Energy Decisions, Markets, and Policies] by Richard Schmalensee at MIT (2012, 22 video lectures, licence unknown) |
A list of openly-available, preferably openly-licensed learning materials. Please add information on the materials and licence.