|
|
Line 18: |
Line 18: |
| | | |
| <br/> | | <br/> |
| + | |
| + | == Break out groups from last year == |
| + | |
| + | *Transparency checklist for scenarios (Felix) [http://wiki.openmod-initiative.org/images/5/52/Openmod-Transparency_Energy_Scenarios-Breakout.pdf Kickoff slide] | [https://docs.google.com/document/d/1iWV6HNLcuU3NaTLQnIHYFAIIWEnt-Db-FCSg-SJTTyU/edit Results] |
| + | *Model fact sheets and website (Jörn) [http://wiki.openmod-initiative.org/images/4/43/Openmod-Website-Breakout.pdf Kickoff slide] | [https://docs.google.com/document/d/1f0UFdvb4QM1VNAWYVdWpHnYIttl9n4GApNA-jITvwpI/edit Results] |
| + | *Which license fits my model? (Frauke) [http://wiki.openmod-initiative.org/images/7/7a/Openmod_whichLicenseFits-breakout.pdf Kickoff slide] | [https://docs.google.com/document/d/1x8BH1Ev53d6MY8y72cXtbw24uCLk4vaHy2JtGW_iSws/edit Results] |
| + | *Open energy system data - concrete steps for collaboration (Simon S) [http://wiki.openmod-initiative.org/Media:Openmod-Concrete_steps_for_open_data_collaboration-Breakout.pdf Kickoff slide] | [https://docs.google.com/document/d/179Y1f9U_FuDMWQOJu8Q_1HbUZyzkH52YGws3h4ztk_A/edit# Results] |
| + | *Unique identifies for European power plants: how to we get there? (Chris) [https://docs.google.com/document/d/1CL8jKuPkGOLKijcwqxtlTz8-Y0EEN0guGPjs6Vo3OcQ/edit?usp=sharing Results] |
| + | *Open energy system data - concrete steps for collaboration (Simon S) [http://wiki.openmod-initiative.org/images/a/a2/Openmod-Concrete_steps_for_open_data_collaboration-Breakout.pdf Kickoff slide] | [https://docs.google.com/document/d/179Y1f9U_FuDMWQOJu8Q_1HbUZyzkH52YGws3h4ztk_A/edit# Results]<br/> |
| + | *"Best practice" catalogue for funders (Lion) [http://wiki.openmod-initiative.org/images/5/5d/Openmod-Best_practice-Breakout.pdf Kickoff slide] | [https://docs.google.com/document/d/1CELP_XxPqxcE_002J7Qvwz6MAJBfyVvJtSt6GWgME-4/edit Results]<br/> |
| + | *Article on benefits and challenges of open source (Eva) [http://wiki.openmod-initiative.org/images/2/2b/Openmod-Article-Breakout.pdf Kickoff slide] | [https://docs.google.com/document/d/13ZzPHsHnakOjqlDvJphw3bvEVGILYGT7unL-FI4lCmw/edit# Results] |
| + | *Weather data [https://docs.google.com/document/d/1USIAqOmEPnP7dNmECOPHIvX9ZYjTU7_ySnluHI4vZfw/edit Results] |
| + | *establish a conference on (open) energy system modeling - concrete steps (Berit)<br/> |
| + | |
| | | |
| == Participants<br/> == | | == Participants<br/> == |
Revision as of 12:30, 15 June 2015
openmod initiative main homepage
3rd Open Energy Modelling Workshop
London
10/11 September 2015
Imperial College, Royal School of Mines Room
Begin: Thursday (10 September) 10.00
End: Friday (11 September) 16:00
Ideas for Presentations
Ideas for break-out-groups
Break out groups from last year
Participants
- Stefan Pfenninger (Imperial College London)
- Lion Hirth (neon)
- Ingmar Schlecht (University of Basel)
- ...add your name here, registration still open...
Back to events overview