|
|
Line 10: |
Line 10: |
| Begin: Thursday (10 September) 10.00<br/>End: Friday (11 September) 16:00<br/> | | Begin: Thursday (10 September) 10.00<br/>End: Friday (11 September) 16:00<br/> |
| | | |
| + | <br/> |
| | | |
| + | Accommodation options: [http://www3.imperial.ac.uk/summeraccommodation Imperial College student halls of residence] can be booked as a bed and breakfast. |
| | | |
− | Accommodation options: [http://www3.imperial.ac.uk/summeraccommodation Imperial College student halls of residence] can be booked as a bed and breakfast
| + | <br/> |
| | | |
| + | Power point slide for information and dissimination. |
| | | |
| + | <br/> |
| | | |
| == Ideas for Presentations == | | == Ideas for Presentations == |
Line 33: |
Line 37: |
| *Model fact sheets and website (Jörn) [[Openmod-Website-Breakout.pdf|Kickoff slide]] | [https://docs.google.com/document/d/1f0UFdvb4QM1VNAWYVdWpHnYIttl9n4GApNA-jITvwpI/edit Results] | | *Model fact sheets and website (Jörn) [[Openmod-Website-Breakout.pdf|Kickoff slide]] | [https://docs.google.com/document/d/1f0UFdvb4QM1VNAWYVdWpHnYIttl9n4GApNA-jITvwpI/edit Results] |
| *Which license fits my model? (Frauke) [[Openmod whichLicenseFits-breakout.pdf|Kickoff slide]] | [https://docs.google.com/document/d/1x8BH1Ev53d6MY8y72cXtbw24uCLk4vaHy2JtGW_iSws/edit Results] | | *Which license fits my model? (Frauke) [[Openmod whichLicenseFits-breakout.pdf|Kickoff slide]] | [https://docs.google.com/document/d/1x8BH1Ev53d6MY8y72cXtbw24uCLk4vaHy2JtGW_iSws/edit Results] |
− | *Open energy system data - concrete steps for collaboration (Simon S) [[/images/a/a2/Openmod-Concrete_steps_for_open_data_collaboration-Breakout.pdf|Openmod-Concrete steps for open data collaboration-Breakout.pdf]] | [https://docs.google.com/document/d/179Y1f9U_FuDMWQOJu8Q_1HbUZyzkH52YGws3h4ztk_A/edit# Results] | + | *Open energy system data - concrete steps for collaboration (Simon S) [[/images/a/a2/Openmod-Concrete steps for open data collaboration-Breakout.pdf|Openmod-Concrete steps for open data collaboration-Breakout.pdf]] | [https://docs.google.com/document/d/179Y1f9U_FuDMWQOJu8Q_1HbUZyzkH52YGws3h4ztk_A/edit# Results] |
| *Unique identifies for European power plants: how to we get there? (Chris) [https://docs.google.com/document/d/1CL8jKuPkGOLKijcwqxtlTz8-Y0EEN0guGPjs6Vo3OcQ/edit?usp=sharing Results] | | *Unique identifies for European power plants: how to we get there? (Chris) [https://docs.google.com/document/d/1CL8jKuPkGOLKijcwqxtlTz8-Y0EEN0guGPjs6Vo3OcQ/edit?usp=sharing Results] |
| *Open energy system data - concrete steps for collaboration (Simon S) [[Openmod-Concrete steps for open data collaboration-Breakout.pdf|Kickoff slide]] | [https://docs.google.com/document/d/179Y1f9U_FuDMWQOJu8Q_1HbUZyzkH52YGws3h4ztk_A/edit# Results]<br/> | | *Open energy system data - concrete steps for collaboration (Simon S) [[Openmod-Concrete steps for open data collaboration-Breakout.pdf|Kickoff slide]] | [https://docs.google.com/document/d/179Y1f9U_FuDMWQOJu8Q_1HbUZyzkH52YGws3h4ztk_A/edit# Results]<br/> |
Revision as of 14:06, 15 June 2015
openmod initiative main homepage
3rd Open Energy Modelling Workshop
London, Imperial College
10/11 September 2015
Imperial College, Royal School of Mines
Map: https://goo.gl/maps/zZu3T
Begin: Thursday (10 September) 10.00
End: Friday (11 September) 16:00
Accommodation options: Imperial College student halls of residence can be booked as a bed and breakfast.
Power point slide for information and dissimination.
Ideas for Presentations
Ideas for break-out-groups
Break out groups from last year
Participants
- Stefan Pfenninger (Imperial College London)
- Lion Hirth (neon)
- Ingmar Schlecht (University of Basel)
- ...add your name here, registration still open...
Back to events overview