|
|
Line 2: |
Line 2: |
| A list of openly-available, preferably openly-licensed learning materials. Please add information on the materials and licence.<br/> | | A list of openly-available, preferably openly-licensed learning materials. Please add information on the materials and licence.<br/> |
| | | |
| + | *[[CapacityExpansion|CapacityExpansion]] by Patricia Levi & Lucas Elias Kuepper at Stanford University (2019, Homework in 'MS&E 394: Advanced Methods in Modeling for Climate and Energy Policy') |
| *[https://data.ene.iiasa.ac.at/teaching/ Open Energy System Modeling] by Daniel Huppmann at IIASA for TU Wien (2020, 7 lectures with slides and videos, CC-BY 4.0)<br/> | | *[https://data.ene.iiasa.ac.at/teaching/ Open Energy System Modeling] by Daniel Huppmann at IIASA for TU Wien (2020, 7 lectures with slides and videos, CC-BY 4.0)<br/> |
| *[https://ap-rg.eu/courses/operations-research-linma-2491/ Operations Research] by Anthony Papavasiliou (2020, 18 lectures with slides and videos, unknown licence)<br/> | | *[https://ap-rg.eu/courses/operations-research-linma-2491/ Operations Research] by Anthony Papavasiliou (2020, 18 lectures with slides and videos, unknown licence)<br/> |
Line 23: |
Line 24: |
| *[https://overbye.engr.tamu.edu/course-2/ecen460fa2017/ Power System Operation & Control] by Tom Overbye of Texas A&M (2017, 25 lecture slides, unknown licence) | | *[https://overbye.engr.tamu.edu/course-2/ecen460fa2017/ Power System Operation & Control] by Tom Overbye of Texas A&M (2017, 25 lecture slides, unknown licence) |
| *[https://www.wecc.org/TrainingAndEducation/Pages/default.aspx WECC Training and Education] by Western Electricity Coordinating Council (diverse slides and videos, unknown licence) | | *[https://www.wecc.org/TrainingAndEducation/Pages/default.aspx WECC Training and Education] by Western Electricity Coordinating Council (diverse slides and videos, unknown licence) |
− | *[https://github.com/Irieo/EnergySystemsModelling-course Energy Systems Modelling] by Felix M<span style="font-size: 13.6px;">üsgens and Iegor Riepin, BTU Germany (lecture & turorials slides, GAMS coding examples, <span style="background-color: rgb(255, 255, 255);">CC-BY-SA 4.0)</span></span> | + | *[https://github.com/Irieo/EnergySystemsModelling-course Energy Systems Modelling] by Felix M<span style="font-size: 13.6px">üsgens and Iegor Riepin, BTU Germany (lecture & turorials slides, GAMS coding examples, <span style="background-color: rgb(255, 255, 255)">CC-BY-SA 4.0)</span></span> |
| *[https://cusp.umn.edu/courses Courses on Power Electronics, Electric Machines and Drives, Power systems & Renewable Energy] from the Consortium of Universities for Sustainable Power (lecture slides and videos, licence unknown) | | *[https://cusp.umn.edu/courses Courses on Power Electronics, Electric Machines and Drives, Power systems & Renewable Energy] from the Consortium of Universities for Sustainable Power (lecture slides and videos, licence unknown) |
| *[https://pserc.wisc.edu/webinars.aspx PSERC Webinars] (2011-2020, with slides and videos, licence unknown) | | *[https://pserc.wisc.edu/webinars.aspx PSERC Webinars] (2011-2020, with slides and videos, licence unknown) |
A list of openly-available, preferably openly-licensed learning materials. Please add information on the materials and licence.