|
|
Line 3: |
Line 3: |
| | | |
| == Upcoming events == | | == Upcoming events == |
− |
| |
− | *The upcoming '''[[Open Energy Modelling Workshop - Milano 2016|Fifth Workshop of the Open Energy Modelling Initiative]]''' will be in '''Milano, Italy hosted by [http://www.http://www.energia.polimi.it/english/index.php?/ Politcnico di Milano]''', from '''27-28 October 2016'''. As always, there is no registration fee so feel free to join! The [[Open Energy Modelling Workshop - Milano 2016|event wiki page]] will be updated frequently; with a program and practical information. All participants are invited to contribute suggestions of different sessions to be included in the program. And in the meantime, feel free to register on the [https://groups.google.com/forum/#!forum/openmod-initiative mailing list] where all things regarding energy modelling are discussed and updated on the workshop will be posted.<br/>
| |
| | | |
| *There is also an upcoming [http://area51.stackexchange.com/proposals/97641/open-modelling-tools-for-sustainable-development-goals-sdgs proposal] on stackexchange. Feel free to join and support us in becoming a full-fetched stackexchange page. | | *There is also an upcoming [http://area51.stackexchange.com/proposals/97641/open-modelling-tools-for-sustainable-development-goals-sdgs proposal] on stackexchange. Feel free to join and support us in becoming a full-fetched stackexchange page. |
| | | |
| + | <br/> |
| | | |
| == Past events == | | == Past events == |
| | | |
| + | *[[Open Energy Modelling Workshop - Milano 2016|5th Open Energy Modelling Workshop]], Milano, 27-28 October 2016 |
| + | *special track for open energy modelling at the [http://enviroinfo2016.org/sessions/energy-system-modelling-barriers-challenges-and-good-practice-in-open-source-approaches-part1/ Enviroinfo 2016] , Berlin 16.09.2016 |
| + | *OpenEnergy Database - Introduction to and discussion of the pre-version, Berlin 13.09.2016 |
| + | *[[Open Energy Modelling Workshop - Stockholm 2016|4th Open Energy Modelling Workshop]], Stockholm, 28-29 April 2016 |
| + | *[[Discussing an openEnergy Platform|Discussing an OpenEnergy Platform]], Berlin, 16 October 2015 |
| + | *[[Open Energy Modelling Workshop - London 2015|3rd Open Energy Modelling Workshop - London 2015]], Imperial College London, 10-11 September 2015 |
| + | *[[2nd Open Energy Modelling Workshop|2nd Open Energy Modelling Workshop]], Berlin, 13-14 April 2015 |
| *[[Founding workshop|Founding workshop]], Berlin, 18-19 September 2014 | | *[[Founding workshop|Founding workshop]], Berlin, 18-19 September 2014 |
− | *[[2nd Open Energy Modelling Workshop|2nd Open Energy Modelling Workshop]], Berlin, 13-14 April 2015
| |
− | *[[Open Energy Modelling Workshop - London 2015|3rd Open Energy Modelling Workshop - London 2015]], Imperial College London, 10-11 September 2015
| |
− | *[[Discussing an openEnergy Platform|Discussing an OpenEnergy Platform]], Berlin, 16 October 2015
| |
− | *[[Open Energy Modelling Workshop - Stockholm 2016|4th Open Energy Modelling Workshop]], Stockholm, 28-29 April 2016
| |
− | *OpenEnergy Database - Introduction to and discussion of the pre-version, Berlin 13.09.2016
| |
− | *special track for open energy modelling at the [http://enviroinfo2016.org/sessions/energy-system-modelling-barriers-challenges-and-good-practice-in-open-source-approaches-part1/ Enviroinfo 2016] , Berlin 16.09.2016
| |
Here you can find the details of events/workshops organized by the openmod initiative.