|
|
(9 intermediate revisions by 8 users not shown) |
Line 2: |
Line 2: |
| A list of openly-available, preferably openly-licensed learning materials. Please add information on the materials and licence.<br/> | | A list of openly-available, preferably openly-licensed learning materials. Please add information on the materials and licence.<br/> |
| | | |
| + | *[[CapacityExpansion|CapacityExpansion]] by Patricia Levi & Lucas Elias Kuepper at Stanford University (2019, Homework in 'MS&E 394: Advanced Methods in Modeling for Climate and Energy Policy') |
| *[https://data.ene.iiasa.ac.at/teaching/ Open Energy System Modeling] by Daniel Huppmann at IIASA for TU Wien (2020, 7 lectures with slides and videos, CC-BY 4.0)<br/> | | *[https://data.ene.iiasa.ac.at/teaching/ Open Energy System Modeling] by Daniel Huppmann at IIASA for TU Wien (2020, 7 lectures with slides and videos, CC-BY 4.0)<br/> |
| *[https://ap-rg.eu/courses/operations-research-linma-2491/ Operations Research] by Anthony Papavasiliou (2020, 18 lectures with slides and videos, unknown licence)<br/> | | *[https://ap-rg.eu/courses/operations-research-linma-2491/ Operations Research] by Anthony Papavasiliou (2020, 18 lectures with slides and videos, unknown licence)<br/> |
− | *[https://ap-rg.eu/courses/operations-research-linma-2491/ Quantitative Energy Economics] by Anthony Papavasiliou (14 lectures with slides and videos, unknown licence)<br/> | + | *[https://ap-rg.eu/courses/quantitative-energy-economics-linma-2415/ Quantitative Energy Economics] by Anthony Papavasiliou (14 lectures with slides and videos, unknown licence)<br/> |
| *[https://www.youtube.com/watch?v=gB43TmcoUpA Convex Relaxations in Power System Optimization] by Carleton Coffrin and Line Roald at Los Alamos National Laboratory (2018, 8 lectures with videos, unknown licence) | | *[https://www.youtube.com/watch?v=gB43TmcoUpA Convex Relaxations in Power System Optimization] by Carleton Coffrin and Line Roald at Los Alamos National Laboratory (2018, 8 lectures with videos, unknown licence) |
| *[http://www.open-electricity-economics.org/book/text/OEE.html Open Electricity Economics] collaborative material edited by Lion Hirth and Tarun Khanna of the Hertie School of Governance (20xx, online textbook, under construction, intended CC licence)<br/> | | *[http://www.open-electricity-economics.org/book/text/OEE.html Open Electricity Economics] collaborative material edited by Lion Hirth and Tarun Khanna of the Hertie School of Governance (20xx, online textbook, under construction, intended CC licence)<br/> |
| *[https://online-learning.tudelft.nl/courses/energy-markets-of-today/ Energy Markets of Today] by Rudi Hakvoort and Laurens de Vries at TU Delft (2020, edX, material available on enrollment under CC-BY-NC-SA?)<br/> | | *[https://online-learning.tudelft.nl/courses/energy-markets-of-today/ Energy Markets of Today] by Rudi Hakvoort and Laurens de Vries at TU Delft (2020, edX, material available on enrollment under CC-BY-NC-SA?)<br/> |
| + | *[https://ocw.tudelft.nl/courses/electricity-gas-market-design-policy-issues/ Electricity and Gas: Market Design and Policy Issues] coordinated by Laurens de Vries at TU Delft (2020, OpenCourseWare, slides and videos under CC-BY-NC-SA)<br/> |
| *[https://nworbmot.org/courses/esm-2020/ Energy System Modelling] by Tom Brown at KIT (2020, 15 lectures with slides, videos and Python coding examples, CC-BY 4.0)<br/> | | *[https://nworbmot.org/courses/esm-2020/ Energy System Modelling] by Tom Brown at KIT (2020, 15 lectures with slides, videos and Python coding examples, CC-BY 4.0)<br/> |
| *[https://zhangbaosen.github.io/teaching/EE553 Power System Economics] by Baosen Zhang at the University of Washington (2017, 11 lectures with slides and Julia coding examples, unknown licence)<br/> | | *[https://zhangbaosen.github.io/teaching/EE553 Power System Economics] by Baosen Zhang at the University of Washington (2017, 11 lectures with slides and Julia coding examples, unknown licence)<br/> |
Line 14: |
Line 16: |
| *[http://switch-model.org/ Switch home page] by Switch authors (2015–18, open-access paper, tutorial and examples for Switch capacity planning model for high-renewable power systems)<br/> | | *[http://switch-model.org/ Switch home page] by Switch authors (2015–18, open-access paper, tutorial and examples for Switch capacity planning model for high-renewable power systems)<br/> |
| *[https://www.youtube.com/channel/UCphLz_BXrOAInHozAlTsigA CO@Work Summer School] on Combinatorial Optimization by TU Berlin, Berlin Mathematical School and MATH+ (Youtube Channel, Sep. 2020, Details see [http://co-at-work.zib.de/ Website], unknown license) | | *[https://www.youtube.com/channel/UCphLz_BXrOAInHozAlTsigA CO@Work Summer School] on Combinatorial Optimization by TU Berlin, Berlin Mathematical School and MATH+ (Youtube Channel, Sep. 2020, Details see [http://co-at-work.zib.de/ Website], unknown license) |
− | *[https://www.youtube.com/channel/UCkB5IF4MMU7lts-VEQzEFdw Renewables in Electricity Markets] by Pierre Pinson, DTU (youtube lectures) | + | *[https://www.youtube.com/channel/UCkB5IF4MMU7lts-VEQzEFdw Renewables in Electricity Markets] by Pierre Pinson, DTU (youtube lectures)<br/> |
| + | *<span dir="auto" class="style-scope yt-formatted-string">[https://www.youtube.com/channel/UCjd5aXdCYzHC6GJvt4XONjQ/videos Advanced Optimization and Game Theory for Energy Systems] by Jalal Kazempour, DTU (youtube lectures)</span><br/> |
| *[https://github.com/east-winds/power-systems-optimization Power System Optimization] by Jesse Jenkins (Princeton) and Michael Davidson (UC San Diego) (2020, Julia/JuMP notebooks and examples, under construction, CC-BY 4.0)<br/> | | *[https://github.com/east-winds/power-systems-optimization Power System Optimization] by Jesse Jenkins (Princeton) and Michael Davidson (UC San Diego) (2020, Julia/JuMP notebooks and examples, under construction, CC-BY 4.0)<br/> |
| *[http://www.osemosys.org/understanding-the-energy-system.html Understanding the Energy System] by OSeMOSYS Team (lecture slides, CC-BY 4.0) | | *[http://www.osemosys.org/understanding-the-energy-system.html Understanding the Energy System] by OSeMOSYS Team (lecture slides, CC-BY 4.0) |
Line 22: |
Line 25: |
| *[https://overbye.engr.tamu.edu/course-2/ecen460fa2017/ Power System Operation & Control] by Tom Overbye of Texas A&M (2017, 25 lecture slides, unknown licence) | | *[https://overbye.engr.tamu.edu/course-2/ecen460fa2017/ Power System Operation & Control] by Tom Overbye of Texas A&M (2017, 25 lecture slides, unknown licence) |
| *[https://www.wecc.org/TrainingAndEducation/Pages/default.aspx WECC Training and Education] by Western Electricity Coordinating Council (diverse slides and videos, unknown licence) | | *[https://www.wecc.org/TrainingAndEducation/Pages/default.aspx WECC Training and Education] by Western Electricity Coordinating Council (diverse slides and videos, unknown licence) |
− | *[https://github.com/Irieo/EnergySystemsModelling-course Energy Systems Modelling] by Felix M<span style="font-size: 13.6px;">üsgens and Iegor Riepin, BTU Germany (lecture & turorials slides, GAMS coding examples, <span style="background-color: rgb(255, 255, 255);">CC-BY-SA 4.0)</span></span> | + | *[https://github.com/Irieo/EnergySystemsModelling-course Energy Systems Modelling] by Felix M<span style="font-size: 13.6px">üsgens and Iegor Riepin, BTU Germany (lecture & turorials slides, GAMS coding examples, <span style="background-color: rgb(255, 255, 255)">CC-BY-SA 4.0)</span></span> |
| *[https://cusp.umn.edu/courses Courses on Power Electronics, Electric Machines and Drives, Power systems & Renewable Energy] from the Consortium of Universities for Sustainable Power (lecture slides and videos, licence unknown) | | *[https://cusp.umn.edu/courses Courses on Power Electronics, Electric Machines and Drives, Power systems & Renewable Energy] from the Consortium of Universities for Sustainable Power (lecture slides and videos, licence unknown) |
| *[https://pserc.wisc.edu/webinars.aspx PSERC Webinars] (2011-2020, with slides and videos, licence unknown) | | *[https://pserc.wisc.edu/webinars.aspx PSERC Webinars] (2011-2020, with slides and videos, licence unknown) |
| *[https://mycourses.aalto.fi/course/view.php?id=3600§ion=5 Energy and Environmental Economics] from Aalto University (2016, lecture slides, licence unknown) | | *[https://mycourses.aalto.fi/course/view.php?id=3600§ion=5 Energy and Environmental Economics] from Aalto University (2016, lecture slides, licence unknown) |
− | *[https://ocw.mit.edu/courses/sloan-school-of-management/15-031j-energy-decisions-markets-and-policies-spring-2012/video-lectures/ Energy Decisions, Markets, and Policies] by Richard Schmalensee at MIT (2012, 22 video lectures, licence unknown) | + | *[https://gradesfixer.com/blog/stem-grants-and-scholarship/ Energy Decisions, Markets, and Policies] by Richard Schmalensee at MIT (2012, 22 video lectures, licence unknown) |
| + | *[https://www.youtube.com/playlist?list=PL30deB-5iwLKxkJyTvF4Mks9NG1wbATTz Energy Conversion and Renewable Energy] by Fraincois Marechal and Stefano Moret of EPFL (2018, 23 videos, licence unknown) |
| + | *[http://summit.sfu.ca/item/20738 Introduction to Energy Modelling Course Pack] by Taco Niet and Kamaria Kuling at SFU (2020, online textbook, creative commons license) |
| + | *[https://github.com/lhofbauer/outreach_course Energy modelling outreach course] by Leonhard Hofbauer at UCL (2022, handbook, spreadsheet models, CC-BY 4.0) |
| + | *[https://fneum.github.io/data-science-for-esm/intro.html Data Science for Energy System Modelling] by Fabian Neumann at TU Berlin (2022/23, Jupyter Book) |
A list of openly-available, preferably openly-licensed learning materials. Please add information on the materials and licence.