|
|
(4 intermediate revisions by one user not shown) |
Line 3: |
Line 3: |
| |website=https://github.com/spine-tools/SpineOpt.jl | | |website=https://github.com/spine-tools/SpineOpt.jl |
| |source_download=https://github.com/spine-tools/SpineOpt.jl/archive/refs/heads/master.zip | | |source_download=https://github.com/spine-tools/SpineOpt.jl/archive/refs/heads/master.zip |
− | |logo=MOPO logo spineopt.svg | + | |logo=MOPO logo spineopt.png |
| |text_description=SpineOpt is a flexible, open-source, energy system modelling framework for performing operational and planning studies, consisting of a wide spectrum of novel tools and functionalities. The most salient features of SpineOpt include a generic data structure, flexible temporal and spatial structures, a comprehensive representation of uncertainties, and model decomposition capabilities to reduce the computational complexity. These enable the implementation of highly diverse case studies. | | |text_description=SpineOpt is a flexible, open-source, energy system modelling framework for performing operational and planning studies, consisting of a wide spectrum of novel tools and functionalities. The most salient features of SpineOpt include a generic data structure, flexible temporal and spatial structures, a comprehensive representation of uncertainties, and model decomposition capabilities to reduce the computational complexity. These enable the implementation of highly diverse case studies. |
| |User documentation=https://spine-tools.github.io/SpineOpt.jl/latest/index.html | | |User documentation=https://spine-tools.github.io/SpineOpt.jl/latest/index.html |
Line 19: |
Line 19: |
| |sectors=All | | |sectors=All |
| |technologies=Renewables, Conventional Generation, CHP | | |technologies=Renewables, Conventional Generation, CHP |
− | |Storage (Gas)=No | + | |Demand sectors=Households, Industry, Transport, Commercial sector, Other |
− | |Storage (Heat)=No | + | |Energy carrier (Gas)=Natural gas, Biogas, Hydrogen |
| + | |Energy carrier (Liquid)=Diesel, Ethanol, Petrol |
| + | |Energy carriers (Solid)=Biomass, Coal, Lignite, Uranium |
| + | |Energy carriers (Renewable)=Geothermal heat, Hydro, Sun, Wind |
| + | |Transfer (Electricity)=Transmission |
| + | |Transfer (Gas)=Transmission |
| + | |Transfer (Heat)=Transmission |
| + | |Storage (Electricity)=Battery, CAES, Chemical, Kinetic, PHS |
| + | |Storage (Gas)=Yes |
| + | |Storage (Heat)=Yes |
| |decisions=dispatch, investment | | |decisions=dispatch, investment |
| |georesolution=User-dependent | | |georesolution=User-dependent |
Line 29: |
Line 38: |
| |math_objective=Cost minimization | | |math_objective=Cost minimization |
| |deterministic=Deterministic, perfect foresight, myopic, stochastic. | | |deterministic=Deterministic, perfect foresight, myopic, stochastic. |
− | |is_suited_for_many_scenarios=No | + | |is_suited_for_many_scenarios=Yes |
| |montecarlo=No | | |montecarlo=No |
− | |citation_references=Ihlemann, M., Kouveliotis-Lysikatos, I., Huang, J., Dillon, J., O'Dwyer, C., Rasku, T., Marin, M., Poncelet, K., & Kiviluoma, J. (2022). SpineOpt: A flexible open-source energy system modelling framework. Energy Strategy Reviews, 43, [100902]. https://doi.org/10.1016/j.esr.2022.100902 | + | |citation_references=Ihlemann, M., Kouveliotis-Lysikatos, I., Huang, J., Dillon, J., O'Dwyer, C., Rasku, T., Marin, M., Poncelet, K., & Kiviluoma, J. (2022). SpineOpt: A flexible open-source energy system modelling framework. Energy Strategy Reviews, 43, [100902]. |
− | |citation_doi=10.1016/j.esr.2022.100902
| + | |citation_doi=https://doi.org/10.1016/j.esr.2022.100902 |
| |Model input file format=No | | |Model input file format=No |
| |Model file format=No | | |Model file format=No |
| |Model output file format=No | | |Model output file format=No |
| }} | | }} |
[[citation_references::Ihlemann, M., Kouveliotis-Lysikatos, I., Huang, J., Dillon, J., O'Dwyer, C., Rasku, T., Marin, M., Poncelet, K., & Kiviluoma, J. (2022). SpineOpt: A flexible open-source energy system modelling framework. Energy Strategy Reviews, 43, [100902].]]
https://dx.doi.org/https://doi.org/10.1016/j.esr.2022.100902