|
|
(One intermediate revision by one user not shown) |
Line 19: |
Line 19: |
| |sectors=All | | |sectors=All |
| |technologies=Renewables, Conventional Generation, CHP | | |technologies=Renewables, Conventional Generation, CHP |
− | |Storage (Gas)=No | + | |Demand sectors=Households, Industry, Transport, Commercial sector, Other |
− | |Storage (Heat)=No | + | |Energy carrier (Gas)=Natural gas, Biogas, Hydrogen |
| + | |Energy carrier (Liquid)=Diesel, Ethanol, Petrol |
| + | |Energy carriers (Solid)=Biomass, Coal, Lignite, Uranium |
| + | |Energy carriers (Renewable)=Geothermal heat, Hydro, Sun, Wind |
| + | |Transfer (Electricity)=Transmission |
| + | |Transfer (Gas)=Transmission |
| + | |Transfer (Heat)=Transmission |
| + | |Storage (Electricity)=Battery, CAES, Chemical, Kinetic, PHS |
| + | |Storage (Gas)=Yes |
| + | |Storage (Heat)=Yes |
| |decisions=dispatch, investment | | |decisions=dispatch, investment |
| |georesolution=User-dependent | | |georesolution=User-dependent |
Line 31: |
Line 40: |
| |is_suited_for_many_scenarios=Yes | | |is_suited_for_many_scenarios=Yes |
| |montecarlo=No | | |montecarlo=No |
− | |citation_references=Ihlemann, M., Kouveliotis-Lysikatos, I., Huang, J., Dillon, J., O'Dwyer, C., Rasku, T., Marin, M., Poncelet, K., & Kiviluoma, J. (2022). SpineOpt: A flexible open-source energy system modelling framework. Energy Strategy Reviews, 43, [100902]. https://doi.org/10.1016/j.esr.2022.100902 | + | |citation_references=Ihlemann, M., Kouveliotis-Lysikatos, I., Huang, J., Dillon, J., O'Dwyer, C., Rasku, T., Marin, M., Poncelet, K., & Kiviluoma, J. (2022). SpineOpt: A flexible open-source energy system modelling framework. Energy Strategy Reviews, 43, [100902]. |
| |citation_doi=https://doi.org/10.1016/j.esr.2022.100902 | | |citation_doi=https://doi.org/10.1016/j.esr.2022.100902 |
| |Model input file format=No | | |Model input file format=No |
[[citation_references::Ihlemann, M., Kouveliotis-Lysikatos, I., Huang, J., Dillon, J., O'Dwyer, C., Rasku, T., Marin, M., Poncelet, K., & Kiviluoma, J. (2022). SpineOpt: A flexible open-source energy system modelling framework. Energy Strategy Reviews, 43, [100902].]]
https://dx.doi.org/https://doi.org/10.1016/j.esr.2022.100902