|
|
| Line 5: |
Line 5: |
| | |contact_persons=Stephan Günther, Simon Hilpert, Cord Kaldemeyer, Uwe Krien, Caroline Möller, Guido Plessmann, Clemens Wingenbach et al. | | |contact_persons=Stephan Günther, Simon Hilpert, Cord Kaldemeyer, Uwe Krien, Caroline Möller, Guido Plessmann, Clemens Wingenbach et al. |
| | |contact_email=oemof(affe)rl-institut.de | | |contact_email=oemof(affe)rl-institut.de |
| − | |website=https://www.oemof.org | + | |website=https://oemof.org/ |
| | |source_download=https://github.com/oemof/oemof/releases | | |source_download=https://github.com/oemof/oemof/releases |
| | |logo=8503379.png | | |logo=8503379.png |
| Line 11: |
Line 11: |
| | | | |
| | Containing a linear optimisation problem formulation library, feedin-data generation library and other auxiliary libraries it is meant to be developed further according to interests of user/ developer community. | | Containing a linear optimisation problem formulation library, feedin-data generation library and other auxiliary libraries it is meant to be developed further according to interests of user/ developer community. |
| | + | |Support=https://forum.openmod.org/tags/c/qa/oemof |
| | + | |User documentation=https://oemof.readthedocs.io/en/latest/ |
| | + | |Code documentation=https://oemof-solph.readthedocs.io |
| | |open_source_licensed=Yes | | |open_source_licensed=Yes |
| | |license=GNU General Public License version 3.0 (GPL-3.0) | | |license=GNU General Public License version 3.0 (GPL-3.0) |
| | |model_source_public=Yes | | |model_source_public=Yes |
| | + | |Link to source=https://github.com/oemof/oemof |
| | |data_availability=some | | |data_availability=some |
| | |open_future=Yes | | |open_future=Yes |
| | |modelling_software=Python, Pyomo, Coin-OR | | |modelling_software=Python, Pyomo, Coin-OR |
| − | |processing_software=Python, PostgreSQL, PostGIS | + | |processing_software=PostgreSQL, PostGIS |
| | |GUI=No | | |GUI=No |
| | |model_class=Energy Modelling Framework | | |model_class=Energy Modelling Framework |
| Line 42: |
Line 46: |
| | |math_modeltype_shortdesc=https://oemof.org/libraries/ | | |math_modeltype_shortdesc=https://oemof.org/libraries/ |
| | |math_objective=costs, emissions | | |math_objective=costs, emissions |
| − | |deterministic=so far deterministic | + | |deterministic=Deterministic |
| | |is_suited_for_many_scenarios=No | | |is_suited_for_many_scenarios=No |
| | |montecarlo=No | | |montecarlo=No |
| | |computation_time_comments=Depends strongly on use of modeling framework. Typically if investment decisions are enabled, a model run takes a multiple of minutes to compute. | | |computation_time_comments=Depends strongly on use of modeling framework. Typically if investment decisions are enabled, a model run takes a multiple of minutes to compute. |
| | + | |Integrating models=FlexiGis |
| | |Model input file format=No | | |Model input file format=No |
| | |Model file format=No | | |Model file format=No |
| | |Model output file format=No | | |Model output file format=No |
| | }} | | }} |