|
|
Line 2: |
Line 2: |
| |Full_Model_Name=Open Energy Modelling Framework | | |Full_Model_Name=Open Energy Modelling Framework |
| |author_institution=Reiner Lemoine Institut / Zentrum für nachhaltige Energiesysteme | | |author_institution=Reiner Lemoine Institut / Zentrum für nachhaltige Energiesysteme |
− | |authors=Guido Plessmann, Uwe Krien, Simon Hilpert, Cord Kaldemeyer, Clemens Wingenbach, Wolf-Dieter Bunke, Stephan Günther et al. | + | |authors=Guido Plessmann, Uwe Krien, Caroline Möller, Simon Hilpert, Cord Kaldemeyer, Clemens Wingenbach, Wolf-Dieter Bunke, Stephan Günther et al. |
| |contact_persons=Uwe Krien, Guido Plessmann, Simon Hilpert, Cord Kaldemeyer | | |contact_persons=Uwe Krien, Guido Plessmann, Simon Hilpert, Cord Kaldemeyer |
| |contact_email=oemof(affe)rl-institut.de | | |contact_email=oemof(affe)rl-institut.de |
| |website=https://github.com/oemof | | |website=https://github.com/oemof |
| |logo=8503379.png | | |logo=8503379.png |
− | |text_description=Oemof is a framework for energy system modell development and its application in energy system analysis. Currently, it bases on collaborative work of two institutions and will be released under a appropriate open source license, i.e. GnuGPL v3. | + | |text_description=Oemof is a framework for energy system model development and its application in energy system analysis. Currently, it bases on collaborative work of two institutions and will be released under a appropriate open source license, i.e. GnuGPL v3. |
| | | |
| Containing a linear optimisation problem formulation library, feedin-data generation library and other auxiliary libraries it is meant to be developed further according to interests of user/ developer community. | | Containing a linear optimisation problem formulation library, feedin-data generation library and other auxiliary libraries it is meant to be developed further according to interests of user/ developer community. |
Open Energy Modelling Framework
by Reiner Lemoine Institut / Zentrum für nachhaltige Energiesysteme
Authors: Guido Plessmann, Uwe Krien, Caroline Möller, Simon Hilpert, Cord Kaldemeyer, Clemens Wingenbach, Wolf-Dieter Bunke, Stephan Günther et al.
Contact: Uwe Krien, Guido Plessmann, Simon Hilpert, Cord Kaldemeyer
|
Oemof is a framework for energy system model development and its application in energy system analysis. Currently, it bases on collaborative work of two institutions and will be released under a appropriate open source license, i.e. GnuGPL v3.
Containing a linear optimisation problem formulation library, feedin-data generation library and other auxiliary libraries it is meant to be developed further according to interests of user/ developer community.
Based on Python, Pyomo, Coin-OR. Using Python, PostgreSQL, PostGIS for data processing.
Website / Documentation
|
Open Source GNU General Public License version 3.0 (GPL-3.0)
Not directly downloadable
No data shipped
|