|
|
Line 12: |
Line 12: |
| *[[Open Energy Modelling Workshop - Frankfurt 2017|6th Open Energy Modelling Workshop]], Frankfurt, 20-21 April 2017 | | *[[Open Energy Modelling Workshop - Frankfurt 2017|6th Open Energy Modelling Workshop]], Frankfurt, 20-21 April 2017 |
| *[[Open Energy Modelling Workshop - Milano 2016|5th Open Energy Modelling Workshop]], Milan, 27-28 October 2016 | | *[[Open Energy Modelling Workshop - Milano 2016|5th Open Energy Modelling Workshop]], Milan, 27-28 October 2016 |
− | *special track for open energy modelling at the [http://enviroinfo2016.org/sessions/energy-system-modelling-barriers-challenges-and-good-practice-in-open-source-approaches-part1/ Enviroinfo 2016] , Berlin 16.09.2016
| |
− | *OpenEnergy Database - Introduction to and discussion of the pre-version, Berlin 13.09.2016
| |
| *[[Open Energy Modelling Workshop - Stockholm 2016|4th Open Energy Modelling Workshop]], Stockholm, 28-29 April 2016 | | *[[Open Energy Modelling Workshop - Stockholm 2016|4th Open Energy Modelling Workshop]], Stockholm, 28-29 April 2016 |
| *[[Discussing an openEnergy Platform|Discussing an OpenEnergy Platform]], Berlin, 16 October 2015 | | *[[Discussing an openEnergy Platform|Discussing an OpenEnergy Platform]], Berlin, 16 October 2015 |
You can find details of events and workshops organized by the openmod initiative.