|
|
Line 10: |
Line 10: |
| | | |
| {{#ask: [[Category:Model]] | | {{#ask: [[Category:Model]] |
− | | ?Open_source_licensed
| |
− | | ?Open_future
| |
− | | ?License
| |
− | | ?Network coverage = Network
| |
| | ?Model_class | | | ?Model_class |
− | | ?Decisions
| |
− | | ?Georegions = Regions
| |
− | | ?Math_modeltype
| |
− | | ?Deterministic = Uncertainty
| |
− | | ?Modelling software = Software
| |
| | format=ul | | | format=ul |
| }} | | }} |
Revision as of 09:32, 28 November 2014
This is a list of energy and electricity models which are to some degree open or support the idea of open energy modelling.
Add your own!
After logging in, you can add new entries to the model database by entering the name of the system into the following form field:
List of models