|
|
| (One intermediate revision by one user not shown) |
| Line 2: |
Line 2: |
| | |Full_Model_Name=Flexibilisation in Geographic Information Systems | | |Full_Model_Name=Flexibilisation in Geographic Information Systems |
| | |Acronym=FlexiGIS | | |Acronym=FlexiGIS |
| − | |author_institution=German Aerospace Center (DLR) Institute of Networked Energy Systems https://www.dlr.de/ve/ | + | |author_institution=DLR Institute of Networked Energy Systems |
| | |authors=Alaa Alhamwi | | |authors=Alaa Alhamwi |
| | |contact_persons=Alaa Alhamwi | | |contact_persons=Alaa Alhamwi |
| Line 8: |
Line 8: |
| | |website=https://github.com/FlexiGIS/FlexiGIS.git | | |website=https://github.com/FlexiGIS/FlexiGIS.git |
| | |source_download=https://github.com/FlexiGIS/FlexiGIS.git | | |source_download=https://github.com/FlexiGIS/FlexiGIS.git |
| | + | |logo=Suit1.png |
| | |text_description=FlexiGIS: an open source GIS-based platform for modelling energy systems and flexibility options in urban areas. It extracts, filters and categorises the geo-referenced urban energy infrastructure, simulates the local electricity consumption and power generation from on-site renewable energy resources, and allocates the required decentralised storage in urban settings using urbs. FlexiGIS investigates systematically different scenarios of self-consumption, it analyses the characteristics and roles of flexibilisation technologies in promoting higher autarky levels in cities. The extracted urban energy infrustructure are based mainly on OpenStreetMap data. | | |text_description=FlexiGIS: an open source GIS-based platform for modelling energy systems and flexibility options in urban areas. It extracts, filters and categorises the geo-referenced urban energy infrastructure, simulates the local electricity consumption and power generation from on-site renewable energy resources, and allocates the required decentralised storage in urban settings using urbs. FlexiGIS investigates systematically different scenarios of self-consumption, it analyses the characteristics and roles of flexibilisation technologies in promoting higher autarky levels in cities. The extracted urban energy infrustructure are based mainly on OpenStreetMap data. |
| | |Source of funding=DLR | | |Source of funding=DLR |
| Line 19: |
Line 20: |
| | |GUI=No | | |GUI=No |
| | |model_class=urban energy systems | | |model_class=urban energy systems |
| − | |sectors=Electricity Sector, | + | |sectors=Electricity Sector, |
| | |technologies=Renewables | | |technologies=Renewables |
| | |Demand sectors=Households, Industry, Commercial sector | | |Demand sectors=Households, Industry, Commercial sector |