Showing 25 pages using this property.
A | |
AnyMOD + | Göke (2020), AnyMOD - A graph-based framework for energy system modelling with high levels of renewables and sector integration, Working Paper. |
B | |
Backbone + | Helistö, N.; Kiviluoma, J.; Ikäheimo, J.; Rasku, T.; Rinne, E.; O’Dwyer, C.; Li, R.; Flynn, D. Backbone—An Adaptable Energy Systems Modelling Framework. Energies 2019, 12, 3388. |
Balmorel + | Göransson, L. and Johnsson, F. (2013), Cost-optimized allocation of wind power investments: a Nordic-German perspective, Wind Energy, Vol. 16, Issue 4 |
C | |
CAPOW + | Su, Y., Kern, J., Denaro, S., Hill, J., Reed, P., Sun, Y., Cohen, J., Characklis, G. (2020). “An open source model for quantifying risks in bulk electric power systems from spatially and temporally correlated hydrometeorological processes” Environmental Modelling and Software. Vol. 126 |
Calliope + | Pfenninger and Pickering, (2018). Calliope: a multi-scale energy systems modelling framework. Journal of Open Source Software, 3(29), 825 |
CapacityExpansion + | https://joss.theoj.org/papers/10.21105/joss.02034# |
D | |
DESSTinEE + | T. Bossmann and I. Staffell, 2016. The shape of future electricity demand: Exploring load curves in 2050s Germany and Britain. Energy, 90(20), 1317–1333. |
DIETER + | Zerrahn, A., Schill, W.-P. (2017): Long-run power storage requirements for high shares of renewables: review and a new model. Renewable and Sustainable Energy Reviews 79, 1518-1534 |
Dispa-SET + | Quoilin, S., Hidalgo Gonzalez, I., & Zucker, A. (2017). Modelling Future EU Power Systems Under High Shares of Renewables: The Dispa-SET 2.1 open-source model. Publications Office of the European Union. |
DynPP + | Modelling and simulation of a coal-fired power plant for start-up optimisation |
E | |
ELTRAMOD + | Demand Side Management in Deutschland zur Systemintegration erneuerbarer Energien |
EMLab-Generation + | Richstein et al. 2014, Cross-border electricity market effects due to price caps in an emission trading system: An agent-based approach, Energy Policy Volume 71, August 2014, Pages 139–158 |
EOLES elec + | Shirizadeh, B. & Quirion, P. (2020). Low-carbon options for French power sector: What role for renewables, nuclear energy and carbon capture and storage? Energy Economics, 105004. |
EOLES elecRES + | Shirizadeh, B., Perrier, Q. & Quirion, P. (2022) How sensitive are optimal fully renewable systems to technology cost uncertainty? The Energy Journal, Vol 43, No. 1 |
ESO-X + | Heuberger CF, Rubin ES, Staffell I, Shah N, Mac Dowell Nclose, 2017, Power capacity expansion planning considering endogenous technology cost learning, APPLIED ENERGY, Vol: 204, Pages: 831-845, ISSN: 0306-2619 |
Energy Transition Model + | https://github.com/quintel/documentation |
EnergyScope + | Limpens G, Moret S, Jeanmart H, Maréchal F,EnergyScope TD: a novel open-source model for regional energy systems. Appl Energy 2019; Volume 255. |
F | |
FlexiGIS + | GIS-based urban energy systems models and tools: Introducing a model for the optimisation of flexibilisation technologies in urban areas |
G | |
GAMAMOD-DE + | Hauser, Philipp (2019) : A modelling approach for the German gas gridusing highly resolved spatial, temporal and sectoral data (GAMAMOD-DE), ZBW – LeibnizInformation Centre for Economics, Kiel, Hamburg |
Genesys + | Bussar et. al, 2014, Optimal Allocation and Capacity of Energy Storage Systems in a Future European Power System with 100% Renewable Energy Generation |
M | |
MOCES + | L. Exel, F. Felgner and G. Frey, "Multi-domain modeling of distributed energy systems - The MOCES approach," 2015 IEEE International Conference on Smart Grid Communications (SmartGridComm), Miami, FL, 2015, pp. 774-779. |
Maon + | Ketov, Mihail (2019). "Marktsimulationen unter Berücksichtigung der Strom-Wärme-Sektorenkopplung", Print Production, Aachener Beiträge zur Energieversorgung, volume 189, PhD thesis, RWTH Aachen University. |
Medea + | https://arxiv.org/abs/2006.08009 |
MultiMod + | Daniel Huppmann & Ruud Egging (2014). Market power, fuel substitution and infrastructure - A large-scale equilibrium model of global energy markets. Energy, 75, 483–500. |
O | |
OnSSET + | Mentis, Dimitrios; Welsch, Manuel; Fuso Nerini, Francesco; Broad, Oliver; Howells, Mark; Bazilian, Morgan; Rogner, Holger (December 2015). "A GIS-based approach for electrification planning: a case study on Nigeria". Energy for Sustainable Development. 29: 142–150. doi:10.1016/j.esd.2015.09.007. ISSN 0973-0826. |