|
|
(One intermediate revision by one user not shown) |
Line 5: |
Line 5: |
| |authors=Etienne Ott, Heiner Steinacker, Matthias Stickel | | |authors=Etienne Ott, Heiner Steinacker, Matthias Stickel |
| |contact_persons=Etienne Ott, Heiner Steinacker, Matthias Stickel | | |contact_persons=Etienne Ott, Heiner Steinacker, Matthias Stickel |
− | |contact_email=info@siz-energieplus.de | + | |contact_email=info@quasi-software.org |
| |website=http://www.quasi-software.org/ | | |website=http://www.quasi-software.org/ |
| |source_download=https://github.com/QuaSi-Software | | |source_download=https://github.com/QuaSi-Software |
Line 57: |
Line 57: |
| |computation_time_comments=several minutes on business laptop, depending on model complexity and time-step | | |computation_time_comments=several minutes on business laptop, depending on model complexity and time-step |
| |citation_references=Ott, E.; Steinacker, H.; Stickel, M.; Kley, C. and Fisch, M.N.: Dynamic open-source simulation engine for generic modeling of district-scale energy systems with focus on sector coupling and complex operational strategies, 2023, Journal of Physics: Conference Series, 2600 022009 | | |citation_references=Ott, E.; Steinacker, H.; Stickel, M.; Kley, C. and Fisch, M.N.: Dynamic open-source simulation engine for generic modeling of district-scale energy systems with focus on sector coupling and complex operational strategies, 2023, Journal of Physics: Conference Series, 2600 022009 |
− | |citation_doi=https://doi.org/10.1088/1742-6596/2600/2/022009 | + | |citation_doi=10.1088/1742-6596/2600/2/022009 |
| |Model validation=extended test framwork included, validation against other tools and measurement data is in planning | | |Model validation=extended test framwork included, validation against other tools and measurement data is in planning |
| |Model input file format=No | | |Model input file format=No |
Ott, E.; Steinacker, H.; Stickel, M.; Kley, C. and Fisch, M.N.: Dynamic open-source simulation engine for generic modeling of district-scale energy systems with focus on sector coupling and complex operational strategies, 2023, Journal of Physics: Conference Series, 2600 022009
https://dx.doi.org/10.1088/1742-6596/2600/2/022009