|
|
| Line 1: |
Line 1: |
| | {{Model | | {{Model |
| − | |Full_Model_Name=General Integrated Modeling environment for the Supply of Electricity and Low-temperature heat | + | |Full_Model_Name=General Integrated Modeling environment for the Supply of Electricity and Low-temperature heat |
| | |Acronym=GRIMSEL | | |Acronym=GRIMSEL |
| | |author_institution=University of Geneva | | |author_institution=University of Geneva |
| Line 6: |
Line 6: |
| | |contact_persons=Arthur Rinaldi | | |contact_persons=Arthur Rinaldi |
| | |contact_email=arthur.rinaldi@unige.ch | | |contact_email=arthur.rinaldi@unige.ch |
| − | |Primary purpose=Research
| |
| | |open_source_licensed=Yes | | |open_source_licensed=Yes |
| | |license=BSD 2-Clause "Simplified" or "FreeBSD" License (BSD-2-Clause) | | |license=BSD 2-Clause "Simplified" or "FreeBSD" License (BSD-2-Clause) |
| Line 16: |
Line 15: |
| | |processing_software=Python (pandas et al) | | |processing_software=Python (pandas et al) |
| | |External optimizer=CPLEX | | |External optimizer=CPLEX |
| − | |Primary purpose=Research
| |
| | |GUI=No | | |GUI=No |
| | |model_class=Energy System Model, Optimization, Social Planner | | |model_class=Energy System Model, Optimization, Social Planner |
| Line 42: |
Line 40: |
| | |is_suited_for_many_scenarios=No | | |is_suited_for_many_scenarios=No |
| | |montecarlo=No | | |montecarlo=No |
| − | |Model input file format=No | + | |Model input file format=Yes |
| − | |Model file format=No | + | |Model file format=Yes |
| − | |Model output file format=No | + | |Model output file format=Yes |
| | }} | | }} |
| Model Scope |
Model type and solution approach |
| Model class
|
Energy System Model, Optimization, Social Planner
|
| Sectors
|
Electricity, Heat, Hydrogen, Buildings, Transport
|
| Technologies
|
Renewables, Conventional Generation
|
| Decisions
|
dispatch
|
| Regions
|
Switzerland, Austria, Italy, France, Germany
|
| Geographic Resolution
|
Consumer types and Urban settings
|
| Time resolution
|
Hour
|
| Network coverage
|
transmission, net transfer capacities
|
|
| Model type
|
Optimization
|
|
|
|
| Variables
|
|
| Computation time
|
minutes
|
| Objective
|
Minimization of total system costs
|
| Uncertainty modeling
|
Perfect foresight, Sensitivity analisys, Scenarios
|
| Suited for many scenarios / monte-carlo
|
No
|
|